Alpine Rams

American Football League Europe
North/West Conference
2026: AFLE – The League Europe
Home ground: Tissot Arena, Biel/Bienne
| Seasons overview | |||||||||
| division | rk | W | L | pct | PF | PA | Pdiff | postseason | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | AFLE North/West | 4 | 3 | 9 | .250 | 258 | 446 | −188 | — |
| SUM | 3 | 9 | .250 | 258 | 446 | −188 | |||
| 2026 AFLE season | |||
| Tissot Arena · Biel/Bienne · Box score | |||
| Cherry Red Records Stadium · London · Att. 526 · Box score | |||
| Wiener Sport-Club Stadion · Vienna · Att. 3856 · Box score | |||
| Tissot Arena · Biel/Bienne · Att. 406 · Box score | |||
| Tissot Arena · Biel/Bienne · Box score | |||
| Tissot Arena · Biel/Bienne · Att. 400 · Box score | |||
| Cantianstadion · Berlin · Att. 230 · Box score | |||
| Stadion Olimpijski · Wrocław · Att. 1655 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 5136 · Box score | |||
| Tissot Arena · Biel/Bienne · Box score | |||
| Stadion Deutweg · Winterthur · Att. 534 · Box score | |||
| Vélodrome Jacques Anquetil · Paris · Att. 272 · Box score |
| Historic record per opponent | |||||||
| G | W | L | pct | PF | PA | Pdiff | |
|---|---|---|---|---|---|---|---|
Firenze Red Lions |
1 | 1 | 0 | 1.000 | 45 | 42 | +3 |
London Warriors |
2 | 1 | 1 | .500 | 49 | 47 | +2 |
Paris Lights |
2 | 1 | 1 | .500 | 56 | 51 | +5 |
Rhein Fire |
2 | 0 | 2 | .000 | 19 | 104 | −85 |
Vienna Vikings |
2 | 0 | 2 | .000 | 44 | 94 | −50 |
Berlin Thunder |
2 | 0 | 2 | .000 | 31 | 64 | −33 |
Panthers Wrocław |
1 | 0 | 1 | .000 | 14 | 44 | −30 |
Last update: 8 Sep 2026 09:37 CEST