Istanbul Rams

2022: European League of Football
Home ground: Maltepe Hasan Polat Stadı, İstanbul
| Seasons overview | |||||||||
| division | rk | W | L | pct | PF | PA | Pdiff | postseason | |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | ELF Southern | 4 | 1 | 11 | .083 | 210 | 499 | −289 | — |
| SUM | 1 | 11 | .083 | 210 | 499 | −289 | |||
| 2022 ELF season | |||
| Südstadion · Cologne · Att. 2250 · Box score | |||
| Friedrich-Ludwig-Jahn-Sportpark · Berlin · Att. 3404 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 7895 · Box score | |||
| Maltepe Hasan Polat Stadı · Istanbul · Att. 800 · Box score | |||
| Estadi Municipal · Reus · Att. 957 · Box score | |||
| Maltepe Hasan Polat Stadı · Istanbul · Att. 300 · Box score | |||
| Maltepe Hasan Polat Stadı · Istanbul · Att. 400 · Box score | |||
| Stadion Hoheluft · Hamburg · Att. 3170 · Box score | |||
| Maltepe Hasan Polat Stadı · Istanbul · Att. 360 · Box score | |||
| Generali Arena · Vienna · Att. 2028 · Box score | |||
| Maltepe Hasan Polat Stadı · Istanbul · Att. 300 · Box score | |||
| Maltepe Hasan Polat Stadı · Istanbul · Att. 450 · Box score |
| Historic record per opponent | |||||||
| G | W | L | pct | PF | PA | Pdiff | |
|---|---|---|---|---|---|---|---|
Barcelona Dragons |
2 | 1 | 1 | .500 | 29 | 60 | −31 |
Hamburg Sea Devils |
2 | 0 | 2 | .000 | 26 | 99 | −73 |
Vienna Vikings |
2 | 0 | 2 | .000 | 22 | 86 | −64 |
Berlin Thunder |
2 | 0 | 2 | .000 | 21 | 79 | −58 |
Rhein Fire |
2 | 0 | 2 | .000 | 44 | 92 | −48 |
Cologne Centurions |
2 | 0 | 2 | .000 | 68 | 83 | −15 |
Last update: 8 Sep 2026 09:39 CEST