Istanbul Rams

2022: European League of Football
Home ground: Maltepe Hasan Polat Stadı, İstanbul
| Seasons overview | |||||||||
| division | rk | W | L | pct | PF | PA | Pdiff | postseason | |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | ELF Southern | 4 | 1 | 11 | .083 | 210 | 499 | −289 | — |
| Historic record per opponent | |||||||
| G | W | L | pct | PF | PA | Pdiff | |
|---|---|---|---|---|---|---|---|
Barcelona Dragons |
2 | 1 | 1 | .500 | 29 | 60 | −31 |
Hamburg Sea Devils |
2 | 0 | 2 | .000 | 26 | 99 | −73 |
Vienna Vikings |
2 | 0 | 2 | .000 | 22 | 86 | −64 |
Berlin Thunder |
2 | 0 | 2 | .000 | 21 | 79 | −58 |
Rhein Fire |
2 | 0 | 2 | .000 | 44 | 92 | −48 |
Cologne Centurions |
2 | 0 | 2 | .000 | 68 | 83 | −15 |
| All time games | |||||
| 2022 ELF season | |||||
|---|---|---|---|---|---|
| 4 Jun 2022 17:00 | Südstadion, Cologne | Cologne Centurions | 40 - 38 | Istanbul Rams | 2250 |
| 11 Jun 2022 15:00 | Friedrich-Ludwig-Jahn-Sportpark, Berlin | Berlin Thunder | 41 - 7 | Istanbul Rams | 3404 |
| 19 Jun 2022 15:00 | Schauinsland-Reisen-Arena, Duisburg | Rhein Fire | 42 - 12 | Istanbul Rams | 7895 |
| 25 Jun 2022 15:00 | Maltepe Hasan Polat Stadı, Istanbul | Istanbul Rams | 0 - 49 | Vienna Vikings | 800 |
| 2 Jul 2022 18:00 | Estadi Municipal, Reus | Barcelona Dragons | 41 - 7 | Istanbul Rams | 957 |
| 9 Jul 2022 15:00 | Maltepe Hasan Polat Stadı, Istanbul | Istanbul Rams | 0 - 70 | Hamburg Sea Devils | 300 |
| 23 Jul 2022 15:00 | Maltepe Hasan Polat Stadı, Istanbul | Istanbul Rams | 22 - 19 | Barcelona Dragons | 400 |
| 31 Jul 2022 15:00 | Stadion Hoheluft, Hamburg | Hamburg Sea Devils | 29 - 26 | Istanbul Rams | 3170 |
| 13 Aug 2022 15:00 | Maltepe Hasan Polat Stadı, Istanbul | Istanbul Rams | 32 - 50 | Rhein Fire | 360 |
| 21 Aug 2022 15:00 | Generali Arena, Vienna | Vienna Vikings | 37 - 22 | Istanbul Rams | 2028 |
| 27 Aug 2022 15:00 | Maltepe Hasan Polat Stadı, Istanbul | Istanbul Rams | 14 - 38 | Berlin Thunder | 300 |
| 3 Sep 2022 15:00 | Maltepe Hasan Polat Stadı, Istanbul | Istanbul Rams | 30 - 43 | Cologne Centurions | 450 |
Last update: 10 Apr 2026 08:45 CEST