Friedrich-Ludwig-Jahn-Sportpark
Berlin, Germany
Capacity: 19,708
Games
| Date | Away | Result | Home | Attendance |
|---|---|---|---|---|
| 11 Aug 2024 16:25 | Panthers Wrocław | 34-36 OT | Berlin Thunder | 2,731 |
| 4 Aug 2024 16:25 | Paris Musketeers | 40-37 | Berlin Thunder | 2,710 |
| 21 Jul 2024 13:00 | Vienna Vikings | 34-9 | Berlin Thunder | 3,740 |
| 23 Jun 2024 16:25 | Rhein Fire | 27-24 | Berlin Thunder | 4,759 |
| 9 Jun 2024 13:00 | Fehérvár Enthroners | 3-43 | Berlin Thunder | 3,038 |
| 2 Jun 2024 13:00 | Prague Lions | 17-48 | Berlin Thunder | 3,758 |
| 3 Sep 2023 13:00 | Hamburg Sea Devils | 16-23 | Berlin Thunder | 6,084 |
| 13 Aug 2023 16:25 | Prague Lions | 7-40 | Berlin Thunder | 3,906 |
| 9 Jul 2023 13:00 | Fehérvár Enthroners | 6-60 | Berlin Thunder | 3,978 |
| 18 Jun 2023 16:25 | Panthers Wrocław | 27-36 | Berlin Thunder | 4,049 |
| 11 Jun 2023 13:00 | Vienna Vikings | 27-24 | Berlin Thunder | 4,814 |
| 4 Sep 2022 15:00 | Raiders Tirol | 37-10 | Berlin Thunder | 3,916 |
| 21 Aug 2022 15:00 | Hamburg Sea Devils | 39-17 | Berlin Thunder | 4,624 |
| 31 Jul 2022 15:00 | Cologne Centurions | 29-39 | Berlin Thunder | 3,364 |
| 10 Jul 2022 15:00 | Panthers Wrocław | 25-31 OT | Berlin Thunder | 3,056 |
| 26 Jun 2022 15:00 | Leipzig Kings | 19-15 | Berlin Thunder | 3,134 |
| 11 Jun 2022 15:00 | Istanbul Rams | 7-41 | Berlin Thunder | 3,404 |
| 3 Oct 2021 15:30 | US Federation All Stars | 8-26 | ELF All Stars | 500 |
| 22 Aug 2021 13:00 | Barcelona Dragons | 3-19 | Berlin Thunder | 1,000 |
| 14 Aug 2021 13:00 | Hamburg Sea Devils | 28-20 | Berlin Thunder | 1,130 |
| 18 Jul 2021 15:00 | Panthers Wrocław | 45-26 | Berlin Thunder | 1,325 |
Record
| team | G | W | L | pct | PF | PA | PD |
|---|---|---|---|---|---|---|---|
| Berlin Thunder | 20 | 11 | 9 | .550 | 598 | 470 | +128 |
| Vienna Vikings | 2 | 2 | 0 | 1.000 | 61 | 33 | +28 |
| Hamburg Sea Devils | 3 | 2 | 1 | .667 | 83 | 60 | +23 |
| Raiders Tirol | 1 | 1 | 0 | 1.000 | 37 | 10 | +27 |
| Paris Musketeers | 1 | 1 | 0 | 1.000 | 40 | 37 | +3 |
| Rhein Fire | 1 | 1 | 0 | 1.000 | 27 | 24 | +3 |
| Leipzig Kings | 1 | 1 | 0 | 1.000 | 19 | 15 | +4 |
| Panthers Wrocław | 4 | 1 | 3 | .250 | 131 | 129 | +2 |
| Cologne Centurions | 1 | 0 | 1 | .000 | 29 | 39 | -10 |
| Barcelona Dragons | 1 | 0 | 1 | .000 | 3 | 19 | -16 |
| Istanbul Rams | 1 | 0 | 1 | .000 | 7 | 41 | -34 |
| Prague Lions | 2 | 0 | 2 | .000 | 24 | 88 | -64 |
| Fehérvár Enthroners | 2 | 0 | 2 | .000 | 9 | 103 | -94 |
Last update: 23 Jul 2026 22:19 CEST