Nordic Storm

European Football Alliance
2026-2027: European Football Alliance
2025: European League of Football
Home ground: Gladsaxe Stadion, Søborg
2025 ELF North Division winner
2026 EFA Regular Season winner
2026 European Football Alliance champion
| Seasons overview | |||||||||
| division | rk | W | L | pct | PF | PA | Pdiff | postseason | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | ELF North | 1 | 10 | 2 | .833 | 432 | 201 | +231 | Semifinal |
| 2026 | EFA | 1 | 9 | 1 | .900 | 411 | 141 | +270 | Champion |
| SUM | 19 | 3 | .864 | 843 | 342 | +501 | 1 time champion | ||
| 2026 EFA season | |||
| Gladsaxe Stadion · Søborg · Att. 1800 · Box score | |||
| Gladsaxe Stadion · Søborg · Att. 1617 · Box score | |||
| Ďolíček Stadium · Prague · Att. 1141 · Box score | |||
| Gladsaxe Stadion · Søborg · Att. 1593 · Box score | |||
| Gladsaxe Stadion · Søborg · Att. 2169 · Box score | |||
| Uhlsport Park · Unterhaching · Att. 2772 · Box score | |||
| Tivoli Stadion Tirol · Innsbruck · Att. 2312 · Box score | |||
| Stade Essone · Bondoufle · Box score | |||
| BBBank Arena · Frankfurt · Att. 5925 · Box score | |||
| Gladsaxe Stadion · Søborg · Att. 3113 · Box score | |||
| BBBank Arena · Frankfurt · Box score | |||
| Tivoli Stadion Tirol · Innsbruck · Att. 4157 · Box score |
| 2025 ELF season | |||
| Lidl Arena · Wil · Att. 2100 | |||
| Stadion Olimpijski · Wroclaw · Att. 2952 · Box score | |||
| Gladsaxe Stadion · Søborg · Att. 2700 · Box score | |||
| Gladsaxe Stadion · Søborg · Att. 1937 · Box score | |||
| Gladsaxe Stadion · Søborg · Att. 1609 · Box score | |||
| Stadion Hoheluft · Hamburg · Box score | |||
| Gladsaxe Stadion · Søborg · Att. 2378 · Box score | |||
| Preussenstadion · Berlin · Att. 438 · Box score | |||
| PSD Bank Arena · Frankfurt · Att. 5821 · Box score | |||
| Gladsaxe Stadion · Søborg · Att. 2048 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 10163 · Box score | |||
| Gladsaxe Stadion · Søborg · Att. 2313 · Box score | |||
| Naturarena Hohe Warte · Vienna · Att. 5122 · Box score |
| Historic record per opponent | |||||||
| G | W | L | pct | PF | PA | Pdiff | |
|---|---|---|---|---|---|---|---|
Hamburg Sea Devils |
2 | 2 | 0 | 1.000 | 67 | 28 | +39 |
Helvetic Mercenaries |
1 | 1 | 0 | 1.000 | 56 | 12 | +44 |
Panthers Wrocław |
2 | 2 | 0 | 1.000 | 87 | 40 | +47 |
Raiders Tirol |
2 | 2 | 0 | 1.000 | 79 | 30 | +49 |
Berlin Thunder |
2 | 2 | 0 | 1.000 | 88 | 35 | +53 |
Prague Lions |
2 | 2 | 0 | 1.000 | 87 | 27 | +60 |
Paris Musketeers |
3 | 3 | 0 | 1.000 | 134 | 25 | +109 |
Frankfurt Galaxy |
4 | 3 | 1 | .750 | 122 | 56 | +66 |
Rhein Fire |
3 | 2 | 1 | .667 | 72 | 74 | −2 |
Munich Ravens |
3 | 2 | 1 | .667 | 137 | 72 | +65 |
Vienna Vikings |
1 | 0 | 1 | .000 | 20 | 28 | −8 |
Last update: 8 Sep 2026 09:38 CEST