Milano Seamen

2023-2024: European League of Football
Home ground: Velodromo Maspes-Vigorelli, Milano
| Seasons overview | |||||||||
| division | rk | W | L | pct | PF | PA | Pdiff | postseason | |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | ELF Central | 6 | 2 | 10 | .167 | 328 | 497 | −169 | — |
| 2024 | ELF Central | 4 | 4 | 8 | .333 | 208 | 402 | −194 | — |
| SUM | 6 | 18 | .250 | 536 | 899 | −363 | |||
| 2024 ELF season | |||
| Velodromo Maspes-Vigorelli · Milano · Att. 800 · Box score | |||
| Velodromo Maspes-Vigorelli · Milano · Att. 650 · Box score | |||
| Velodromo Maspes-Vigorelli · Milano · Att. 1000 · Box score | |||
| Stadion an der Kreuzeiche · Reutlingen · Att. 2970 · Box score | |||
| Estadi Municipal de Badalona · Badalona · Att. 550 · Box score | |||
| Velodromo Maspes-Vigorelli · Milano · Att. 500 · Box score | |||
| Sportzentrum Kleinfeld · Kriens · Att. 753 · Box score | |||
| First Field · Székesfehervar · Att. 1800 · Box score | |||
| Sportpark Unterhaching · Unterhaching · Att. 3617 · Box score | |||
| Velodromo Maspes-Vigorelli · Milano · Att. 837 · Box score | |||
| Tivoli Stadion Tirol · Innsbruck · Att. 3815 · Box score | |||
| Velodromo Maspes-Vigorelli · Milano · Att. 650 · Box score |
| 2023 ELF season | |||
| Velodromo Maspes-Vigorelli · Milano · Att. 1700 · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 3112 · Box score | |||
| Velodromo Maspes-Vigorelli · Milano · Att. 1000 · Box score | |||
| Tivoli Stadion Tirol · Innsbruck · Att. 4180 · Box score | |||
| Velodromo Maspes-Vigorelli · Milano · Att. 1500 · Box score | |||
| Sportpark Unterhaching · Unterhaching · Att. 4028 · Box score | |||
| Lidl Arena · Wil · Att. 2400 · Box score | |||
| Velodromo Maspes-Vigorelli · Milano · Att. 1200 · Box score | |||
| Estadi Olímpic · Terrassa · Att. 711 · Box score | |||
| PSD Bank Arena · Frankfurt · Att. 5269 · Box score | |||
| Velodromo Maspes-Vigorelli · Milano · Att. 700 · Box score | |||
| Velodromo Maspes-Vigorelli · Milano · Att. 500 · Box score |
| Historic record per opponent | |||||||
| G | W | L | pct | PF | PA | Pdiff | |
|---|---|---|---|---|---|---|---|
Barcelona Dragons |
4 | 3 | 1 | .750 | 150 | 123 | +27 |
Fehérvár Enthroners |
2 | 1 | 1 | .500 | 36 | 41 | −5 |
Helvetic Mercenaries |
2 | 1 | 1 | .500 | 24 | 23 | +1 |
Helvetic Guards |
2 | 1 | 1 | .500 | 56 | 31 | +25 |
Stuttgart Surge |
4 | 0 | 4 | .000 | 80 | 224 | −144 |
Munich Ravens |
4 | 0 | 4 | .000 | 103 | 222 | −119 |
Raiders Tirol |
4 | 0 | 4 | .000 | 40 | 142 | −102 |
Frankfurt Galaxy |
2 | 0 | 2 | .000 | 47 | 93 | −46 |
Last update: 8 Sep 2026 09:39 CEST