Munich Ravens @ Stuttgart Surge
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Munich Ravens | 12 | 0 | 16 | 0 | 28 |
| Stuttgart Surge | 17 | 9 | 7 | 3 | 36 |
Scoring summary
- 1st · 08:52SSpass TD0–7
- 1st · 06:45SS TD0–14
- 1st · 02:44SS FG0–17
- 2nd · 13:44MRrun TD6–17
- 2nd · 05:57SSrun TD6–23
- 2nd · 00:52MRpass TD12–23
- 2nd · 00:00SS FG12–26
- 3rd · 06:17SSpass TD12–33
- 4th · 09:04MRrun TD20–33
- 4th · 03:55SS FG20–36
- 4th · 03:35MRrun TD28–36
Running score MR–SS.
Team statistics
| MR | SS | |
|---|---|---|
| FIRST DOWNS | 19 | 19 |
| Rushing | 8 | 8 |
| Passing | 9 | 9 |
| By penalty | 2 | 2 |
| NET YARDS RUSHING | 164 | 108 |
| Rushing attempts | 28 | 37 |
| Rushing TD | 1 | 2 |
| NET YARDS PASSING | 220 | 220 |
| Comp-Att-Int | 16-28-1 | 20-27-0 |
| Passing TD | 3 | 1 |
| Sacked-Yards lost | 3-22 | 1-4 |
| TOTAL OFFENSE | 362 | 324 |
| Total plays | 59 | 66 |
| Yards per play | 6.1 | 5.0 |
| OTHER | ||
| Third-down conversions | 6 / 13 | 9 / 16 |
| Fourth-down conversions | 0 / 2 | 0 / 1 |
| Red zone (scores / att) | 2 / 3 | 2 / 5 |
| Penalties-Yards | 9-104 | 10-91 |
| Fumbles-Lost | 2-0 | 2-0 |
| Sacks by | ||
| Possession time | 27:35 | 32:25 |
| Points off turnovers |
Play-by-play (173 plays)
1st
| Dn&Dist | Off | Play |
|---|---|---|
| 0 & 0 | MUC | Daniel Schweiger kicks off to the endzone. Touchback. |
| 1 & 10 | SRG | Reilly Hennessey pass to the left to Michael Harley Jr for 4 yards to the SRG34. Tackled by Cole Coleman. |
| 2 & 6 | SRG | Tomiwa Oyewo rush to the middle for 4 yards to the SRG38. Tackled by Dominik Schmid and Wael Nasri. |
| 3 & 2 | SRG | Reilly Hennessey pass to the left to Tomiwa Oyewo for 6 yards to the SRG44. Tackled by Christoph Nitzlnader. |
| 1 & 10 | SRG | Tomiwa Oyewo rush to the middle for 3 yards to the SRG47. Tackled by Dexter Fitzpatrick. |
| 2 & 7 | SRG | Tomiwa Oyewo rush to the right for no gain to the SRG47. Tackled by Etuale Lui and Johannes Zirngibl. |
| 3 & 7 | SRG | Reilly Hennessey pass to the left to Louis Geyer for 11 yards to the MUC42. |
| 1 & 10 | SRG | Kai Hunter rush to the right for 1 yard to the MUC41. Tackled by Dominik Schmid. |
| 2 & 9 | SRG | Reilly Hennessey pass to the left to Leon Helm for 10 yards to the MUC31. Tackled by Wael Nasri and Kevin Titz. |
| 1 & 10 | SRG | Reilly Hennessey incomplete pass to the left intended for Roberto De Amorim Miranda. |
| 2 & 10 | SRG | Reilly Hennessey pass to the right to Tomiwa Oyewo for 9 yards to the MUC22. Tackled by Christoph Nitzlnader and Marcos Schlabitz. |
| 3 & 1 | SRG | Reilly Hennessey rush to the left for 4 yards to the MUC18. Tackled by Cole Coleman and Kevin Titz. |
| 1 & 10 | SRG | Tomiwa Oyewo rush to the middle for 6 yards to the MUC12. Tackled by Johannes Zirngibl and Marcos Schlabitz. |
| 2 & 4 | SRG | Kai Hunter rush to the right for 12 yards for a TOUCHDOWN. |
| 0 & 0 | SRG | Timo Bronn extra point is GOOD. |
| 0 & 0 | SRG | Timo Bronn kicks off to the MUC9. Ahsan Moore return for 21 yards to MUC30. Tackled by Luis Leatherman. |
| 1 & 10 | MUC | Justin Rodney rush to the right for no gain to the MUC30. Tackled by Simon Butsch. |
| 2 & 10 | MUC | Justin Rodney rush to the left for a loss of 2 yards to the MUC28. Tackled by Raheem Simiram-Wilson. |
| 3 & 12 | MUC | Penalty: Delay of Game on Ravens -5 yards. |
| 3 & 17 | MUC | Russell Tabor pass to the right to Ahsan Moore for a loss of 3 yards to the MUC20. Tackled by Raheem Simiram-Wilson. Penalty: Face Mask on Ravens (Malik Stanley) -10 yards. |
| 4 & 30 | MUC | Levin Adrom punt blocked by Marlon Werthmann. Returned by Lasse Engel for a TOUCHDOWN. |
| 0 & 0 | SRG | Timo Bronn extra point is GOOD. |
| 0 & 0 | SRG | Timo Bronn kicks off to the MUC13. Cole Coleman return for 17 yards to MUC30. Tackled by Luis Leatherman. |
| 1 & 10 | MUC | Penalty: Delay of Game on Ravens -5 yards. |
| 1 & 15 | MUC | Russell Tabor pass to the left to Malik Stanley for 11 yards to the MUC36. Tackled by Raheem Simiram-Wilson. |
| 2 & 4 | MUC | Russell Tabor rush to the left for 4 yards to the MUC40. Tackled by Chris Mulumba. |
| 1 & 10 | MUC | Ravens timeout. |
| 1 & 10 | MUC | Justin Rodney rush to the left for 2 yards to the MUC42. Tackled by Simon Butsch and Raheem Simiram-Wilson. |
| 2 & 8 | MUC | Russell Tabor rush to the left for 3 yards to the MUC45. Tackled by Luca Siebert. |
| 3 & 5 | MUC | Russell Tabor pass intended for Philip Okonkwo INTERCEPTED by Raheem Simiram-Wilson and returned for 32 yards. Tackled by Russell Tabor. Penalty: Unsports. Conduct on Ravens 12 yards. |
| 1 & 10 | SRG | Tomiwa Oyewo rush to the middle for no gain to the MUC12. Tackled by Dexter Fitzpatrick and Johannes Zirngibl. |
| 2 & 10 | SRG | Reilly Hennessey incomplete pass to the left intended for Michael Harley Jr. |
| 3 & 10 | SRG | Surge timeout. |
| 3 & 10 | SRG | Reilly Hennessey pass to the left to Roberto De Amorim Miranda for 4 yards to the MUC8. Tackled by Christoph Nitzlnader. |
| 4 & 6 | SRG | Timo Bronn 25 yard field goal attempt is GOOD. |
| 0 & 0 | SRG | Timo Bronn kicks off to the MUC12. Cole Coleman return for 13 yards to MUC25. Tackled by Leonell Fritzen. |
| 1 & 10 | MUC | Justin Rodney rush to the left for 4 yards to the MUC29. Tackled by Luis Bach and Simon Butsch. |
| 2 & 6 | MUC | Justin Rodney rush to the right for 12 yards to the MUC41. Tackled by Lukas Levin. |
| 1 & 10 | MUC | Russell Tabor pass to the right to Justin Rodney for 14 yards to the SRG45. Tackled by Ben Wenzler. |
| 1 & 10 | MUC | Penalty: Offside on Surge (Robert Lachmann) 5 yards. |
| 1 & 5 | MUC | Russell Tabor incomplete pass to the left intended for Michael Stadler. |
| 2 & 5 | MUC | Justin Rodney rush to the right for 4 yards to the SRG36. Tackled by Raheem Simiram-Wilson and Luis Bach. |
2nd
| Dn&Dist | Off | Play |
|---|---|---|
| 3 & 1 | MUC | Russell Tabor rush to the middle for 1 yard to the SRG35. Tackled by Alexander Kress and Nick Wenzelburger. |
| 1 & 10 | MUC | Justin Rodney rush to the right for 6 yards to the SRG29. Tackled by Ben Wenzler. |
| 2 & 4 | MUC | Russell Tabor pass to the right to Malik Stanley for 29 yards for a TOUCHDOWN. |
| 0 & 0 | MUC | Daniel Schweiger extra point is NO GOOD. |
| 0 & 0 | MUC | Daniel Schweiger kicks off to the endzone. Touchback. |
| 1 & 10 | SRG | Reilly Hennessey pass to the right to Michael Harley Jr for 5 yards to the SRG35. Tackled by Dominik Schmid and Isaac M'bra. |
| 2 & 5 | SRG | Reilly Hennessey pass to the right to Michael Harley Jr for 11 yards to the SRG46. Tackled by Cole Coleman. |
| 1 & 10 | SRG | Tomiwa Oyewo rush to the middle for 3 yards to the SRG49. Tackled by Dexter Fitzpatrick. |
| 2 & 7 | SRG | Reilly Hennessey incomplete pass to the right intended for Michael Harley Jr. |
| 3 & 7 | SRG | Reilly Hennessey incomplete pass to the middle intended for Roberto De Amorim Miranda. |
| 4 & 7 | SRG | Timo Bronn punts for 35 yards to MUC16. Ahsan Moore return for 6 yards to MUC22. Tackled by Julian Ludwig Mayorga. Penalty: Illegal Block on Ravens (Tizian Vogl) -11 yards. |
| 1 & 10 | MUC | Justin Rodney rush to the right for 4 yards to the MUC15. Tackled by Konstantin Katz and Luis Bach. |
| 2 & 6 | MUC | Justin Rodney rush to the right for 2 yards to the MUC17. Tackled by Felix Foedinger. |
| 3 & 4 | MUC | Russell Tabor pass to the right to Justin Rodney for 2 yards to the MUC19. Tackled by Raheem Simiram-Wilson and Luis Bach. |
| 4 & 2 | MUC | Levin Adrom punts for 37 yards to SRG44. Michael Harley Jr return for 9 yards to MUC47. Tackled by Ben Heath. |
| 1 & 10 | SRG | Tomiwa Oyewo rush to the middle for 4 yards to the MUC43. Tackled by Johannes Zirngibl and Wael Nasri. |
| 2 & 6 | SRG | Reilly Hennessey rush to the right for 10 yards to the MUC33. Tackled by Jonas Guerntke and Dexter Fitzpatrick. |
| 1 & 10 | SRG | Kai Hunter rush to the right for 4 yards to the MUC29. Tackled by Johannes Zirngibl and Dominik Schmid. |
| 2 & 6 | SRG | Tomiwa Oyewo rush to the left for 5 yards to the MUC24. Tackled by Wael Nasri. |
| 3 & 1 | SRG | Reilly Hennessey rush to the left for 1 yard to the MUC23. Tackled by Hiswill Awuah and Wael Nasri. |
| 1 & 10 | SRG | Tomiwa Oyewo rush to the middle for a loss of 2 yards to the MUC25. Tackled by Hiswill Awuah and Kevin Titz. |
| 2 & 12 | SRG | Reilly Hennessey pass to the middle to Michael Harley Jr for 25 yards for a TOUCHDOWN. |
| 0 & 15 | SRG | Timo Bronn extra point Is BLOCKED. |
| 0 & 0 | SRG | Timo Bronn kicks off to the MUC-1. Ahsan Moore return for 23 yards to MUC22. Tackled by Giuseppe Della Vechia. |
| 1 & 10 | MUC | Russell Tabor pass to the right to Philip Okonkwo for 2 yards to the MUC24. Tackled by Marko Vidackovic. |
| 2 & 8 | MUC | Russell Tabor incomplete pass to the right intended for Ahsan Moore. |
| 3 & 8 | MUC | Russell Tabor pass to the left to Justin Rodney for 10 yards to the MUC34. Tackled by Julian Ludwig Mayorga. |
| 1 & 10 | MUC | Russell Tabor incomplete pass to the middle intended for Michael Stadler. |
| 2 & 10 | MUC | Russell Tabor pass to the right to Philip Okonkwo for 11 yards to the MUC45. Tackled by Nick Wenzelburger and Mitchell Fettig. |
| 1 & 10 | MUC | Justin Rodney rush to the left for 7 yards to the SRG48. Tackled by Mitchell Fettig and Nick Wenzelburger. |
| 2 & 3 | MUC | Russell Tabor incomplete pass to the right intended for Philip Okonkwo defensed by Mitchell Fettig. |
| 3 & 3 | MUC | Russell Tabor pass to the middle to Malik Stanley for 14 yards to the SRG34. Tackled by Felix Foedinger and Raheem Simiram-Wilson. |
| 1 & 10 | MUC | Justin Rodney rush to the left for 31 yards to the SRG3. Tackled by Mitchell Fettig and Marko Vidackovic. |
| 1 & 3 | MUC | Two Minute Warning. |
| 1 & 3 | MUC | Penalty: Offside on Surge (Luca Siebert) 2 yards. |
| 1 & 1 | MUC | Russell Tabor rush to the middle for no gain to the SRG1. Tackled by Alexander Kress and Berend Grube. Penalty: Personal Foul on Ravens (Etuale Lui) -15 yards. |
| 2 & 16 | MUC | Ravens timeout. |
| 2 & 16 | MUC | Russell Tabor rush to the middle for 9 yards to the SRG7. |
| 3 & 7 | MUC | Penalty: Holding (Return) on Surge 4 yards. |
| 3 & 3 | MUC | Surge timeout. |
| 3 & 3 | MUC | Russell Tabor rush to the left for 3 yards for a TOUCHDOWN. |
| 0 & 2 | MUC | Russell Tabor sacked on 2 pt conversion attempt. |
| 0 & 0 | MUC | Daniel Schweiger kicks off to the SRG1. Michael Harley Jr return for 20 yards to SRG21. Tackled by Laurin Frank. Penalty: Unnecessary Roughness on Ravens (Jonas Guerntke) 15 yards. |
| 1 & 10 | SRG | Reilly Hennessey pass to the right to Michael Harley Jr for 3 yards to the SRG39. Tackled by Joseph Darkwa. |
| 2 & 7 | SRG | Tomiwa Oyewo rush to the middle for a loss of 4 yards to the SRG35. FUMBLE, recovered by SRG (Tomiwa Oyewo). Penalty: Unnecessary Roughness on Ravens (Thiago Lessow) 15 yards. |
| 1 & 10 | SRG | Reilly Hennessey pass to the middle to Florian Lengauer for 22 yards to the MUC28. Tackled by Wael Nasri and Cole Coleman. |
| 1 & 10 | SRG | Surge timeout. |
| 1 & 10 | SRG | Timo Bronn 45 yard field goal attempt is GOOD. |
3rd
| Dn&Dist | Off | Play |
|---|---|---|
| 0 & 0 | SRG | Timo Bronn kicks off to the MUC2. Cole Coleman return for 41 yards to MUC43. Tackled by Leonell Fritzen. Penalty: Illegal Block on Surge (Timo Bronn) 15 yards. |
| 1 & 10 | MUC | Justin Rodney rush to the right for 3 yards to the SRG39. Tackled by Raheem Simiram-Wilson. |
| 2 & 7 | MUC | Marvin Rutsch rush to the right for 21 yards to the SRG18. Tackled by Mitchell Fettig. |
| 1 & 10 | MUC | Justin Rodney rush to the middle for 1 yard to the SRG17. Tackled by Raphael Zistler and Simon Butsch. |
| 2 & 9 | MUC | Russell Tabor incomplete pass to the left. Penalty: Intentional Grounding on Ravens (Russell Tabor) -16 yards. |
| 3 & 25 | MUC | Russell Tabor rush to the right for 12 yards to the SRG21. Tackled by Ben Wenzler. |
| 4 & 13 | MUC | Russell Tabor sacked at SRG29 for a loss of 8 yards by Simon Butsch. |
| 1 & 10 | SRG | Michael Harley Jr rush to the left for a loss of 1 yard to the SRG29. Tackled by Cole Coleman. |
| 2 & 11 | SRG | Tomiwa Oyewo rush to the middle for 5 yards to the SRG34. Tackled by Wael Nasri and Kevin Titz. |
| 3 & 6 | SRG | Reilly Hennessey pass to the right to Louis Geyer for 5 yards to the SRG39. |
| 4 & 1 | SRG | Penalty: Illegal Formation on Surge (Aurieus Minton) -5 yards. |
| 4 & 6 | SRG | Timo Bronn punts for 26 yards to MUC40. No return. |
| 1 & 10 | MUC | Justin Rodney rush to the right for a loss of 1 yard to the MUC39. Tackled by Luca Siebert and Mitchell Fettig. |
| 2 & 11 | MUC | Russell Tabor incomplete pass to the right intended for Malik Stanley. |
| 3 & 11 | MUC | Russell Tabor rush to the middle for 25 yards to the SRG36. |
| 1 & 10 | MUC | Ravens timeout. |
| 1 & 10 | MUC | Russell Tabor incomplete pass to the middle intended for Malik Stanley. |
| 2 & 10 | MUC | Russell Tabor sacked at SRG44 for a loss of 8 yards by Chris Mulumba. |
| 3 & 18 | MUC | Russell Tabor incomplete pass to the left intended for Marvin Rutsch. |
| 4 & 18 | MUC | Philip Okonkwo rush for no gain to the SRG44. FUMBLE, recovered by MUC (Levin Adrom). |
| 1 & 10 | SRG | Tomiwa Oyewo rush to the middle for a loss of 3 yards to the MUC15. Tackled by Dominik Schmid and Dexter Fitzpatrick. |
| 2 & 13 | SRG | Tomiwa Oyewo rush to the left for 9 yards to the MUC6. Tackled by Cole Coleman and Hiswill Awuah. |
| 3 & 6 | SRG | Reilly Hennessey pass to the right to Philip Eichhorn for 5 yards to the MUC1. Tackled by Christoph Nitzlnader. |
| 1 & 1 | SRG | Reilly Hennessey rush to the right for 1 yard for a TOUCHDOWN. |
| 0 & 0 | SRG | Timo Bronn extra point is GOOD. Penalty: Unnecessary Roughness on Surge (Aurieus Minton) -15 yards. |
| 0 & 0 | SRG | Timo Bronn kicks off to the MUC9. Luca Salvo return for 6 yards to MUC15. Tackled by Lukas Levin and Leander Strathmann. |
| 1 & 10 | MUC | Russell Tabor incomplete pass to the left intended for Justin Rodney. |
| 2 & 10 | MUC | Justin Rodney rush to the right for a loss of 6 yards to the MUC9. Tackled by Luca Siebert. |
| 3 & 16 | MUC | Justin Rodney rush to the middle for 9 yards to the MUC18. Tackled by Mitchell Fettig and Luis Bach. |
| 4 & 7 | MUC | Levin Adrom punts for 13 yards to MUC31. No return. |
| 1 & 10 | SRG | Reilly Hennessey pass to the right to Tomiwa Oyewo for a loss of 3 yards to the MUC34. |
| 2 & 13 | SRG | Tomiwa Oyewo rush to the right for 4 yards to the MUC30. Tackled by Cole Coleman and Hiswill Awuah. |
| 3 & 9 | SRG | Kai Hunter rush to the right for a loss of 1 yard to the MUC31. Tackled by Kevin Titz. |
| 4 & 10 | SRG | Surge timeout. |
| 4 & 10 | SRG | Reilly Hennessey incomplete pass to the right intended for Daniel Pedro. |
| 1 & 10 | MUC | Russell Tabor pass to the right to Malik Stanley for 8 yards to the MUC39. Tackled by Luis Bach. |
| 2 & 2 | MUC | Marvin Rutsch rush to the right for a loss of 4 yards to the MUC35. Tackled by Felix Foedinger. |
| 3 & 6 | MUC | Russell Tabor sacked at MUC29 for a loss of 6 yards by Berend Grube. FUMBLE, recovered by SRG (Luca Siebert). Penalty: Taunting on Surge (Thiago Siebert) -15 yards. |
| 1 & 10 | SRG | Kai Hunter rush to the right for no gain to the MUC49. Tackled by Hiswill Awuah and Dexter Fitzpatrick. |
| 2 & 10 | SRG | Kai Hunter rush to the left for 1 yard to the MUC48. Tackled by Hiswill Awuah and Wael Nasri. |
4th
| Dn&Dist | Off | Play |
|---|---|---|
| 3 & 9 | SRG | Reilly Hennessey pass to the left to Daniel Pedro for 23 yards to the MUC25. Tackled by Isaac M'bra. |
| 1 & 10 | SRG | Tomiwa Oyewo rush to the middle for 13 yards to the MUC12. Tackled by Dexter Fitzpatrick and Thiago Lessow. |
| 1 & 10 | SRG | Tomiwa Oyewo rush to the middle for 3 yards to the MUC9. Tackled by Dominik Schmid and Hiswill Awuah. |
| 2 & 7 | SRG | Surge timeout. |
| 2 & 7 | SRG | Reilly Hennessey sacked at MUC13 for a loss of 4 yards by Etuale Lui. FUMBLE, recovered by SRG (Reilly Hennessey). |
| 3 & 11 | SRG | Reilly Hennessey pass to the left to Tomiwa Oyewo for 6 yards to the MUC7. Tackled by Etuale Lui. Penalty: Unsports. Conduct on Surge (Tomiwa Oyewo) -15 yards. |
| 4 & 20 | SRG | Timo Bronn 38 yard field goal attempt Is BLOCKED by Cole Coleman. return blocked field goal by Timo Bronn to the MUC27. |
| 1 & 10 | MUC | Russell Tabor pass to the middle to Malik Stanley for 16 yards to the MUC43. Tackled by Thiago Siebert. |
| 1 & 10 | MUC | Russell Tabor pass to the right to Marvin Rutsch for 2 yards to the MUC45. Tackled by Luca Siebert and Robert Lachmann. |
| 2 & 8 | MUC | Russell Tabor rush to the right for 14 yards to the SRG41. Penalty: Holding on Surge (Thiago Siebert) 5 yards. |
| 1 & 10 | MUC | Russell Tabor incomplete pass to the right intended for Malik Stanley defensed by Thiago Siebert. |
| 2 & 10 | MUC | Russell Tabor pass to the left to Michael Stadler for 7 yards to the SRG29. Tackled by Luis Bach. |
| 3 & 3 | MUC | Russell Tabor pass to the left to Malik Stanley for 15 yards to the SRG14. |
| 1 & 10 | MUC | Russell Tabor pass to the middle to Malik Stanley for 14 yards for a TOUCHDOWN. |
| 0 & 2 | MUC | Russell Tabor 2 pt conversion pass to Malik Stanley is GOOD. |
| 0 & 0 | MUC | Daniel Schweiger kicks off to the endzone. Touchback. |
| 1 & 10 | SRG | Kai Hunter rush to the middle for a loss of 4 yards to the SRG26. Tackled by Johannes Zirngibl. |
| 2 & 14 | SRG | Reilly Hennessey pass to the left to Louis Geyer for 9 yards to the SRG35. Tackled by Christoph Nitzlnader. |
| 3 & 5 | SRG | Reilly Hennessey pass to the right to Daniel Pedro for 10 yards to the SRG45. Tackled by Isaac M'bra. |
| 1 & 10 | SRG | Kai Hunter rush to the right for 4 yards to the SRG49. Tackled by Kevin Titz. |
| 2 & 6 | SRG | Penalty: Illegal Use of Hands on Surge (Tobias Braun) -10 yards. |
| 2 & 16 | SRG | Reilly Hennessey pass to the left to Kai Hunter for 12 yards to the MUC49. Tackled by Christoph Nitzlnader and Joseph Darkwa. |
| 3 & 4 | SRG | Reilly Hennessey pass to the right to Michael Harley Jr for 43 yards to the MUC6. Tackled by Christoph Nitzlnader. |
| 1 & 6 | SRG | Reilly Hennessey incomplete pass to the right intended for Louis Geyer. |
| 2 & 6 | SRG | Surge timeout. |
| 2 & 6 | SRG | Kai Hunter rush to the left for 3 yards to the MUC3. Tackled by Cole Coleman and Tizian Vogl. |
| 3 & 3 | SRG | Reilly Hennessey incomplete pass to the left intended for Aurieus Minton. |
| 4 & 3 | SRG | Timo Bronn 20 yard field goal attempt is GOOD. |
| 0 & 0 | SRG | Timo Bronn kicks off to the MUC4. Ahsan Moore return for 28 yards to MUC32. Tackled by Luis Leatherman. |
| 1 & 10 | MUC | Russell Tabor incomplete pass to the right intended for Malik Stanley. |
| 2 & 10 | MUC | Russell Tabor pass to the left to Ahsan Moore for 68 yards for a TOUCHDOWN. |
| 0 & 2 | MUC | Russell Tabor 2 pt conversion pass to Etuale Lui is GOOD. |
| 0 & 0 | MUC | Daniel Schweiger kicks off to the endzone. Touchback. |
| 1 & 10 | SRG | Kai Hunter rush to the left for 8 yards to the SRG38. Tackled by Hiswill Awuah and Dominik Schmid. |
| 2 & 2 | SRG | Kai Hunter rush to the right for 1 yard to the SRG39. Tackled by Dominik Schmid and Johannes Zirngibl. |
| 3 & 1 | SRG | Ravens timeout. |
| 3 & 1 | SRG | Reilly Hennessey rush to the right for 1 yard to the SRG40. Tackled by Hiswill Awuah and Jonas Schwaiger. |
| 1 & 10 | SRG | Two Minute Warning. |
| 1 & 10 | SRG | Kai Hunter rush to the left for no gain to the SRG40. Tackled by Hiswill Awuah. |
| 2 & 11 | SRG | Ravens timeout. |
| 2 & 10 | SRG | Tomiwa Oyewo rush to the right for 5 yards to the SRG45. Tackled by Wael Nasri. |
| 3 & 5 | SRG | Tomiwa Oyewo rush to the left for 9 yards to the MUC46. Tackled by Christoph Nitzlnader. |
| 1 & 10 | SRG | Reilly Hennessey rush for a loss of 1 yard to the MUC47. |