Frankfurt Galaxy @ Stuttgart Surge
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Frankfurt Galaxy | 0 | 6 | 0 | 14 | 20 |
| Stuttgart Surge | 7 | 7 | 13 | 6 | 33 |
Scoring summary
- 1st · 01:49SSpass TD0–7
- 2nd · 14:10FGpass TD6–7
- 2nd · 07:40SSpass TD6–14
- 3rd · 12:02SSpass TD6–20
- 3rd · 04:56SSrun TD6–27
- 4th · 09:40SS FG6–30
- 4th · 03:50FG TD14–30
- 4th · 02:45SS FG14–33
- 4th · 00:00FGrun TD20–33
Running score FG–SS.
Team statistics
| FG | SS | |
|---|---|---|
| FIRST DOWNS | 21 | 30 |
| Rushing | 4 | 16 |
| Passing | 12 | 11 |
| By penalty | 5 | 3 |
| NET YARDS RUSHING | 96 | 237 |
| Rushing attempts | 20 | 44 |
| Rushing TD | 1 | 3 |
| NET YARDS PASSING | 183 | 194 |
| Comp-Att-Int | 22-37-1 | 14-20-0 |
| Passing TD | 1 | 1 |
| Sacked-Yards lost | 4-49 | 0-0 |
| TOTAL OFFENSE | 230 | 431 |
| Total plays | 61 | 64 |
| Yards per play | 3.8 | 6.7 |
| OTHER | ||
| Third-down conversions | 1 / 8 | 4 / 10 |
| Fourth-down conversions | 2 / 2 | 1 / 1 |
| Red zone (scores / att) | 2 / 4 | 4 / 6 |
| Penalties-Yards | 11-85 | 12-86 |
| Fumbles-Lost | 0-0 | 0-0 |
| Sacks by | ||
| Possession time | 27:10 | 32:50 |
| Points off turnovers |
Play-by-play (175 plays)
1st
| Dn&Dist | Off | Play |
|---|---|---|
| 0 & 0 | SRG | Timo Bronn kicks off to the FGY3. Paul Kavadia-Lenhardt return for 27 yards to FGY30. Tackled by Nikolas Knoblauch. |
| 1 & 10 | FGY | Sandro Platzgummer rush to the left for 2 yards to the FGY32. Tackled by Raphael Zistler. |
| 2 & 8 | FGY | Matthew McKay pass to the right to Nico Strahmann for 11 yards to the FGY43. Tackled by Luca Siebert. |
| 1 & 10 | FGY | Sandro Platzgummer rush to the middle for 23 yards to the SRG34. Tackled by Ben Wenzler. |
| 1 & 10 | FGY | Matthew McKay pass to the left to Paul Kavadia-Lenhardt for 5 yards to the SRG29. Tackled by Ben Wenzler. |
| 2 & 5 | FGY | Galaxy timeout. |
| 2 & 5 | FGY | Gerald Ameln rush to the middle for 2 yards to the SRG27. Tackled by Felix Foedinger and Chris Mulumba. |
| 3 & 3 | FGY | Matthew McKay pass to the left to Sandro Platzgummer for 2 yards to the SRG25. Tackled by Felix Foedinger. |
| 4 & 1 | FGY | Paul Kavadia-Lenhardt rush to the right for 2 yards to the SRG23. Tackled by Nick Wenzelburger. |
| 1 & 10 | FGY | Penalty: Holding on Galaxy (Kariem Al Soufi) -10 yards. |
| 1 & 20 | FGY | Matthew McKay rush to the right for 8 yards to the SRG25. Tackled by Robert Lachmann. |
| 2 & 12 | FGY | Matthew McKay pass to the left to Paul Kavadia-Lenhardt for 9 yards to the SRG16. Tackled by Maleka Mbala. |
| 3 & 3 | FGY | Penalty: Delay of Game on Galaxy -5 yards. |
| 3 & 8 | FGY | Matthew McKay sacked at SRG30 for a loss of 9 yards by Luca Siebert. |
| 4 & 17 | FGY | Ryan Rimmler 54 yard field goal attempt Is BLOCKED by Alexander Kress. |
| 1 & 10 | SRG | Tomiwa Oyewo rush to the middle for 11 yards to the FGY45. Tackled by Toby Naylor and Shyheim Battle. |
| 1 & 10 | SRG | Reilly Hennessey pass to the right to Roberto De Amorim Miranda for 5 yards to the FGY40. Tackled by Enrico Chagoya. |
| 2 & 5 | SRG | Tomiwa Oyewo rush to the right for a loss of 1 yard to the FGY41. Tackled by Daniel Bartmann and Toby Naylor. |
| 3 & 6 | SRG | Reilly Hennessey pass to the middle to Jeff Cotton Jr. for 15 yards to the FGY26. Tackled by Enrico Chagoya. |
| 1 & 10 | SRG | Tomiwa Oyewo rush to the middle for a loss of 2 yards to the FGY28. Tackled by Louis Achaintre. |
| 2 & 12 | SRG | Reilly Hennessey pass to the left to Daniel Pedro for 11 yards to the FGY17. Tackled by Tom Kleinmann. |
| 3 & 1 | SRG | Tomiwa Oyewo rush to the left for 6 yards to the FGY11. Tackled by Sebastian Brand and Enrico Chagoya. |
| 1 & 10 | SRG | Tomiwa Oyewo rush to the right for 6 yards to the FGY5. Tackled by Taslim Gaye and Toby Naylor. |
| 2 & 5 | SRG | Tomiwa Oyewo rush to the middle for 4 yards to the FGY1. Tackled by Fraenk Mousel and Moubarak Djeri. |
| 1 & 1 | SRG | Reilly Hennessey rush to the middle for 1 yard for a TOUCHDOWN. |
| 0 & 0 | SRG | Timo Bronn extra point is GOOD. |
| 0 & 0 | SRG | Timo Bronn kicks off to the FGY5. No return. |
| 1 & 10 | FGY | Sandro Platzgummer rush to the middle for 5 yards to the FGY48. Tackled by Berend Grube and Nikolas Knoblauch. |
| 2 & 5 | FGY | Matthew McKay pass to the left to Paul Kavadia-Lenhardt for 9 yards to the SRG43. Tackled by Nikolas Knoblauch. |
| 1 & 10 | FGY | Sandro Platzgummer rush to the left for 2 yards to the SRG41. Tackled by Marko Vidackovic. |
| 2 & 8 | FGY | Matthew McKay pass to the middle to Kevin Kaya for 8 yards to the SRG33. Tackled by Mitchell Fettig. |
2nd
| Dn&Dist | Off | Play |
|---|---|---|
| 1 & 10 | FGY | Matthew McKay incomplete pass to the right intended for Terry Wright. Penalty: Pass Interference on Surge (Raheem Simiram-Wilson) 0 yards. |
| 1 & 9 | FGY | Sandro Platzgummer rush to the left for 5 yards to the SRG4. Tackled by Chris Mulumba and Maleka Mbala. |
| 2 & 4 | FGY | Sandro Platzgummer rush to the right for 4 yards for a TOUCHDOWN. |
| 0 & 0 | FGY | Ryan Rimmler extra point is NO GOOD. |
| 0 & 0 | FGY | Ryan Rimmler kicks off to the endzone. Touchback. |
| 1 & 10 | SRG | Tomiwa Oyewo rush to the right for 6 yards to the SRG36. Tackled by Marc Anthony Hor and Daniel Bartmann. |
| 2 & 4 | SRG | Reilly Hennessey pass to the right to Jeff Cotton Jr. for 5 yards to the SRG41. Tackled by Toby Naylor. |
| 1 & 10 | SRG | Tomiwa Oyewo rush to the left for 3 yards to the SRG44. Tackled by Jahn Jesus Lara Perez and Tom Kleinmann. |
| 2 & 7 | SRG | Kai Hunter rush to the left for 13 yards to the FGY43. Tackled by Louis Achaintre. |
| 1 & 20 | SRG | Reilly Hennessey incomplete pass to the left. |
| 2 & 24 | SRG | Albert Wiesigstrauch rush to the middle for 1 yard to the SRG44. Tackled by Louis Achaintre. |
| 3 & 23 | SRG | Surge timeout. |
| 3 & 23 | SRG | Reilly Hennessey pass to the right to Albert Wiesigstrauch for 27 yards to the FGY29. Tackled by Marc Anthony Hor. |
| 1 & 10 | SRG | Reilly Hennessey pass to the middle to Roberto De Amorim Miranda for 23 yards to the FGY6. Tackled by Tom Kleinmann and Enrico Chagoya. |
| 1 & 6 | SRG | Tomiwa Oyewo rush to the left for 3 yards to the FGY3. Tackled by Louis Achaintre and Moubarak Djeri. |
| 2 & 3 | SRG | Tomiwa Oyewo rush to the left for 1 yard to the FGY2. Tackled by Toby Naylor and Fraenk Mousel. |
| 3 & 2 | SRG | Reilly Hennessey rush to the middle for 2 yards for a TOUCHDOWN. |
| 0 & 0 | SRG | Timo Bronn extra point is GOOD. |
| 0 & 0 | SRG | Timo Bronn kicks off to the endzone. Touchback. |
| 1 & 10 | FGY | Matthew McKay pass to the right to Sandro Platzgummer for 4 yards to the FGY24. Tackled by Maxilmilian Dommermuth. |
| 2 & 6 | FGY | Matthew McKay incomplete pass to the left intended for Kevin Kaya defensed by Marko Vidackovic. |
| 3 & 6 | FGY | Matthew McKay pass to the right to Paul Kavadia-Lenhardt for 7 yards to the FGY31. Tackled by Konstantin Katz. |
| 1 & 10 | FGY | Gerald Ameln rush to the left for 5 yards to the FGY36. |
| 2 & 5 | FGY | Matthew McKay pass to the right to Terry Wright for 10 yards to the FGY46. Tackled by Mitchell Fettig. |
| 1 & 10 | FGY | Gerald Ameln rush to the left for 8 yards to the SRG46. Tackled by Leander Strathmann. |
| 2 & 2 | FGY | Matthew McKay incomplete pass to the left intended for Paul Kavadia-Lenhardt. |
| 3 & 2 | FGY | Matthew McKay incomplete pass to the right intended for Terry Wright. |
| 4 & 2 | FGY | Bastian Roppelt punts for 44 yards to SRG2. No return. |
| 1 & 10 | SRG | Tomiwa Oyewo rush to the left for 18 yards to the SRG20. Tackled by Louis Achaintre. |
| 1 & 10 | SRG | Penalty: Illegal Shift on Surge -6 yards. |
| 2 & 16 | SRG | Reilly Hennessey incomplete pass to the left intended for Daniel Pedro. |
| 3 & 16 | SRG | Albert Wiesigstrauch rush to the right for 5 yards to the SRG19. Tackled by Taslim Gaye. |
| 4 & 11 | SRG | Two Minute Warning. |
| 4 & 11 | SRG | Penalty: Roughing Passer on Galaxy 15 yards. |
| 1 & 10 | SRG | Reilly Hennessey incomplete pass to the left intended for Albert Wiesigstrauch. |
| 2 & 10 | SRG | Reilly Hennessey incomplete pass to the right intended for Roberto De Amorim Miranda. |
| 3 & 10 | SRG | Penalty: Delay of Game on Surge -5 yards. |
| 3 & 15 | SRG | Reilly Hennessey rush to the right for 7 yards to the SRG36. Tackled by Louis Achaintre. |
| 4 & 8 | SRG | Penalty: Delay of Game on Surge -5 yards. |
| 4 & 13 | SRG | Timo Bronn punts for 39 yards to FGY30. Paul Kavadia-Lenhardt return for 3 yards to FGY33. Penalty: Illegal Block on Galaxy -10 yards. |
| 1 & 10 | FGY | Matthew McKay sacked at FGY9 for a loss of 14 yards by Robert Lachmann and Chris Mulumba. |
| 2 & 9 | FGY | Matthew McKay pass to the right to Nico Strahmann for 4 yards to the FGY13. Tackled by Luca Siebert. |
| 1 & 10 | FGY | Matthew McKay sacked at FGY9 for a loss of 14 yards by Robert Lachmann and Chris Mulumba. |
| 2 & 23 | FGY | Matthew McKay pass to the right to Kevin Kaya for 5 yards to the FGY14. Tackled by Luca Siebert. |
| 3 & 19 | FGY | Matthew McKay pass to the left to Paul Kavadia-Lenhardt for 8 yards to the FGY22. Tackled by Thiago Siebert. |
| 4 & 11 | FGY | Galaxy timeout. |
| 4 & 11 | FGY | Bastian Roppelt punts for 59 yards to SRG19. No return. |
| 1 & 10 | SRG | Reilly Hennessey rush for a loss of 1 yard to the SRG18. |
3rd
| Dn&Dist | Off | Play |
|---|---|---|
| 0 & 0 | FGY | Ryan Rimmler kicks off to the SRG-2. Albert Wiesigstrauch return for 28 yards to SRG26. Tackled by Sebastian Brand. Penalty: Holding on Surge (Florian Lengauer) -10 yards. |
| 1 & 10 | SRG | Tomiwa Oyewo rush to the right for 7 yards to the SRG23. Tackled by Louis Achaintre. |
| 2 & 3 | SRG | Albert Wiesigstrauch rush to the left for 8 yards to the SRG31. Tackled by Tom Kleinmann. |
| 1 & 10 | SRG | Tomiwa Oyewo rush to the left for 19 yards to the FGY48. Tackled by Tom Kleinmann. |
| 1 & 10 | SRG | Kai Hunter rush to the middle for 15 yards to the FGY33. Tackled by Shyheim Battle. |
| 1 & 10 | SRG | Reilly Hennessey pass to the left to Louis Geyer for 14 yards to the FGY19. Tackled by Sebastian Brand. |
| 2 & 10 | SRG | Reilly Hennessey pass to the left to Louis Geyer for 13 yards to the FGY6. Tackled by Sebastian Brand. |
| 1 & 6 | SRG | Tomiwa Oyewo rush to the left for 3 yards to the FGY3. Tackled by Louis Achaintre. |
| 2 & 3 | SRG | Kai Hunter rush to the left for 3 yards for a TOUCHDOWN. |
| 0 & 0 | SRG | Timo Bronn extra point is NO GOOD. |
| 0 & 0 | SRG | Timo Bronn kicks off to the FGY2. Paul Kavadia-Lenhardt return for 26 yards to FGY28. Tackled by Lasse Engel. |
| 1 & 10 | FGY | Sandro Platzgummer rush to the left for 2 yards to the FGY45. Tackled by Simon Butsch. |
| 2 & 8 | FGY | Matthew McKay incomplete pass to the left intended for Kevin Kaya defensed by Ben Wenzler. |
| 3 & 8 | FGY | Penalty: Delay of Game on Galaxy -5 yards. |
| 3 & 13 | FGY | Matthew McKay rush to the middle for 12 yards to the SRG48. Tackled by Ben Wenzler. |
| 4 & 1 | FGY | Matthew McKay rush to the middle for 3 yards to the SRG45. Tackled by Nikolas Knoblauch and Chris Mulumba. |
| 1 & 10 | FGY | Sandro Platzgummer rush to the middle for 3 yards to the SRG42. Tackled by Chris Mulumba and Marko Vidackovic. |
| 2 & 7 | FGY | Matthew McKay incomplete pass to the middle intended for Nico Strahmann. |
| 3 & 4 | FGY | Matthew McKay incomplete pass to the left intended for Paul Kavadia-Lenhardt. |
| 4 & 7 | FGY | Bastian Roppelt punts for 28 yards to SRG14. No return. |
| 4 & 7 | FGY | Bastian Roppelt punts for 28 yards to SRG14. No return. |
| 1 & 10 | SRG | Tomiwa Oyewo rush to the left for 9 yards to the SRG23. Tackled by Enrico Chagoya. |
| 2 & 1 | SRG | Tomiwa Oyewo rush to the left for 3 yards to the SRG26. Tackled by Toby Naylor. |
| 1 & 10 | SRG | Surge timeout. |
| 1 & 10 | SRG | Reilly Hennessey pass to the left to Jeff Cotton Jr. for 29 yards to the FGY45. |
| 1 & 10 | SRG | Reilly Hennessey pass to the left to Louis Geyer for 6 yards to the FGY39. Tackled by Sebastian Brand. |
| 2 & 4 | SRG | Tomiwa Oyewo rush to the left for 10 yards to the FGY29. Tackled by Toby Naylor and Moubarak Djeri. |
| 1 & 10 | SRG | Tomiwa Oyewo rush to the left for 5 yards to the FGY24. Tackled by Sebastian Brand. |
| 2 & 5 | SRG | Reilly Hennessey pass to the middle to Daniel Pedro for 17 yards to the FGY7. Tackled by Enrico Chagoya and Toby Naylor. |
| 1 & 7 | SRG | Albert Wiesigstrauch rush to the left for a loss of 2 yards to the FGY9. Tackled by Toby Naylor. |
| 2 & 9 | SRG | Reilly Hennessey pass to the right to Jeff Cotton Jr. for 9 yards for a TOUCHDOWN. |
| 0 & 0 | SRG | Timo Bronn extra point is GOOD. |
| 0 & 15 | SRG | Penalty: Illegal Formation on Galaxy 5 yards. |
| 0 & 0 | SRG | Timo Bronn kicks off to the FGY0. Paul Kavadia-Lenhardt return for 22 yards to FGY22. |
| 1 & 10 | FGY | Sandro Platzgummer rush to the right for 2 yards to the FGY14. Tackled by Maleka Mbala and Maxilmilian Dommermuth. |
| 2 & 8 | FGY | Matthew McKay pass to the middle to Paul Kavadia-Lenhardt for 16 yards to the FGY30. Tackled by Maleka Mbala. |
| 1 & 10 | FGY | Matthew McKay incomplete pass to the middle intended for Paul Kavadia-Lenhardt. Penalty: Illegal Contact on Surge (Nikolas Knoblauch) 5 yards. |
| 1 & 10 | FGY | Matthew McKay incomplete pass to the right intended for Paul Kavadia-Lenhardt. |
| 2 & 10 | FGY | Penalty: False Start on Galaxy -5 yards. |
| 2 & 15 | FGY | Matthew McKay incomplete pass to the right. |
| 3 & 15 | FGY | Matthew McKay pass to the left to Kevin Kaya for 1 yard to the FGY31. Tackled by Marko Vidackovic. |
| 4 & 14 | FGY | Bastian Roppelt punts for 40 yards to SRG29. No return. Penalty: Illegal Formation on Galaxy 5 yards. |
| 1 & 10 | SRG | Tomiwa Oyewo rush to the left for 5 yards to the SRG39. Tackled by Louis Achaintre. |
| 2 & 5 | SRG | Reilly Hennessey pass to the left to Albert Wiesigstrauch for 6 yards to the SRG45. Tackled by Toby Naylor. |
| 1 & 10 | SRG | Reilly Hennessey pass to the right to Roberto De Amorim Miranda for 14 yards to the FGY41. Tackled by Louis Achaintre and Enrico Chagoya. |
| 1 & 10 | SRG | Albert Wiesigstrauch rush to the middle for 9 yards to the FGY32. Tackled by Enrico Chagoya and Tom Kleinmann. |
4th
| Dn&Dist | Off | Play |
|---|---|---|
| 2 & 1 | SRG | Tomiwa Oyewo rush to the left for 2 yards to the FGY30. Tackled by Finn Schwarzkopf and Louis Achaintre. |
| 1 & 10 | SRG | Tomiwa Oyewo rush to the left for 3 yards to the FGY27. Tackled by Toby Naylor and Daniel Bartmann. |
| 2 & 7 | SRG | Albert Wiesigstrauch rush to the right for 3 yards to the FGY24. Tackled by Finn Schwarzkopf. |
| 3 & 4 | SRG | Penalty: Holding on Surge (Tobias Braun) -10 yards. |
| 3 & 14 | SRG | Albert Wiesigstrauch rush to the right for 13 yards to the FGY21. Tackled by Tom Kleinmann. |
| 1 & 10 | SRG | Surge timeout. |
| 4 & 2 | SRG | Kai Hunter rush to the right for 2 yards to the FGY19. Tackled by Shyheim Battle. |
| 1 & 10 | SRG | Kai Hunter rush to the middle for 6 yards to the FGY13. Tackled by Channing Stribling. |
| 2 & 4 | SRG | Kai Hunter rush to the middle for 2 yards to the FGY11. Tackled by Louis Achaintre. |
| 3 & 2 | SRG | Reilly Hennessey incomplete pass to the left defensed by Toby Naylor. |
| 4 & 2 | SRG | Timo Bronn 28 yard field goal attempt is GOOD. |
| 0 & 0 | SRG | Timo Bronn kicks off to the endzone. Touchback. |
| 1 & 10 | FGY | Matthew McKay pass to the right to Gerald Ameln for 5 yards to the FGY25. Tackled by Maleka Mbala and Konstantin Katz. |
| 2 & 5 | FGY | Matthew McKay pass to the right to Paul Kavadia-Lenhardt for 7 yards to the FGY32. Tackled by Maleka Mbala. |
| 1 & 10 | FGY | Matthew McKay rush to the middle for 4 yards to the FGY36. Tackled by Nikolas Knoblauch. |
| 2 & 6 | FGY | Matthew McKay sacked at FGY24 for a loss of 12 yards by Leander Strathmann. |
| 3 & 6 | FGY | Penalty: Personal Foul on Surge (Luis Leatherman) 15 yards. |
| 1 & 10 | FGY | Matthew McKay pass to the left to Normen Schumm for 13 yards to the FGY36. Tackled by Enis Kaser. |
| 1 & 10 | FGY | Matthew McKay pass to the right to Terry Wright for 10 yards to the SRG34. Tackled by Enis Kaser. |
| 1 & 10 | FGY | Matthew McKay pass INTERCEPTED by Felix Foedinger and returned for 8 yards. |
| 1 & 10 | SRG | Albert Wiesigstrauch rush to the right for a loss of 4 yards to the SRG28. Tackled by Daniel Bartmann and Tim Steins. |
| 2 & 14 | SRG | Albert Wiesigstrauch rush to the right for 13 yards to the SRG41. Tackled by Enrico Chagoya. |
| 3 & 1 | SRG | Albert Wiesigstrauch rush to the middle for a loss of 1 yard to the SRG40. Tackled by Fraenk Mousel and Daniel Bartmann. |
| 4 & 1 | SRG | Galaxy timeout. |
| 4 & 1 | SRG | Timo Bronn punts for 43 yards to FGY16. Terry Wright return for 84 yards for a TOUCHDOWN. |
| 1 & 2 | FGY | Penalty: False Start on Galaxy (Normen Schumm) -5 yards. |
| 0 & 2 | FGY | Gerald Ameln 2 pt rush attempt. Successful. |
| 0 & 0 | FGY | Ryan Rimmler onside kickoff to the FGY50. Louis Geyer return for a loss of 1 yard to SRG49. Tackled by Kevin Kaya. |
| 1 & 10 | SRG | Kai Hunter rush to the right for 20 yards to the FGY30. Tackled by Shyheim Battle. Penalty: Unsports. Conduct on Galaxy (Shyheim Battle) 15 yards. |
| 1 & 10 | SRG | Penalty: False Start on Surge -5 yards. |
| 1 & 15 | SRG | Kai Hunter rush to the middle for no gain to the FGY20. Tackled by Finn Schwarzkopf and Louis Achaintre. |
| 2 & 15 | SRG | Lars Heidrich incomplete pass to the right intended for Florian Lengauer. |
| 3 & 15 | SRG | Albert Wiesigstrauch rush to the middle for 1 yard to the FGY19. Tackled by Marc Anthony Hor and Finn Schwarzkopf. |
| 4 & 14 | SRG | Galaxy timeout. |
| 4 & 14 | SRG | Timo Bronn 37 yard field goal attempt is GOOD. |
| 0 & 0 | SRG | Timo Bronn kicks off to the FGY1. Terry Wright return for 26 yards to FGY27. Tackled by Luis Leatherman. |
| 1 & 10 | FGY | Matthew McKay pass to the right to Sandro Platzgummer for 15 yards to the FGY42. Tackled by Simon Butsch. |
| 1 & 10 | FGY | Matthew McKay incomplete pass to the right intended for Kevin Kaya. |
| 2 & 10 | FGY | Matthew McKay pass to the middle to Sandro Platzgummer for 28 yards to the SRG30. Tackled by Konstantin Katz. |
| 1 & 10 | FGY | Two Minute Warning. |
| 1 & 10 | FGY | Matthew McKay pass to the middle to Sandro Platzgummer for no gain to the SRG30. Tackled by Felix Foedinger. |
| 2 & 10 | FGY | Matthew McKay incomplete pass to the left intended for Paul Kavadia-Lenhardt. Penalty: Pass Interference on Surge (Nick Wenzelburger) 24 yards. |
| 1 & 6 | FGY | Gerald Ameln rush to the middle for 5 yards to the SRG1. Tackled by Nikolas Knoblauch and Felix Foedinger. |
| 2 & 1 | FGY | Galaxy timeout. |
| 2 & 1 | FGY | Matthew McKay rush to the middle for no gain to the SRG1. Penalty: Personal Foul on Surge (Thiago Siebert) 0 yards. |
| 1 & 1 | FGY | Sandro Platzgummer rush to the middle for a loss of 1 yard to the SRG2. Tackled by Nikolas Knoblauch. |
| 2 & 2 | FGY | Matthew McKay incomplete pass to the right intended for Terry Wright. Penalty: Pass Interference on Surge (Thiago Siebert) 1 yard. |
| 1 & 1 | FGY | Penalty: False Start on Galaxy (Justin Keaton) -5 yards. |
| 1 & 6 | FGY | Matthew McKay incomplete pass to the middle intended for Paul Kavadia-Lenhardt defensed by Julian Ludwig Mayorga. |
| 2 & 6 | FGY | Matthew McKay pass to the right to Gerald Ameln for 6 yards for a TOUCHDOWN. |