Stuttgart Surge @ Munich Ravens
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Stuttgart Surge | 14 | 3 | 7 | 14 | 38 |
| Munich Ravens | 0 | 3 | 7 | 12 | 22 |
Scoring summary
- 1st · 05:29SSGeyer pass (Krieg kick) TD7–0
- 1st · 00:58SSHazelton Jr pass (Krieg kick) TD14–0
- 2nd · 15:00MRWerner FG14–3
- 2nd · 09:27SSKrieg FG17–3
- 3rd · 08:21SSSteigerwald pass (Krieg kick) TD24–3
- 3rd · 02:32MRJeffries run (Werner kick) TD24–10
- 4th · 10:48SSSteigerwald pass (Krieg kick) TD31–10
- 4th · 05:50MROyewo pass TD31–16
- 4th · 02:35SSKhandar run (Krieg kick) TD38–16
- 4th · 00:20MRJeffries run TD38–22
Running score SS–MR.
Team statistics
| SS | MR | |
|---|---|---|
| FIRST DOWNS | 23 | 17 |
| Rushing | 7 | 7 |
| Passing | 14 | 10 |
| By penalty | 2 | 0 |
| NET YARDS RUSHING | 162 | 85 |
| Rushing attempts | 34 | 21 |
| Rushing TD | 1 | 2 |
| NET YARDS PASSING | 269 | 235 |
| Comp-Att-Int | 22-30-1 | 21-36-1 |
| Passing TD | 4 | 1 |
| Sacked-Yards lost | 2-11 | 3-9 |
| TOTAL OFFENSE | 431 | 320 |
| Total plays | 65 | 58 |
| Yards per play | 6.6 | 5.5 |
| OTHER | ||
| Third-down conversions | 6 / 11 | 4 / 8 |
| Fourth-down conversions | 0 / 0 | 1 / 1 |
| Red zone (scores / att) | 6 / 6 | 4 / 4 |
| Penalties-Yards | 13-53 | 10-50 |
| Fumbles-Lost | 0-0 | 1-1 |
| Sacks by | 3 | 2 |
| Possession time | 36:00 | 24:00 |
| Points off turnovers |
Play-by-play (180 plays)
1st
| Dn&Dist | Off | Play |
|---|---|---|
| 0 & 0 | MR | Coin Toss won by Stuttgart Surge, choose to kick |
| 0 & 0 | SS | L. Krieg kickoff for 30 yards Stuttgart Surge penalty: 'FTL Failure to Reach Kick Target Line' L. Krieg 0 yards to the M40 |
| 1 & 10 | MR | J. Rodney rushes for 2 yards, tackled by M. Vidackovic |
| 2 & 8 | MR | C. Jeffries pass complete to M. Stanley for 9 yards, tackled by N. Krüger and L. Bach |
| 1 & 10 | MR | C. Jeffries pass incomplete to T. Oyewo, who dropped the pass |
| 2 & 10 | MR | C. Jeffries pass complete to M. Rutsch for 1 yard, goes out-of-bounds forced by M. Vidackovic |
| 3 & 9 | MR | C. Jeffries pass incomplete to L. Regler Munich Ravens penalty: 'OH Offensive Holding' L. Wiegand 0 yards to the S48, declined. |
| 4 & 9 | MR | L. Adrom punt for 39 yards, fair catch by M. Fettig at the S9 |
| 1 & 10 | SS | N. Khandar rushes for 6 yards, tackled by W. Nasri and E. Yeboah |
| 2 & 10 | SS | Stuttgart Surge penalty: 'FS False Start' S. Beck 5 yards to the S10, No-Play |
| 2 & 15 | SS | R. Hennessey pass complete to L. Geyer for 7 yards, tackled by J. Guerntke |
| 3 & 8 | SS | Munich Ravens penalty: 'DTM Defensive Too Many Men on Field' 5 yards to the S22 |
| 1 & 10 | SS | N. Khandar rushes for a loss of 1 yard, tackled by T. Vaimaona and J. Zirngibl |
| 2 & 11 | SS | R. Hennessey pass complete to Y. Mayr for 19 yards, tackled by K. Titz |
| 1 & 10 | SS | Stuttgart Surge penalty: 'FS False Start' L. Maier 5 yards to the S35 |
| 1 & 15 | SS | K. Hunter rushes for 1 yard, tackled by W. Nasri and H. Awuah |
| 2 & 14 | SS | R. Hennessey pass complete to L. Geyer for 5 yards, tackled by W. Nasri |
| 3 & 9 | SS | Munich Ravens penalty: 'EN Encroachment' E. Yeboah 5 yards to the S46 |
| 3 & 4 | SS | R. Hennessey pass complete to L. Geyer for 6 yards, tackled by N. Leiderer |
| 1 & 10 | SS | R. Hennessey pass complete to Y. Mayr for 12 yards, goes out-of-bounds forced by C. Nitzlnader |
| 1 & 10 | SS | R. Hennessey pass complete to L. Geyer for 8 yards, goes out-of-bounds forced by N. Leiderer |
| 2 & 2 | SS | N. Khandar rushes for 5 yards, tackled by W. Nasri and K. Titz |
| 1 & 10 | SS | R. Hennessey pass complete to D. Hazelton Jr for 19 yards, tackled by J. Flowers and C. Nitzlnader |
| 1 & 10 | SS | N. Khandar rushes for no gain, tackled by J. Zirngibl and H. Awuah |
| 2 & 10 | SS | R. Hennessey pass complete to L. Geyer for 4 yards for a TOUCHDOWN |
| 0 & 0 | SS | L. Krieg attempts an extra point and succeeds! |
| 0 & 0 | SS | L. Krieg kickoff for 70 yards for a major touchback |
| 1 & 10 | MR | J. Rodney rushes for 11 yards, tackled by C. Walrond and M. Fettig |
| 1 & 10 | MR | J. Rodney rushes for 2 yards, tackled by S. Okonta-W. and A. Kress |
| 2 & 8 | MR | C. Jeffries pass complete to M. Malki for 7 yards, goes out-of-bounds forced by B. Wenzler |
| 3 & 1 | MR | C. Jeffries rushes for 5 yards, tackled by N. Knoblauch |
| 1 & 10 | MR | Stuttgart Surge penalty: 'NZI Neutral Zone Infraction' S. Busch 5 yards to the S40, No-Play |
| 1 & 5 | MR | C. Jeffries pass complete to T. Oyewo for 5 yards, goes out-of-bounds forced by R. Simiram-Wilson |
| 1 & 10 | MR | J. Rodney rushes for 1 yard, tackled by S. Jelvani and C. Walrond |
| 2 & 9 | MR | C. Jeffries pass intercepted by C. Walrond, goes out-of-bounds forced by M. Werthmann |
| 1 & 10 | SS | R. Hennessey pass complete to D. Hazelton Jr for 43 yards for a TOUCHDOWN |
| 0 & 0 | SS | L. Krieg attempts an extra point and succeeds! |
| 0 & 0 | SS | L. Krieg kickoff for 64 yards returned by D. Robinson, tackled by N. Knoblauch |
| 1 & 10 | MR | C. Jeffries rushes for 6 yards, tackled by L. Bach |
| 2 & 4 | MR | C. Jeffries pass complete to M. Stanley for 49 yards, goes out of bounds forced by M. Vidackovic and C. Walrond |
2nd
| Dn&Dist | Off | Play |
|---|---|---|
| 1 & 10 | MR | J. Rodney rushes for 2 yards, tackled by S. Okonta-W. and A. Kress |
| 2 & 8 | MR | C. Jeffries pass incomplete to M. Stanley |
| 3 & 8 | MR | C. Jeffries gets sacked at S16 by N. Krüger and S. Okonta-W. |
| 4 & 12 | MR | R. Werner attempts a 38 yards field goal and the kick is good. |
| 0 & 0 | MR | R. Werner kickoff for 62 yards returned by Y. Mayr, tackled by R. Ali-Tagba |
| 1 & 10 | SS | N. Khandar rushes for no gain, tackled by G. Nanguy and C. Nitzlnader |
| 2 & 10 | SS | TIMEOUT, taken by Stuttgart Surge |
| 2 & 10 | SS | R. Hennessey pass complete to J. Pietsch for 24 yards, tackled by N. Leiderer |
| 1 & 10 | SS | L. Geyer rushes for 17 yards, goes out-of-bounds |
| 1 & 10 | SS | K. Hunter rushes for 12 yards, tackled by J. Guerntke |
| 1 & 10 | SS | R. Hennessey pass complete to L. Helm for 10 yards, tackled by K. Titz and J. Guerntke |
| 1 & 10 | SS | K. Hunter rushes for 1 yard, tackled by T. Vaimaona and H. Awuah |
| 2 & 9 | SS | R. Hennessey rushes for 5 yards, goes out-of-bounds forced by J. Flowers |
| 3 & 4 | SS | TIMEOUT, taken by Munich Ravens |
| 3 & 4 | SS | R. Hennessey pass incomplete to F. Lengauer |
| 4 & 4 | SS | L. Krieg attempts a 26 yards field goal and the kick is good. |
| 0 & 0 | SS | L. Krieg kickoff for 70 yards for a major touchback |
| 1 & 10 | MR | C. Jeffries pass complete to M. Rutsch for 12 yards, tackled by M. Fettig |
| 1 & 10 | MR | C. Jeffries pass complete to M. Stanley for 6 yards, tackled by S. Okonta-W. and S. Jelvani |
| 2 & 4 | MR | C. Jeffries pass complete to T. Oyewo for 1 yard, tackled by R. Simiram-Wilson |
| 3 & 3 | MR | C. Jeffries gets sacked at M49 by C. Walrond |
| 4 & 8 | MR | L. Adrom punt for 44 yards, returned by M. Fettig, tackled by S. Beyrich and P. Engelhardt |
| 1 & 10 | SS | N. Khandar rushes for 3 yards, tackled by T. Vogl and E. Yeboah |
| 2 & 7 | SS | TIMEOUT, taken by Stuttgart Surge |
| 2 & 7 | SS | R. Hennessey gets sacked at S33 by E. Yeboah |
| 3 & 16 | SS | R. Hennessey pass complete to Y. Mayr for 14 yards, goes out-of-bounds forced by D. Robinson |
| 4 & 2 | SS | L. Krieg punt for 41 yards, downed. Stuttgart Surge penalty: 'IDK Ineligible Downfield Kick' L. Helm 0 yards to the S38, No-Play Munich Ravens penalty: 'PF Personal Foul' C. Nitzlnader 0 yards to the S38, No-Play |
| 4 & 2 | SS | L. Krieg punt for 43 yards, goes out-of-bounds Munich Ravens penalty: 'DO Defensive Offside' D. Siegel 5 yards to the S43, No-Play |
| 1 & 10 | SS | N. Khandar rushes for 3 yards, tackled by T. Vaimaona and K. Titz |
| 2 & 7 | SS | N. Khandar rushes for 2 yards, tackled by T. Vogl and H. Awuah |
| 3 & 5 | SS | R. Hennessey pass intercepted by J. Guerntke, tackled by F. Lengauer |
| 1 & 10 | MR | C. Jeffries pass incomplete to T. Oyewo |
| 2 & 10 | MR | J. Rodney rushes for 2 yards, tackled by L. Bach Stuttgart Surge penalty: 'DO Defensive Offside' S. Busch 5 yards to the M41, No-Play |
| 2 & 5 | MR | C. Jeffries rushes for 10 yards, tackled by L. Bach |
| 1 & 10 | MR | C. Jeffries pass incomplete to M. Stanley Stuttgart Surge penalty: 'DO Defensive Offside' L. Bach 0 yards to the S49, declined. Munich Ravens penalty: 'PF Personal Foul' D. Ondra 15 yards to the M36, No-Play |
| 1 & 25 | MR | C. Jeffries rushes for 1 yard, tackled by L. Bach and C. Mulumba |
| 2 & 24 | MR | TIMEOUT, taken by Munich Ravens |
| 2 & 24 | MR | TIMEOUT, taken by Stuttgart Surge |
| 2 & 24 | MR | C. Jeffries pass incomplete to L. Regler, disrupted by B. Wenzler |
| 3 & 24 | MR | C. Jeffries pass complete to M. Stanley for 2 yards, tackled by S. Okonta-W. |
| 4 & 22 | MR | L. Adrom punt for 28 yards, goes out-of-bounds |
| 1 & 10 | SS | R. Hennessey gets sacked at S33 by J. Zirngibl |
| 2 & 23 | SS | R. Hennessey rushes for a loss of 1 yard |
3rd
| Dn&Dist | Off | Play |
|---|---|---|
| 0 & 24 | SS | |
| 0 & 0 | MR | R. Werner kickoff for 60 yards returned by C. Walrond, tackled by E. Köhncke |
| 1 & 10 | SS | R. Hennessey pass complete to Y. Mayr for 11 yards, goes out-of-bounds forced by M. Schlabitz |
| 1 & 10 | SS | R. Hennessey pass incomplete to L. Geyer, disrupted by W. Nasri |
| 2 & 10 | SS | N. Khandar rushes for no gain, tackled by R. Zistler and L. Weber |
| 3 & 10 | SS | R. Hennessey pass complete to L. Geyer for 10 yards, tackled by J. Flowers |
| 1 & 10 | SS | R. Hennessey pass complete to Y. Mayr for 28 yards, tackled by J. Flowers |
| 1 & 10 | SS | R. Hennessey pass complete to N. Wiedmann for 6 yards, tackled by M. Schlabitz and C. Nitzlnader |
| 2 & 4 | SS | R. Hennessey rushes for 3 yards, tackled by W. Nasri |
| 3 & 1 | SS | R. Hennessey rushes for 1 yard, tackled by W. Nasri |
| 1 & 10 | SS | K. Hunter rushes for 7 yards, tackled by W. Nasri and D. Robinson |
| 2 & 3 | SS | R. Hennessey pass complete to L. Geyer for 6 yards, tackled by J. Flowers |
| 1 & 10 | SS | R. Hennessey pass incomplete to P. Steigerwald, disrupted by C. Nitzlnader |
| 2 & 10 | SS | K. Hunter rushes for no gain, tackled by R. Zistler and J. Guerntke |
| 3 & 10 | SS | R. Hennessey pass complete to P. Steigerwald for 4 yards for a TOUCHDOWN |
| 0 & 0 | SS | L. Krieg attempts an extra point and succeeds! |
| 0 & 0 | SS | L. Krieg kickoff for 70 yards for a major touchback |
| 1 & 10 | MR | C. Jeffries pass complete to M. Rutsch for 5 yards, tackled by C. Walrond |
| 2 & 5 | MR | C. Jeffries pass complete to M. Rutsch for 10 yards, tackled by M. Fettig |
| 1 & 10 | MR | C. Jeffries pass complete to T. Oyewo for 9 yards, goes out-of-bounds forced by N. Wenzelburger |
| 2 & 1 | MR | C. Jeffries pass complete to T. Oyewo for 2 yards, tackled by R. Simiram-Wilson |
| 1 & 10 | MR | J. Rodney rushes for 2 yards, tackled by N. Krüger and C. Mulumba |
| 2 & 8 | MR | C. Jeffries pass complete to T. Oyewo for 5 yards, tackled by B. Wenzler |
| 3 & 3 | MR | J. Rodney rushes for 4 yards, tackled by L. Bach and A. Kress |
| 1 & 10 | MR | C. Jeffries pass incomplete to M. Stanley |
| 2 & 10 | MR | C. Jeffries pass complete to M. Rutsch for no gain, tackled by B. Wenzler and M. Fettig |
| 3 & 10 | MR | TIMEOUT, taken by Munich Ravens |
| 3 & 10 | MR | C. Jeffries pass complete to S. Dragan for 32 yards, goes out-of-bounds Stuttgart Surge penalty: 'DO Defensive Offside' M. Jelvani 0 yards to the S1, declined. |
| 1 & 10 | MR | C. Jeffries rushes for no gain, tackled by S. Jelvani and L. Siebert Stuttgart Surge penalty: 'FM Face Mask' L. Siebert 0 yards to the S1, No-Play |
| 1 & 10 | MR | B. Pohler rushes for no gain, tackled by M. Fettig |
| 2 & 10 | MR | C. Jeffries rushes for 1 yard for a TOUCHDOWN |
| 0 & 0 | MR | R. Werner attempts an extra point and succeeds! |
| 0 & 0 | MR | R. Werner kickoff for 55 yards returned by Y. Mayr, goes out of bounds forced by D. Robinson and R. Ali-Tagba |
| 1 & 10 | SS | N. Khandar rushes for 4 yards, tackled by H. Awuah |
| 2 & 6 | SS | R. Hennessey pass complete to L. Geyer for 30 yards, tackled by J. Flowers Munich Ravens penalty: 'DO Defensive Offside' E. Yeboah 0 yards to the S32, No-Play Stuttgart Surge penalty: 'OH Offensive Holding' L. Jokiel 0 yards to the S32, No-Play |
| 2 & 6 | SS | R. Hennessey pass complete to Y. Mayr for 25 yards, tackled by J. Flowers Munich Ravens penalty: 'UH Illegal Use of Hands' T. Vogl 0 yards to the M43, declined. |
| 1 & 10 | SS | N. Khandar rushes for a loss of 2 yards, tackled by H. Awuah and T. Vogl |
| 2 & 12 | SS | R. Hennessey pass incomplete to P. Steigerwald |
| 3 & 12 | SS | R. Hennessey pass incomplete to F. Lengauer, disrupted by C. Nitzlnader |
| 4 & 10 | SS | L. Krieg punt for 44 yards, returned by D. Robinson, goes out of bounds forced by K. Katz and M. Jelvani Stuttgart Surge penalty: 'FM Face Mask' 0 yards to the M26, declined. Stuttgart Surge penalty: 'UR Unnecessary Roughness' K. Katz 15 yards to the M26 Stuttgart Surge penalty: 'IDK Ineligible Downfield Kick' L. Helm 0 yards to the M26, declined. |
| 1 & 10 | MR | C. Jeffries pass incomplete to L. Regler, disrupted by L. Siebert |
| 2 & 10 | MR | C. Jeffries pass complete to S. Dragan for 5 yards, tackled by L. Bach and M. Vidackovic |
4th
| Dn&Dist | Off | Play |
|---|---|---|
| 3 & 5 | MR | C. Jeffries pass complete to T. Oyewo for 7 yards, fumbles, forced by R. Simiram-Wilson at M34 Recovered by team Stuttgart Surge by M. Fettig, recovered at M38 |
| 1 & 10 | SS | R. Hennessey pass incomplete to Y. Mayr, disrupted by M. Schlabitz |
| 2 & 10 | SS | R. Hennessey rushes for 8 yards |
| 3 & 2 | SS | R. Hennessey pass complete to L. Geyer for 13 yards, tackled by W. Nasri and J. Guerntke |
| 1 & 10 | SS | K. Hunter rushes for 8 yards, goes out-of-bounds forced by G. Nanguy |
| 2 & 2 | SS | R. Hennessey rushes for 3 yards, tackled by R. Zistler and G. Nanguy |
| 1 & 10 | SS | K. Hunter rushes for 1 yard, tackled by W. Nasri and D. Robinson |
| 2 & 8 | SS | K. Hunter rushes for 2 yards, tackled by G. Nanguy and J. Flowers |
| 3 & 6 | SS | Stuttgart Surge penalty: 'DG Delay of Game' R. Hennessey 5 yards to the M8, No-Play |
| 3 & 11 | SS | R. Hennessey pass complete to P. Steigerwald for 8 yards for a TOUCHDOWN |
| 0 & 0 | SS | L. Krieg attempts an extra point but misses Munich Ravens penalty: 'FO Illegal Formation' 5 yards to the M10, No-Play |
| 1 & 10 | SS | Munich Ravens penalty: 'DTM Defensive Too Many Men on Field' 5 yards to the M5, No-Play |
| 1 & 5 | SS | L. Krieg attempts an extra point and succeeds! |
| 2 & 5 | SS | L. Krieg kickoff for 70 yards for a major touchback |
| 1 & 10 | MR | C. Jeffries pass incomplete to M. Stanley, disrupted by N. Wenzelburger |
| 2 & 10 | MR | J. Rodney rushes for 2 yards, tackled by S. Busch and S. Jelvani |
| 3 & 8 | MR | C. Jeffries gets sacked at M32 by L. Siebert |
| 4 & 14 | MR | L. Adrom punt for 41 yards, downed. |
| 1 & 10 | SS | N. Khandar rushes for 3 yards, tackled by K. Titz and W. Nasri |
| 2 & 7 | SS | R. Hennessey pass incomplete to P. Steigerwald |
| 3 & 7 | SS | Stuttgart Surge penalty: 'FS False Start' F. Runco 5 yards to the S31 |
| 3 & 12 | SS | N. Khandar rushes for 4 yards, tackled by K. Titz and J. Zirngibl |
| 4 & 8 | SS | L. Krieg punt for 42 yards, downed. |
| 1 & 10 | MR | C. Jeffries pass complete to M. Stanley for 32 yards, tackled by C. Walrond and R. Simiram-Wilson |
| 1 & 10 | MR | J. Rodney rushes for 6 yards, goes out-of-bounds forced by L. Engel |
| 2 & 4 | MR | C. Jeffries pass incomplete to S. Dragan |
| 3 & 4 | MR | C. Jeffries pass incomplete to M. Stanley |
| 4 & 4 | MR | TIMEOUT, taken by Munich Ravens |
| 4 & 4 | MR | C. Jeffries pass complete to T. Oyewo for 39 yards for a TOUCHDOWN |
| 0 & 0 | MR | Munich Ravens penalty: 'FS False Start' R. Wahrheit 5 yards to the S7, No-Play |
| 0 & 5 | MR | C. Jeffries pass incomplete to M. Stanley |
| 1 & 5 | MR | R. Werner kickoff for 63 yards returned by C. Walrond, goes out-of-bounds forced by J. Flowers |
| 1 & 10 | SS | K. Hunter rushes for 2 yards, tackled by T. Vaimaona |
| 2 & 8 | SS | R. Hennessey pass complete to P. Steigerwald for 9 yards, goes out-of-bounds forced by C. Nitzlnader |
| 1 & 10 | SS | N. Khandar rushes for 3 yards, tackled by T. Vogl and K. Titz |
| 2 & 7 | SS | K. Hunter rushes for 16 yards, tackled by J. Guerntke and W. Nasri |
| 1 & 10 | SS | K. Hunter rushes for 4 yards, tackled by W. Nasri and J. Schwaiger |
| 2 & 6 | SS | N. Khandar rushes for 43 yards for a TOUCHDOWN |
| 0 & 0 | SS | L. Krieg attempts an extra point and succeeds! |
| 0 & 0 | SS | L. Krieg kickoff for 30 yards Stuttgart Surge penalty: 'KOB Kickoff Out of Bounds' L. Krieg 0 yards to the M40 |
| 1 & 10 | MR | C. Jeffries pass complete to M. Rutsch for 12 yards, goes out-of-bounds forced by N. Wenzelburger Stuttgart Surge penalty: 'UH Illegal Use of Hands' S. Busch 0 yards to the S48, declined. |
| 1 & 10 | MR | C. Jeffries rushes for 15 yards, goes out of bounds forced by K. Katz and M. Jelvani |
| 1 & 10 | MR | C. Jeffries pass incomplete to L. Regler |
| 2 & 10 | MR | C. Jeffries pass incomplete to M. Stanley, disrupted by N. Knoblauch Munich Ravens penalty: 'SH Illegal Shift' 0 yards to the S33, declined. |
| 3 & 10 | MR | C. Jeffries rushes for 13 yards, tackled by S. Busch |
| 1 & 10 | MR | C. Jeffries rushes for 3 yards, tackled by N. Krüger and L. Bach |
| 2 & 7 | MR | C. Jeffries rushes for 8 yards, tackled by M. Mbala |
| 1 & 10 | MR | C. Jeffries pass incomplete to S. Dragan Stuttgart Surge penalty: 'DPI Defensive Pass Interference' T. Siebert 8 yards to the S1 |
| 1 & 2 | MR | C. Jeffries rushes for 1 yard for a TOUCHDOWN |
| 0 & 0 | MR | C. Jeffries rushes for a loss of 10 yards, tackled by M. Mbala |
| 1 & 10 | MR | TIMEOUT, taken by Stuttgart Surge |
| 1 & 10 | MR | Munich Ravens penalty: 'DG Delay of Game' R. Werner 5 yards to the M25, No-Play |
| 1 & 15 | MR | R. Werner kickoff for 21 yardsonside kick, recovered by team Stuttgart Surge by N. Khandar |
| 1 & 10 | SS | R. Hennessey rushes for a loss of 1 yard |
| 2 & 11 | SS | End of game, clock 00:00. |