Stuttgart Surge @ Frankfurt Galaxy
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Stuttgart Surge | 14 | 14 | 14 | 12 | 54 |
| Frankfurt Galaxy | 7 | 13 | 7 | 12 | 39 |
Scoring summary
- 1st · 11:50SSpass TD7–0
- 1st · 05:33SSrun TD14–0
- 1st · 01:42FGpass TD14–7
- 2nd · 11:51SSpass TD20–7
- 2nd · 06:26FGrun TD20–14
- 2nd · 04:59SSrun TD28–14
- 2nd · 00:10FG TD28–20
- 3rd · 07:43SSrun TD35–20
- 3rd · 05:01FGpass TD35–27
- 3rd · 02:12SSrun TD42–27
- 4th · 14:55SSrun TD48–27
- 4th · 08:27SSrun TD54–27
- 4th · 04:13FGrun TD54–33
- 4th · 01:19FGrun TD54–39
Running score SS–FG.
Team statistics
| SS | FG | |
|---|---|---|
| FIRST DOWNS | 25 | 33 |
| Rushing | 10 | 7 |
| Passing | 14 | 21 |
| By penalty | 1 | 5 |
| NET YARDS RUSHING | 130 | 129 |
| Rushing attempts | 35 | 20 |
| Rushing TD | 2 | 2 |
| NET YARDS PASSING | 358 | 350 |
| Comp-Att-Int | 20-25-0 | 33-62-1 |
| Passing TD | 6 | 3 |
| Sacked-Yards lost | 0-0 | 1-13 |
| TOTAL OFFENSE | 488 | 466 |
| Total plays | 62 | 83 |
| Yards per play | 8.1 | 5.6 |
| OTHER | ||
| Third-down conversions | 6 / 10 | 9 / 17 |
| Fourth-down conversions | 1 / 1 | 3 / 4 |
| Red zone (scores / att) | 5 / 5 | 5 / 6 |
| Penalties-Yards | 5-90 | 14-102 |
| Fumbles-Lost | 0-0 | 3-0 |
| Sacks by | ||
| Possession time | 28:09 | 31:51 |
| Points off turnovers |
Play-by-play (202 plays)
1st
| Dn&Dist | Off | Play |
|---|---|---|
| 0 & 0 | SRG | Timo Bronn kicks off to the FGY-3. Brevin Easton return for 50 yards to FGY47. Tackled by Maleka Mbala and Timo Bronn. |
| 1 & 10 | FGY | Jameson Wang rush to the left for 8 yards to the SRG45. Tackled by Mitchell Fettig. |
| 2 & 2 | FGY | Jameson Wang incomplete pass to the middle intended for Gerald Ameln. |
| 3 & 2 | FGY | Penalty: Illegal Plyr Downfld on Galaxy (Steven Nielsen) -5 yards. |
| 3 & 7 | FGY | Jameson Wang incomplete pass to the right intended for Brevin Easton defensed by Ben Wenzler. |
| 4 & 7 | FGY | Bastian Roppelt punts for 41 yards to SRG9. Michael Harley Jr return for 2 yards to SRG11. Tackled by Toby Naylor. |
| 1 & 10 | SRG | Tomiwa Oyewo rush to the right for 12 yards to the SRG23. Tackled by Shyheim Battle. |
| 1 & 10 | SRG | Reilly Hennessey pass to the right to Michael Harley Jr for 71 yards to the FGY6. Tackled by BJ Harris. |
| 1 & 6 | SRG | Kai Hunter rush to the right for 1 yard to the FGY5. Tackled by Toby Naylor and Koku Giede. |
| 2 & 5 | SRG | Kai Hunter rush to the right for 5 yards for a TOUCHDOWN. |
| 0 & 0 | SRG | Timo Bronn extra point is GOOD. |
| 0 & 0 | SRG | Timo Bronn kicks off to the FGY2. Brevin Easton return for 23 yards to FGY25. Tackled by Maleka Mbala. Penalty: Illegal Crackback on Galaxy -12 yards. |
| 1 & 10 | FGY | Jameson Wang pass to the right to Brevin Easton for 25 yards to the FGY38. Tackled by Ben Wenzler. |
| 1 & 10 | FGY | Jameson Wang incomplete pass to the left intended for Paul Kavadia-Lenhardt. |
| 2 & 10 | FGY | Penalty: Pass Interference on Surge (Luca Siebert) 15 yards. |
| 1 & 10 | FGY | Gerald Ameln rush to the left for 2 yards to the FGY47. Tackled by Sasan Jelvani. |
| 2 & 8 | FGY | Jameson Wang rush to the left for 4 yards to the SRG49. |
| 3 & 4 | FGY | Jameson Wang pass to the right to Kevin Kaya for 12 yards to the SRG37. Tackled by Thiago Siebert. |
| 1 & 10 | FGY | Jameson Wang incomplete pass to the right intended for Paul Kavadia-Lenhardt. |
| 2 & 10 | FGY | Gerald Ameln rush to the right for 5 yards to the SRG32. Tackled by Luca Siebert. |
| 3 & 5 | FGY | Jameson Wang sacked at SRG45 for a loss of 13 yards by Raphael Zistler. |
| 4 & 18 | FGY | Bastian Roppelt punts for 31 yards to SRG14. Michael Harley Jr return for 10 yards to SRG24. Tackled by Toby Naylor and Louis Achaintre. |
| 1 & 10 | SRG | Tomiwa Oyewo rush to the left for 1 yard to the SRG25. Tackled by Tim Steins and Jahn Jesus Lara Perez. |
| 2 & 10 | SRG | Tomiwa Oyewo rush to the left for 12 yards to the SRG37. Tackled by Louis Achaintre. |
| 1 & 10 | SRG | Kai Hunter rush to the right for 6 yards to the SRG43. Tackled by Sebastian Gauthier and Louis Achaintre. |
| 2 & 4 | SRG | Reilly Hennessey pass to the middle to Roberto De Amorim Miranda for 57 yards for a TOUCHDOWN. |
| 0 & 0 | SRG | Timo Bronn extra point is GOOD. |
| 0 & 0 | SRG | Timo Bronn kicks off to the endzone. Touchback. |
| 1 & 10 | FGY | Jameson Wang pass to the left to Kevin Kaya for 22 yards to the SRG48. Tackled by Mitchell Fettig. |
| 1 & 10 | FGY | Jameson Wang pass to the left to Brevin Easton for 22 yards to the SRG26. Tackled by Ben Wenzler. |
| 1 & 10 | FGY | Jameson Wang pass to the left to Paul Kavadia-Lenhardt for 15 yards to the SRG11. Tackled by Luca Siebert. |
| 1 & 10 | FGY | Gerald Ameln rush to the left for 8 yards to the SRG3. Tackled by Mitchell Fettig. |
| 2 & 3 | FGY | Jameson Wang rush to the left for 2 yards to the SRG1. Tackled by Sasan Jelvani and Luis Bach. |
| 1 & 1 | FGY | Jameson Wang incomplete pass to the right intended for Brevin Easton. |
| 2 & 1 | FGY | Gerald Ameln rush to the middle for 1 yard for a TOUCHDOWN. |
| 0 & 0 | FGY | Ryan Rimmler extra point is GOOD. |
| 0 & 0 | FGY | Ryan Rimmler kicks off to the SRG-1. Lasse Engel return for 33 yards to SRG32. Tackled by Sebastian Brand. |
| 1 & 10 | SRG | Tomiwa Oyewo rush to the left for 1 yard to the SRG33. Tackled by Louis Achaintre. |
| 2 & 9 | SRG | Reilly Hennessey incomplete pass to the middle intended for Michael Harley Jr. |
| 3 & 9 | SRG | Reilly Hennessey incomplete pass to the middle intended for Roberto De Amorim Miranda. |
| 4 & 9 | SRG | Timo Bronn punts for 45 yards to FGY22. BJ Harris return for 17 yards to FGY39. Tackled by Maleka Mbala. |
| 1 & 10 | FGY | Gerald Ameln rush to the right for 5 yards to the FGY44. Tackled by Luis Bach. |
| 2 & 5 | FGY | Jameson Wang pass to the right to Brevin Easton for 6 yards to the FGY50. Tackled by Luis Bach and Mitchell Fettig. |
2nd
| Dn&Dist | Off | Play |
|---|---|---|
| 1 & 10 | FGY | Jameson Wang rush to the middle for 6 yards to the SRG44. Tackled by Thiago Siebert. |
| 2 & 4 | FGY | Jameson Wang rush to the right for 4 yards to the SRG40. Tackled by Nikolas Knoblauch. FUMBLE, recovered by SRG (Marko Vidackovic) and returned for 42 yards. Tackled by Gerald Ameln. |
| 1 & 10 | SRG | Tomiwa Oyewo rush to the middle for 1 yard to the FGY17. Tackled by Toby Naylor. |
| 2 & 9 | SRG | Penalty: Holding (Return) on Galaxy 5 yards. |
| 2 & 4 | SRG | Penalty: Offside on Galaxy (Moubarak Djeri) 5 yards. |
| 1 & 7 | SRG | Reilly Hennessey pass to the middle to Michael Harley Jr for a loss of 1 yard to the FGY8. Tackled by Brandon Butler. |
| 2 & 8 | SRG | Kai Hunter rush to the middle for 7 yards to the FGY1. Tackled by Enrico Chagoya. |
| 3 & 1 | SRG | Reilly Hennessey rush to the right for 1 yard for a TOUCHDOWN. |
| 0 & 15 | SRG | Timo Bronn extra point Is BLOCKED. |
| 0 & 0 | SRG | Timo Bronn kicks off to the FGY5. Brevin Easton return for 30 yards to FGY35. Tackled by Nick Wenzelburger. |
| 1 & 10 | FGY | Jameson Wang incomplete pass to the left intended for Paul Kavadia-Lenhardt. |
| 2 & 10 | FGY | Jameson Wang incomplete pass to the right intended for Benedikt Mons. |
| 3 & 10 | FGY | Jameson Wang pass to the left to Brevin Easton for 15 yards to the FGY50. Tackled by Mitchell Fettig. |
| 1 & 10 | FGY | Penalty: Holding on Galaxy (Kariem Al Soufi) -10 yards. |
| 1 & 20 | FGY | Jameson Wang incomplete pass to the left intended for Paul Kavadia-Lenhardt. |
| 2 & 20 | FGY | Jameson Wang pass to the left to Paul Kavadia-Lenhardt for 12 yards to the SRG48. Tackled by Thiago Siebert. |
| 3 & 8 | FGY | Jameson Wang pass to the right to Kevin Kaya for 11 yards to the SRG37. Tackled by Mitchell Fettig. |
| 1 & 10 | FGY | Jameson Wang incomplete pass to the right intended for Kevin Kaya. |
| 2 & 10 | FGY | Jameson Wang incomplete pass to the left intended for Paul Kavadia-Lenhardt defensed by Luca Siebert. |
| 3 & 10 | FGY | Jameson Wang rush to the right for 9 yards to the SRG28. |
| 4 & 1 | FGY | Jameson Wang rush to the left for 21 yards to the SRG7. Tackled by Chris Mulumba. |
| 1 & 7 | FGY | Gerald Ameln rush to the right for 1 yard to the SRG6. Tackled by Luis Bach and Berend Grube. |
| 2 & 6 | FGY | Jameson Wang pass to the right to Brevin Easton for 6 yards for a TOUCHDOWN. |
| 0 & 0 | FGY | Ryan Rimmler extra point is GOOD. |
| 0 & 0 | FGY | Ryan Rimmler kicks off to the endzone. Touchback. |
| 1 & 10 | SRG | Kai Hunter rush to the right for 3 yards to the SRG33. Tackled by Toby Naylor. |
| 2 & 7 | SRG | Reilly Hennessey pass to the left to Roberto De Amorim Miranda for a loss of 1 yard to the SRG32. Tackled by Sebastian Gauthier. |
| 3 & 8 | SRG | Surge timeout. |
| 3 & 8 | SRG | Reilly Hennessey pass to the middle to Louis Geyer for 68 yards for a TOUCHDOWN. |
| 0 & 2 | SRG | Kai Hunter 2 pt rush attempt. Successful. |
| 0 & 0 | SRG | Timo Bronn kicks off to the FGY5. Brevin Easton return for 24 yards to FGY29. Tackled by Timo Bronn. Penalty: Holding on Galaxy -10 yards. |
| 1 & 10 | FGY | Jameson Wang pass to the right to Gerald Ameln for a loss of 6 yards to the FGY13. Tackled by Luca Siebert. FUMBLE, recovered by FGY (Gerald Ameln). |
| 2 & 16 | FGY | Jameson Wang pass to the right to Nico Strahmann for 15 yards to the FGY28. Tackled by Maleka Mbala. |
| 3 & 1 | FGY | Gerald Ameln rush to the right for 9 yards to the FGY37. Tackled by Nick Wenzelburger. |
| 1 & 10 | FGY | Jameson Wang incomplete pass to the middle intended for Kevin Kaya defensed by Luis Bach. |
| 2 & 10 | FGY | Galaxy timeout. |
| 2 & 10 | FGY | Jameson Wang pass to the right to Brevin Easton for 12 yards to the FGY49. |
| 3 & 10 | FGY | Jameson Wang pass to the right to Normen Schumm for 12 yards to the SRG39. Tackled by Maleka Mbala. |
| 1 & 10 | FGY | Two Minute Warning. |
| 1 & 10 | FGY | Jameson Wang rush to the middle for 7 yards to the SRG32. Tackled by Luca Siebert. |
| 2 & 3 | FGY | Penalty: Holding on Galaxy (Steven Nielsen) -10 yards. |
| 2 & 13 | FGY | Jameson Wang pass to the right to Normen Schumm for 10 yards to the SRG32. Tackled by Konstantin Katz. |
| 3 & 3 | FGY | Galaxy timeout. |
| 3 & 3 | FGY | Jameson Wang incomplete pass to the right intended for Kevin Kaya. |
| 4 & 3 | FGY | Ryan Rimmler 50 yard field goal attempt Is BLOCKED by Raphael Zistler. |
| 1 & 10 | SRG | Reilly Hennessey pass to the left to Michael Harley Jr for 3 yards to the SRG43. Tackled by Tim Steins and Toby Naylor. |
| 2 & 7 | SRG | Reilly Hennessey incomplete pass to the right intended for Jan Hendrik Pietsch defensed by Enrico Chagoya. |
| 3 & 7 | SRG | Kai Hunter rush to the left for a loss of 1 yard to the SRG42. Tackled by Jahn Jesus Lara Perez. |
| 4 & 8 | SRG | Galaxy timeout. |
| 4 & 8 | SRG | Timo Bronn punts for 32 yards to FGY26. BJ Harris return for 74 yards for a TOUCHDOWN. |
| 0 & 0 | FGY | Ryan Rimmler extra point is NO GOOD. |
| 0 & 0 | FGY | Ryan Rimmler kicks off to the endzone. Touchback. |
| 1 & 10 | SRG | Reilly Hennessey rush for a loss of 1 yard to the SRG29. |
3rd
| Dn&Dist | Off | Play |
|---|---|---|
| 0 & 0 | FGY | Ryan Rimmler kicks off to the endzone. Touchback. |
| 1 & 10 | SRG | Kai Hunter rush to the middle for 1 yard to the SRG31. Tackled by Moubarak Djeri and Toby Naylor. |
| 2 & 9 | SRG | Reilly Hennessey pass to the right to Louis Geyer for 6 yards to the SRG37. Tackled by Brandon Butler. |
| 3 & 3 | SRG | Kai Hunter rush to the middle for 2 yards to the SRG39. Tackled by Marc Anthony Hor and Louis Achaintre. |
| 4 & 1 | SRG | Reilly Hennessey rush to the left for 2 yards to the SRG41. Tackled by Shyheim Battle. |
| 1 & 10 | SRG | Reilly Hennessey pass to the right to Louis Geyer for 13 yards to the FGY46. Tackled by Enrico Chagoya. |
| 1 & 10 | SRG | Kai Hunter rush to the left for 8 yards to the FGY38. Tackled by Louis Achaintre and Tom Kleinmann. |
| 2 & 2 | SRG | Reilly Hennessey incomplete pass to the left intended for Michael Harley Jr defensed by Shyheim Battle. |
| 3 & 2 | SRG | Kai Hunter rush to the left for 2 yards to the FGY36. Tackled by BJ Harris. |
| 1 & 10 | SRG | Reilly Hennessey incomplete pass to the right intended for Michael Harley Jr defensed by Shyheim Battle. |
| 2 & 10 | SRG | Kai Hunter rush to the left for 3 yards to the FGY33. Tackled by Louis Achaintre. |
| 3 & 7 | SRG | Reilly Hennessey pass to the left to Louis Geyer for 7 yards to the FGY26. Tackled by Sebastian Brand. |
| 1 & 10 | SRG | Kai Hunter rush to the right for 12 yards to the FGY14. Tackled by Finn Schwarzkopf and Shyheim Battle. |
| 1 & 10 | SRG | Penalty: Holding (Return) on Galaxy (Marc Anthony Hor) 5 yards. |
| 1 & 9 | SRG | Kai Hunter rush to the right for 1 yard to the FGY8. Tackled by Marc Anthony Hor and Jahn Jesus Lara Perez. |
| 2 & 4 | SRG | Reilly Hennessey pass to the left to Louis Geyer for 8 yards for a TOUCHDOWN. |
| 0 & 0 | SRG | Timo Bronn extra point is GOOD. |
| 0 & 0 | SRG | Timo Bronn kicks off to the FGY4. Brevin Easton return for 8 yards to FGY12. Tackled by Leander Strathmann. |
| 1 & 10 | FGY | Jameson Wang incomplete pass to the right intended for Kevin Kaya. |
| 2 & 10 | FGY | Jameson Wang pass to the right to Brevin Easton for 26 yards to the FGY38. Tackled by Marko Vidackovic. |
| 1 & 10 | FGY | Jameson Wang rush to the right for 3 yards to the FGY41. Tackled by Marko Vidackovic. |
| 2 & 7 | FGY | Penalty: Pass Interference on Surge (Luca Siebert) 38 yards. |
| 1 & 10 | FGY | Jameson Wang rush to the left for 5 yards to the SRG15. Tackled by Luis Bach. |
| 2 & 5 | FGY | Jameson Wang pass to the left to Gerald Ameln for 4 yards to the SRG11. Tackled by Ben Wenzler. |
| 3 & 1 | FGY | Gerald Ameln rush to the left for 11 yards for a TOUCHDOWN. |
| 0 & 0 | FGY | Ryan Rimmler extra point is GOOD. |
| 0 & 0 | FGY | Ryan Rimmler kicks off to the SRG3. Lasse Engel return for 42 yards to SRG45. Tackled by Karim Ben El-Ghali. |
| 1 & 10 | SRG | Reilly Hennessey pass to the right to Michael Harley Jr for 11 yards to the FGY44. Tackled by BJ Harris. |
| 1 & 10 | SRG | Reilly Hennessey pass to the left to Roberto De Amorim Miranda for 8 yards to the FGY36. Tackled by Toby Naylor and Louis Achaintre. |
| 2 & 2 | SRG | Reilly Hennessey pass to the right to Michael Harley Jr for 12 yards to the FGY24. Tackled by Sebastian Brand. |
| 1 & 10 | SRG | Reilly Hennessey pass to the left to Louis Geyer for 13 yards to the FGY11. Tackled by Brandon Butler. |
| 1 & 10 | SRG | Kai Hunter rush to the right for 5 yards to the FGY6. Tackled by Shyheim Battle. |
| 2 & 5 | SRG | Reilly Hennessey pass to the left to Michael Harley Jr for 6 yards for a TOUCHDOWN. |
| 0 & 0 | SRG | Timo Bronn extra point is GOOD. |
| 0 & 0 | SRG | Timo Bronn kicks off to the endzone. Touchback. |
| 1 & 10 | FGY | Jameson Wang pass intended for Paul Kavadia-Lenhardt INTERCEPTED by Nick Wenzelburger. No return. Tackled by Juri Sievers. |
| 1 & 10 | SRG | Kai Hunter rush to the left for 6 yards to the FGY35. Tackled by Toby Naylor and Moubarak Djeri. |
| 2 & 4 | SRG | Reilly Hennessey pass to the left to Louis Geyer for no gain to the FGY35. Tackled by Louis Achaintre. |
| 3 & 4 | SRG | Kai Hunter rush to the left for 6 yards to the FGY29. Tackled by Jahn Jesus Lara Perez. |
| 1 & 10 | SRG | Kai Hunter rush to the middle for 6 yards to the FGY23. Tackled by Marc Anthony Hor. |
4th
| Dn&Dist | Off | Play |
|---|---|---|
| 2 & 4 | SRG | Surge timeout. |
| 2 & 4 | SRG | Reilly Hennessey pass to the middle to Louis Geyer for 23 yards for a TOUCHDOWN. Penalty: Unsports. Conduct on Surge (Reilly Hennessey) -15 yards. |
| 0 & 0 | SRG | Timo Bronn extra point is NO GOOD. |
| 0 & 0 | SRG | Timo Bronn kicks off to the FGY-1. Brevin Easton return for 46 yards to FGY45. Penalty: Holding on Galaxy (Sebastian Brand) -10 yards. |
| 1 & 10 | FGY | Penalty: Illegal Shift on Galaxy 5 yards. |
| 1 & 15 | FGY | Jameson Wang incomplete pass to the right. |
| 2 & 15 | FGY | Jameson Wang incomplete pass to the right intended for Paul Kavadia-Lenhardt defensed by Luca Siebert. |
| 3 & 15 | FGY | Jameson Wang incomplete pass to the left intended for Nico Strahmann. |
| 4 & 15 | FGY | Bastian Roppelt punts for 56 yards to SRG14. No return. Penalty: Holding on Surge -7 yards. |
| 1 & 10 | SRG | Kai Hunter rush to the right for 3 yards to the SRG10. Tackled by Toby Naylor. |
| 2 & 7 | SRG | Kai Hunter rush to the middle for 2 yards to the SRG12. Tackled by Fraenk Mousel. |
| 3 & 5 | SRG | Kai Hunter rush to the middle for 12 yards to the SRG24. Tackled by Tom Kleinmann. |
| 1 & 10 | SRG | Kai Hunter rush to the right for 2 yards to the SRG26. Tackled by Louis Achaintre. |
| 2 & 8 | SRG | Reilly Hennessey pass to the right to Louis Geyer for 34 yards to the FGY40. Tackled by Shyheim Battle. |
| 1 & 10 | SRG | Reilly Hennessey pass to the right to Roberto De Amorim Miranda for 13 yards to the FGY27. Tackled by Shyheim Battle and Louis Achaintre. |
| 1 & 10 | SRG | Kai Hunter rush to the left for 12 yards to the FGY15. Tackled by BJ Harris and Enrico Chagoya. |
| 1 & 10 | SRG | Kai Hunter rush to the right for 8 yards to the FGY7. Tackled by Brandon Butler. |
| 2 & 7 | SRG | Reilly Hennessey pass to the right to Roberto De Amorim Miranda for 7 yards for a TOUCHDOWN. |
| 0 & 15 | SRG | Timo Bronn extra point Is BLOCKED. |
| 0 & 0 | SRG | Timo Bronn kicks off to the FGY7. Brevin Easton return for 22 yards to FGY29. Tackled by Lasse Engel. |
| 1 & 10 | FGY | Jameson Wang rush to the middle for 15 yards to the FGY44. Tackled by Ben Wenzler. |
| 1 & 10 | FGY | Penalty: Illegal Shift on Galaxy -5 yards. |
| 1 & 15 | FGY | Jameson Wang pass to the right to Paul Kavadia-Lenhardt for 6 yards to the FGY45. Tackled by Konstantin Katz and Nick Wenzelburger. |
| 2 & 9 | FGY | Jameson Wang pass to the right to Normen Schumm for 15 yards to the SRG40. Tackled by Maleka Mbala. |
| 1 & 10 | FGY | Jameson Wang pass to the middle to Juri Sievers for 5 yards to the SRG35. Tackled by Nick Wenzelburger. |
| 2 & 5 | FGY | Jameson Wang incomplete pass to the left. |
| 3 & 5 | FGY | Jameson Wang incomplete pass to the right intended for Juri Sievers. |
| 4 & 5 | FGY | Jameson Wang pass to the right to Brevin Easton for 12 yards to the SRG23. Tackled by Ben Wenzler. |
| 1 & 10 | FGY | Jameson Wang incomplete pass to the right. |
| 2 & 10 | FGY | Jameson Wang pass to the right to Juri Sievers for 4 yards to the SRG19. Tackled by Berend Grube. |
| 3 & 6 | FGY | Jameson Wang incomplete pass to the right intended for Nico Strahmann defensed by Ben Wenzler. |
| 4 & 6 | FGY | Jameson Wang pass to the middle to Juri Sievers for 12 yards to the SRG7. Tackled by Sasan Jelvani. |
| 1 & 6 | FGY | Galaxy timeout. |
| 1 & 6 | FGY | Jameson Wang incomplete pass to the left intended for Paul Kavadia-Lenhardt. |
| 2 & 6 | FGY | Jameson Wang incomplete pass to the left intended for Normen Schumm. |
| 3 & 7 | FGY | Jameson Wang pass to the right to Normen Schumm for 7 yards for a TOUCHDOWN. |
| 0 & 0 | FGY | Ryan Rimmler extra point is NO GOOD. Penalty: Personal Foul on Surge 15 yards. |
| 0 & 0 | FGY | Ryan Rimmler onside kickoff to the SRG41. No return. Penalty: Illegal Use of Hands on Galaxy 10 yards. |
| 1 & 10 | SRG | Kai Hunter rush to the right for a loss of 3 yards to the SRG47. Tackled by Tim Steins and Toby Naylor. |
| 2 & 13 | SRG | Kai Hunter rush to the right for a loss of 6 yards to the SRG41. Tackled by Shyheim Battle. |
| 3 & 19 | SRG | Bryan Yankson rush to the left for a loss of 1 yard to the SRG40. Tackled by Koku Giede and Tom Kleinmann. |
| 4 & 20 | SRG | Surge timeout. |
| 4 & 20 | SRG | Florian Lengauer punts for a loss of 7 yards to SRG33. Finn Schwarzkopf - no return. |
| 1 & 10 | FGY | Jameson Wang pass to the middle to Nico Strahmann for 7 yards to the SRG26. Tackled by Nick Wenzelburger. |
| 2 & 3 | FGY | Jameson Wang incomplete pass to the left. |
| 3 & 3 | FGY | Jameson Wang pass to the left to Kevin Kaya for 6 yards to the SRG20. Tackled by Lasse Engel and Thiago Siebert. |
| 1 & 10 | FGY | Jameson Wang pass to the right to Nico Strahmann for 9 yards to the SRG11. Tackled by Ben Wenzler. |
| 2 & 1 | FGY | Two Minute Warning. |
| 2 & 1 | FGY | Jameson Wang pass to the right to Antony Bouembe for 7 yards to the SRG4. |
| 1 & 4 | FGY | Jameson Wang incomplete pass to the right intended for Brevin Easton. |
| 2 & 4 | FGY | Jameson Wang rush to the left for 3 yards to the SRG1. Tackled by Julian Ludwig Mayorga. FUMBLE, recovered by FGY (Kevin Kaya). |
| 3 & 1 | FGY | Surge timeout. |
| 3 & 1 | FGY | Penalty: Illegal Formation on Galaxy (Arne Sack) -5 yards. |
| 3 & 6 | FGY | Penalty: Delay of Game on Galaxy -5 yards. |
| 3 & 11 | FGY | Jameson Wang pass to the left to Kevin Kaya for 11 yards for a TOUCHDOWN. |
| 0 & 0 | FGY | Ryan Rimmler extra point is NO GOOD. |
| 0 & 0 | FGY | Ryan Rimmler onside kickoff to the SRG48. Onside kick recovered by kicking team by BJ Harris. Tackled by Mitchell Fettig. |
| 1 & 10 | FGY | Jameson Wang pass to the left to Gerald Ameln for 1 yard to the SRG47. Tackled by Chris Mulumba. |
| 2 & 9 | FGY | Jameson Wang pass to the right to Brevin Easton for 11 yards to the SRG36. Tackled by Ben Wenzler. |
| 1 & 10 | FGY | Jameson Wang pass to the right to Kevin Kaya for 8 yards to the SRG28. |
| 2 & 2 | FGY | Jameson Wang pass to the left to Brevin Easton for 10 yards to the SRG18. |
| 1 & 10 | FGY | Jameson Wang incomplete pass to the left intended for Kevin Kaya. |
| 2 & 10 | FGY | Jameson Wang incomplete pass to the left intended for Kevin Kaya. |
| 3 & 10 | FGY | Jameson Wang incomplete pass to the left intended for Kevin Kaya. |
| 4 & 10 | FGY | Jameson Wang incomplete pass to the right intended for Nico Strahmann. |
| 1 & 10 | SRG | Lars Heidrich rush for a loss of 1 yard to the SRG17. |