Stuttgart Surge @ Munich Ravens
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Stuttgart Surge | 7 | 7 | 6 | 7 | 27 |
| Munich Ravens | 7 | 0 | 6 | 0 | 13 |
Scoring summary
- 1st · 07:13SSpass TD7–0
- 1st · 00:26MRpass TD7–7
- 2nd · 01:10SSrun TD14–7
- 3rd · 08:52SSpass TD20–7
- 3rd · 04:26MRpass TD20–13
- 4th · 08:21SSpass TD27–13
Running score SS–MR.
Team statistics
| SS | MR | |
|---|---|---|
| FIRST DOWNS | 21 | 17 |
| Rushing | 10 | 8 |
| Passing | 11 | 9 |
| By penalty | 0 | 0 |
| NET YARDS RUSHING | 105 | 154 |
| Rushing attempts | 28 | 27 |
| Rushing TD | 3 | 2 |
| NET YARDS PASSING | 246 | 130 |
| Comp-Att-Int | 22-31-1 | 12-27-1 |
| Passing TD | 1 | 0 |
| Sacked-Yards lost | 0-0 | 8-54 |
| TOTAL OFFENSE | 351 | 230 |
| Total plays | 60 | 63 |
| Yards per play | 5.9 | 3.7 |
| OTHER | ||
| Third-down conversions | 5 / 10 | 4 / 14 |
| Fourth-down conversions | 1 / 1 | 4 / 5 |
| Red zone (scores / att) | 4 / 5 | 1 / 1 |
| Penalties-Yards | 10-80 | 3-34 |
| Fumbles-Lost | 0-0 | 1-0 |
| Sacks by | ||
| Possession time | 30:23 | 29:37 |
| Points off turnovers |
Play-by-play (165 plays)
1st
| Dn&Dist | Off | Play |
|---|---|---|
| 0 & 0 | MUC | Daniel Schweiger kicks off to the endzone. Touchback. |
| 1 & 10 | SRG | Reilly Hennessey pass to the right to Michael Harley Jr for 2 yards to the SRG32. Tackled by Jumilson Moreira Ferreira. |
| 2 & 8 | SRG | Kai Hunter rush to the middle for 2 yards to the SRG34. Tackled by Dexter Fitzpatrick and Dino Sadikovic. |
| 3 & 6 | SRG | Reilly Hennessey pass to the middle to Michael Harley Jr for 16 yards to the SRG50. Tackled by Cole Coleman. |
| 1 & 10 | SRG | Penalty: False Start on Surge (Marlon Werthmann) -5 yards. |
| 1 & 15 | SRG | Reilly Hennessey incomplete pass to the right intended for Michael Harley Jr defensed by Jumilson Moreira Ferreira. |
| 2 & 15 | SRG | Kai Hunter rush to the middle for 2 yards to the SRG47. Tackled by Wael Nasri and Thiago Lessow. |
| 3 & 13 | SRG | Reilly Hennessey rush to the left for 1 yard to the SRG48. |
| 4 & 12 | SRG | Timo Bronn punts for 42 yards to MUC10. No return. |
| 1 & 10 | MUC | Justin Rodney rush to the right for 2 yards to the MUC12. Tackled by Robert Lachmann and Raphael Zistler. |
| 2 & 8 | MUC | Russell Tabor incomplete pass to the right intended for Malik Stanley. |
| 3 & 8 | MUC | Russell Tabor sacked at MUC3 for a loss of 9 yards by Chris Mulumba and Robert Lachmann. |
| 4 & 17 | MUC | Levin Adrom punts for 41 yards to MUC44. Michael Harley Jr return for 16 yards to MUC28. Tackled by Jonas Schwaiger and Marcos Schlabitz. |
| 1 & 10 | SRG | Reilly Hennessey pass to the right to Albert Wiesigstrauch for 4 yards to the MUC24. Tackled by Dominik Schmid. |
| 2 & 6 | SRG | Ravens timeout. |
| 2 & 6 | SRG | Reilly Hennessey pass to the left to Albert Wiesigstrauch for a loss of 5 yards to the MUC29. Tackled by Marcos Schlabitz and Cole Coleman. |
| 3 & 11 | SRG | Reilly Hennessey rush to the left for 14 yards to the MUC15. Tackled by Dominik Schmid. |
| 1 & 10 | SRG | Kai Hunter rush to the left for 10 yards to the MUC5. Tackled by Marcos Schlabitz. |
| 1 & 5 | SRG | Reilly Hennessey rush to the middle for 5 yards for a TOUCHDOWN. |
| 0 & 0 | SRG | Timo Bronn extra point is GOOD. |
| 0 & 0 | SRG | Timo Bronn kicks off to the MUC4. Cole Coleman return for 21 yards to MUC25. Tackled by Luis Leatherman and Leander Strathmann. |
| 1 & 10 | MUC | Justin Rodney rush to the right for no gain to the MUC25. Tackled by Chris Mulumba. |
| 2 & 10 | MUC | Russell Tabor rush to the left for 9 yards to the MUC34. |
| 3 & 1 | MUC | Russell Tabor rush to the right for 3 yards to the MUC37. |
| 1 & 10 | MUC | Russell Tabor pass to the right to Michael Stadler for 14 yards to the SRG49. Tackled by Ben Wenzler. |
| 1 & 10 | MUC | Penalty: False Start on Ravens (Gerrit Brandt) -5 yards. |
| 1 & 15 | MUC | Russell Tabor pass to the right to Malik Stanley for 9 yards to the SRG45. Tackled by Ben Wenzler and Nikolas Knoblauch. |
| 2 & 6 | MUC | Russell Tabor incomplete pass to the right defensed by Ben Wenzler. |
| 3 & 6 | MUC | Russell Tabor rush to the right for 5 yards to the SRG40. Tackled by Sasan Jelvani. |
| 4 & 1 | MUC | Russell Tabor rush to the middle for 2 yards to the SRG38. Tackled by Robert Lachmann and Ben Wenzler. |
| 1 & 10 | MUC | Surge timeout. |
| 1 & 10 | MUC | Russell Tabor pass to the left to Malik Stanley for 10 yards to the SRG28. Tackled by Mitchell Fettig and Nikolas Knoblauch. |
| 1 & 10 | MUC | Russell Tabor incomplete pass to the middle intended for Malik Stanley defensed by Mitchell Fettig. |
| 2 & 10 | MUC | Justin Rodney rush to the left for 3 yards to the SRG25. Tackled by Chris Mulumba. |
| 3 & 7 | MUC | Penalty: Encroachment on Surge (Robert Lachmann) 5 yards. |
| 3 & 2 | MUC | Russell Tabor rush to the left for 20 yards for a TOUCHDOWN. |
| 0 & 0 | MUC | Daniel Schweiger extra point is GOOD. |
| 0 & 0 | MUC | Daniel Schweiger kicks off to the SRG4. Jordan Bouah return for 20 yards to SRG24. Tackled by Luca Maier and Franz Tiefenbacher. |
| 1 & 10 | SRG | Reilly Hennessey incomplete pass to the right intended for Louis Geyer. |
| 2 & 10 | SRG | Penalty: False Start on Surge (Alessandro Vergani) -5 yards. |
| 2 & 15 | SRG | Reilly Hennessey pass to the right to Michael Harley Jr for 55 yards to the MUC26. Tackled by Cole Coleman. |
2nd
| Dn&Dist | Off | Play |
|---|---|---|
| 1 & 10 | SRG | Reilly Hennessey pass to the right to Florian Lengauer for 8 yards to the MUC18. Tackled by Christoph Nitzlnader and Dominik Schmid. |
| 2 & 2 | SRG | Albert Wiesigstrauch rush to the right for 4 yards to the MUC14. Tackled by Joseph Darkwa and Thiago Lessow. |
| 1 & 10 | SRG | Reilly Hennessey rush to the middle for 7 yards to the MUC7. Tackled by Wael Nasri. |
| 2 & 7 | SRG | Kai Hunter rush to the left for 3 yards to the MUC4. Tackled by Dexter Fitzpatrick. |
| 1 & 4 | SRG | Ravens timeout. |
| 1 & 4 | SRG | Reilly Hennessey incomplete pass to the left intended for Michael Harley Jr defensed by Jumilson Moreira Ferreira. |
| 2 & 4 | SRG | Reilly Hennessey rush to the left for 1 yard to the MUC3. Tackled by Marcos Schlabitz and Dexter Fitzpatrick. |
| 3 & 3 | SRG | Reilly Hennessey pass intended for Michael Harley Jr INTERCEPTED by Cole Coleman. No return. Touchback. |
| 1 & 10 | MUC | Justin Rodney rush to the right for 12 yards to the MUC32. Tackled by Luca Siebert and Marko Vidackovic. |
| 1 & 10 | MUC | Justin Rodney rush to the middle for no gain to the MUC32. Tackled by Maleka Mbala and Sasan Jelvani. |
| 2 & 10 | MUC | Justin Rodney rush to the middle for 2 yards to the MUC34. Tackled by Simon Butsch and Sasan Jelvani. |
| 3 & 8 | MUC | Russell Tabor pass to the right to Justin Rodney for 3 yards to the MUC37. Tackled by Thiago Siebert. |
| 4 & 5 | MUC | Levin Adrom punts for 61 yards to SRG2. No return. |
| 1 & 10 | SRG | Reilly Hennessey pass to the left to Michael Harley Jr for 8 yards to the SRG10. Tackled by Jumilson Moreira Ferreira. |
| 2 & 2 | SRG | Reilly Hennessey pass to the right to Louis Geyer for 2 yards to the SRG12. Tackled by Christoph Nitzlnader. |
| 1 & 10 | SRG | Kai Hunter rush to the right for 4 yards to the SRG16. Tackled by Dexter Fitzpatrick and Jumilson Moreira Ferreira. |
| 2 & 6 | SRG | Reilly Hennessey pass to the right to Louis Geyer for 27 yards to the SRG43. Tackled by Marcos Schlabitz. |
| 1 & 10 | SRG | Reilly Hennessey pass to the right to Albert Wiesigstrauch for 13 yards to the MUC44. Tackled by Etuale Lui. |
| 1 & 10 | SRG | Albert Wiesigstrauch rush to the middle for 9 yards to the MUC35. Tackled by Dominik Schmid and Jonas Guerntke. |
| 2 & 1 | SRG | Reilly Hennessey incomplete pass to the left intended for Jordan Bouah. |
| 3 & 1 | SRG | Reilly Hennessey rush to the left for 3 yards to the MUC32. Tackled by Dexter Fitzpatrick and Jumilson Moreira Ferreira. |
| 1 & 10 | SRG | Reilly Hennessey incomplete pass to the left intended for Tomiwa Oyewo. |
| 2 & 10 | SRG | Surge timeout. |
| 2 & 10 | SRG | Lars Heidrich pass to the right to Jordan Bouah for 6 yards to the MUC26. Tackled by Dexter Fitzpatrick and Jonas Guerntke. |
| 3 & 4 | SRG | Lars Heidrich incomplete pass to the right intended for Tomiwa Oyewo defensed by Joseph Darkwa. |
| 4 & 4 | SRG | Reilly Hennessey pass to the right to Tomiwa Oyewo for 7 yards to the MUC19. Tackled by Dominik Schmid and Tizian Vogl. |
| 1 & 10 | SRG | Albert Wiesigstrauch rush to the right for 7 yards to the MUC12. Tackled by Dexter Fitzpatrick and Cole Coleman. |
| 2 & 3 | SRG | Albert Wiesigstrauch rush to the middle for 4 yards to the MUC8. Tackled by Dexter Fitzpatrick and Thiago Lessow. |
| 1 & 8 | SRG | Two Minute Warning. |
| 1 & 8 | SRG | Kai Hunter rush to the left for no gain to the MUC8. Tackled by Wael Nasri and Cole Coleman. |
| 2 & 8 | SRG | Reilly Hennessey pass to the right to Michael Harley Jr for 8 yards for a TOUCHDOWN. |
| 0 & 0 | SRG | Timo Bronn extra point is GOOD. |
| 0 & 0 | SRG | Timo Bronn kicks off to the MUC0. Cole Coleman return for 27 yards to MUC27. Tackled by Thiago Siebert and Julian Ludwig Mayorga. |
| 1 & 10 | MUC | Russell Tabor rush to the left for 2 yards to the MUC29. |
| 2 & 8 | MUC | Russell Tabor rush to the middle for 1 yard to the MUC30. Tackled by Sadik Busch. |
| 3 & 7 | MUC | Ravens timeout. |
| 3 & 7 | MUC | Russell Tabor sacked at MUC18 for a loss of 12 yards by Chris Mulumba. |
| 4 & 19 | MUC | Levin Adrom punts for 43 yards to SRG39. No return. Penalty: Holding on Surge (Ben Wenzler) -10 yards. |
| 1 & 10 | SRG | Reilly Hennessey rush for a loss of 2 yards to the SRG27. |
3rd
| Dn&Dist | Off | Play |
|---|---|---|
| 0 & 0 | SRG | Timo Bronn kicks off to the MUC6. Cole Coleman return for 29 yards to MUC35. Tackled by Felix Foedinger and Jan Hendrik Pietsch. |
| 1 & 10 | MUC | Russell Tabor rush for no gain to the MUC35. FUMBLE, recovered by MUC (Justin Rodney). |
| 2 & 12 | MUC | Russell Tabor rush to the right for 1 yard to the MUC34. Tackled by Luca Siebert and Raheem Simiram-Wilson. |
| 3 & 11 | MUC | Russell Tabor incomplete pass to the right intended for Marvin Rutsch defensed by Lasse Engel. |
| 4 & 11 | MUC | Levin Adrom punts for 42 yards to SRG24. Michael Harley Jr return for 18 yards to SRG42. Tackled by Dominik Schmid. |
| 1 & 10 | SRG | Kai Hunter rush to the right for 4 yards to the SRG46. Tackled by Wael Nasri. |
| 2 & 7 | SRG | Reilly Hennessey pass to the middle to Michael Harley Jr for 23 yards to the MUC32. Tackled by Cole Coleman. |
| 1 & 10 | SRG | Albert Wiesigstrauch rush to the right for 6 yards to the MUC26. Tackled by Dexter Fitzpatrick and Wael Nasri. |
| 2 & 4 | SRG | Reilly Hennessey pass to the right to Louis Geyer for 3 yards to the MUC23. Tackled by Dexter Fitzpatrick. |
| 3 & 1 | SRG | Reilly Hennessey rush to the middle for 1 yard to the MUC22. Tackled by Etuale Lui and Thiago Lessow. |
| 1 & 10 | SRG | Reilly Hennessey pass to the left to Michael Harley Jr for 7 yards to the MUC15. Tackled by Jumilson Moreira Ferreira. |
| 1 & 7 | SRG | Tomiwa Oyewo rush to the middle for 7 yards for a TOUCHDOWN. |
| 0 & 15 | SRG | Timo Bronn extra point Is BLOCKED. |
| 0 & 0 | SRG | Timo Bronn kicks off to the endzone. Touchback. |
| 1 & 10 | MUC | Justin Rodney rush to the left for 17 yards to the MUC47. Tackled by Maleka Mbala. |
| 1 & 10 | MUC | Marvin Rutsch rush to the right for 9 yards to the SRG44. Tackled by Nikolas Knoblauch. |
| 2 & 1 | MUC | Penalty: Unsports. Conduct on Ravens (Marvin Rutsch) -15 yards. |
| 2 & 16 | MUC | Russell Tabor incomplete pass to the right intended for Malik Stanley. |
| 3 & 16 | MUC | Russell Tabor incomplete pass to the left intended for Michael Stadler defensed by Ben Wenzler. Penalty: Pass Interference on Surge (Ben Wenzler) 25 yards. |
| 1 & 10 | MUC | Russell Tabor rush to the right for 10 yards to the SRG24. Tackled by Ben Wenzler. |
| 1 & 10 | MUC | Russell Tabor sacked at SRG26 for a loss of 2 yards by Luca Siebert. |
| 2 & 12 | MUC | Russell Tabor incomplete pass to the left intended for Malik Stanley defensed by Chris Mulumba. |
| 3 & 12 | MUC | Justin Rodney rush to the middle for 1 yard to the SRG25. Tackled by Robert Lachmann. |
| 4 & 11 | MUC | Russell Tabor pass to the left to Marvin Rutsch for 23 yards to the SRG2. Tackled by Lasse Engel. |
| 1 & 2 | MUC | Russell Tabor rush to the right for 2 yards for a TOUCHDOWN. |
| 0 & 15 | MUC | Daniel Schweiger extra point Is BLOCKED. |
| 0 & 0 | MUC | Daniel Schweiger kicks off to the endzone. Touchback. |
| 1 & 10 | SRG | Kai Hunter rush to the left for 3 yards to the SRG33. Tackled by Hiswill Awuah and Joseph Darkwa. |
| 2 & 7 | SRG | Reilly Hennessey pass to the middle to Louis Geyer for 14 yards to the SRG47. Tackled by Jonas Guerntke. |
| 1 & 10 | SRG | Reilly Hennessey incomplete pass to the left intended for Michael Harley Jr. |
| 2 & 10 | SRG | Surge timeout. |
| 2 & 10 | SRG | Reilly Hennessey pass to the left to Albert Wiesigstrauch for 8 yards to the MUC45. Tackled by Cole Coleman and Jonas Guerntke. |
| 3 & 2 | SRG | Penalty: False Start on Surge (Alessandro Vergani) -5 yards. |
| 3 & 7 | SRG | Penalty: Holding on Surge (Alessandro Vergani) -10 yards. |
| 3 & 17 | SRG | Reilly Hennessey incomplete pass to the left intended for Michael Harley Jr. |
| 4 & 17 | SRG | Penalty: False Start on Surge (Julian Ludwig Mayorga) -5 yards. |
| 4 & 22 | SRG | Timo Bronn punts for 45 yards to MUC20. Cole Coleman return for 12 yards to MUC32. Tackled by Lukas Levin and Felix Foedinger. |
| 1 & 10 | MUC | Justin Rodney rush to the right for no gain to the MUC32. Tackled by Robert Lachmann and Nikolas Knoblauch. |
| 2 & 10 | MUC | Russell Tabor incomplete pass to the middle intended for Malik Stanley. |
| 3 & 10 | MUC | Russell Tabor pass to the left to Marvin Rutsch for 10 yards to the MUC42. Tackled by Mitchell Fettig. |
4th
| Dn&Dist | Off | Play |
|---|---|---|
| 1 & 10 | MUC | Russell Tabor incomplete pass to the left intended for Malik Stanley. |
| 2 & 10 | MUC | Russell Tabor pass to the middle to Philip Okonkwo for 13 yards to the SRG45. Tackled by Marko Vidackovic. |
| 1 & 10 | MUC | Russell Tabor rush to the left for 3 yards to the SRG42. |
| 2 & 7 | MUC | Russell Tabor pass to the middle to Malik Stanley for 13 yards to the SRG29. Tackled by Luis Bach. |
| 1 & 10 | MUC | Russell Tabor sacked at SRG33 for a loss of 4 yards by Robert Lachmann. |
| 2 & 14 | MUC | Russell Tabor pass intended for Michael Stadler INTERCEPTED by Ben Wenzler and returned for 27 yards. |
| 1 & 10 | SRG | Reilly Hennessey pass to the left to Michael Harley Jr for a loss of 2 yards to the MUC47. Tackled by Marcos Schlabitz. |
| 2 & 12 | SRG | Reilly Hennessey pass to the left to Kai Hunter for 3 yards to the MUC44. Tackled by Jonas Guerntke and Thiago Lessow. |
| 3 & 9 | SRG | Reilly Hennessey pass to the middle to Louis Geyer for 12 yards to the MUC32. Tackled by Dominik Schmid. |
| 1 & 10 | SRG | Albert Wiesigstrauch rush to the middle for 2 yards to the MUC30. Tackled by Johannes Zirngibl and Hiswill Awuah. |
| 2 & 8 | SRG | Reilly Hennessey pass to the right to Michael Harley Jr for 27 yards to the MUC3. Tackled by Jumilson Moreira Ferreira. |
| 1 & 3 | SRG | Kai Hunter rush to the middle for 1 yard to the MUC2. Tackled by Dexter Fitzpatrick and Thiago Lessow. |
| 2 & 2 | SRG | Reilly Hennessey rush to the left for 2 yards for a TOUCHDOWN. |
| 0 & 0 | SRG | Timo Bronn extra point is GOOD. |
| 0 & 0 | SRG | Timo Bronn kicks off to the MUC6. Cole Coleman return for 22 yards to MUC28. Tackled by Jan Hendrik Pietsch. |
| 1 & 10 | MUC | Russell Tabor incomplete pass to the middle intended for Philip Okonkwo defensed by Marko Vidackovic. |
| 2 & 10 | MUC | Russell Tabor rush to the middle for 6 yards to the MUC34. Tackled by Luca Siebert. |
| 3 & 4 | MUC | Surge timeout. |
| 3 & 4 | MUC | Russell Tabor pass to the left to Marvin Rutsch for 7 yards to the MUC41. Tackled by Lasse Engel. |
| 1 & 10 | MUC | Russell Tabor pass to the right to Michael Stadler for 14 yards to the SRG45. Tackled by Maleka Mbala. |
| 1 & 10 | MUC | Russell Tabor sacked at MUC50 for a loss of 5 yards by Sasan Jelvani. |
| 2 & 15 | MUC | Russell Tabor pass to the right to Philip Okonkwo for 1 yard to the SRG49. |
| 3 & 15 | MUC | Penalty: Offside on Surge (Alexander Kress) 5 yards. |
| 3 & 9 | MUC | Russell Tabor incomplete pass to the left intended for Marvin Rutsch defensed by Ben Wenzler. |
| 4 & 9 | MUC | Ravens timeout. |
| 4 & 9 | MUC | Russell Tabor rush to the right for 19 yards to the SRG25. Tackled by Mitchell Fettig. |
| 1 & 10 | MUC | Russell Tabor sacked at SRG32 for a loss of 7 yards by Chris Mulumba. |
| 2 & 17 | MUC | Russell Tabor rush to the middle for 2 yards to the SRG30. Tackled by Luca Siebert. |
| 3 & 15 | MUC | Russell Tabor sacked at SRG43 for a loss of 13 yards by Robert Lachmann. |
| 4 & 27 | MUC | Ravens timeout. |
| 4 & 28 | MUC | Russell Tabor incomplete pass to the left intended for Malik Stanley defensed by Raheem Simiram-Wilson. |
| 1 & 10 | SRG | Kai Hunter rush to the left for 3 yards to the SRG46. Tackled by Thiago Lessow and Cole Coleman. |
| 2 & 7 | SRG | Ravens timeout. |
| 2 & 7 | SRG | Kai Hunter rush to the left for 2 yards to the SRG48. Tackled by Thiago Lessow. |
| 3 & 5 | SRG | Two Minute Warning. |
| 3 & 5 | SRG | Kai Hunter rush to the right for no gain to the SRG48. Tackled by Joseph Darkwa and Thiago Lessow. |
| 4 & 5 | SRG | Penalty: Delay of Game on Surge -5 yards. |
| 4 & 10 | SRG | Timo Bronn punts for 28 yards to MUC29. No return. |
| 1 & 10 | MUC | Russell Tabor incomplete pass to the right intended for Philip Okonkwo. Penalty: Unnecessary Roughness on Ravens (Dominik Ondra) -14 yards. |
| 2 & 24 | MUC | Russell Tabor rush to the middle for 19 yards to the MUC34. Tackled by Luca Siebert. |
| 3 & 5 | MUC | Russell Tabor incomplete pass to the middle intended for Marvin Rutsch. |
| 4 & 5 | MUC | Russell Tabor pass to the right to Malik Stanley for 13 yards to the MUC47. |
| 1 & 10 | MUC | Russell Tabor rush to the right for 4 yards to the SRG49. |
| 2 & 6 | MUC | Surge timeout. |
| 2 & 6 | MUC | Russell Tabor sacked at MUC49 for a loss of 2 yards by Simon Butsch. |