Cologne Centurions @ Frankfurt Galaxy
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Cologne Centurions | 0 | 0 | 9 | 6 | 15 |
| Frankfurt Galaxy | 13 | 13 | 14 | 7 | 47 |
Scoring summary
- 1st · 10:03FGrun TD0–7
- 1st · 01:27FGrun TD0–13
- 2nd · 12:00FGpass TD0–19
- 2nd · 02:57FGpass TD0–26
- 3rd · 11:11CCpass TD6–26
- 3rd · 09:15CC FG9–26
- 3rd · 03:05FG TD9–33
- 3rd · 02:01FG TD9–40
- 4th · 13:20CC TD15–40
- 4th · 09:46FG TD15–47
Running score CC–FG.
Team statistics
| CC | FG | |
|---|---|---|
| FIRST DOWNS | 11 | 29 |
| Rushing | 8 | 15 |
| Passing | 2 | 11 |
| By penalty | 1 | 3 |
| NET YARDS RUSHING | 107 | 261 |
| Rushing attempts | 26 | 36 |
| Rushing TD | 1 | 2 |
| NET YARDS PASSING | 55 | 201 |
| Comp-Att-Int | 9-22-3 | 17-26-1 |
| Passing TD | 0 | 2 |
| Sacked-Yards lost | 4-20 | 4-32 |
| TOTAL OFFENSE | 142 | 430 |
| Total plays | 52 | 66 |
| Yards per play | 2.7 | 6.5 |
| OTHER | ||
| Third-down conversions | 4 / 13 | 4 / 7 |
| Fourth-down conversions | 0 / 1 | 1 / 1 |
| Red zone (scores / att) | 1 / 2 | 3 / 5 |
| Penalties-Yards | 4-24 | 11-80 |
| Fumbles-Lost | 3-0 | 3-0 |
| Sacks by | ||
| Possession time | 25:42 | 34:18 |
| Points off turnovers |
Play-by-play (165 plays)
1st
| Dn&Dist | Off | Play |
|---|---|---|
| 0 & 0 | FGY | Ryan Rimmler kicks off to the endzone. Touchback. |
| 1 & 10 | CCE | Maximillian Weitz rush to the right for a loss of 2 yards to the CCE28. Tackled by Louis Achaintre. |
| 2 & 12 | CCE | Jan Leuker rush to the right for 6 yards to the CCE34. Tackled by Toby Naylor. |
| 3 & 6 | CCE | Jan Leuker sacked at CCE33 for a loss of 1 yard by Tim Steins. |
| 4 & 7 | CCE | Daniel Schuhmacher punts for 56 yards to FGY11. No return. |
| 1 & 10 | FGY | Matthew McKay incomplete pass to the middle intended for Normen Schumm. |
| 2 & 10 | FGY | Gerald Ameln rush to the left for 21 yards to the FGY32. Tackled by Jai Jackson. |
| 1 & 10 | FGY | Gerald Ameln rush to the left for 10 yards to the FGY42. Tackled by Frantz Alteus and Richard Grooten. |
| 1 & 10 | FGY | Gerald Ameln rush to the left for 5 yards to the FGY47. Tackled by Bendix Banken and Kevin Gibbons. |
| 2 & 5 | FGY | Matthew McKay pass to the left to Juri Sievers for 6 yards to the CCE47. Tackled by Lamine Seck. |
| 1 & 10 | FGY | Matthew McKay incomplete pass to the left intended for Kevin Kaya. |
| 2 & 10 | FGY | Matthew McKay pass to the middle to Normen Schumm for 47 yards for a TOUCHDOWN. |
| 0 & 0 | FGY | Ryan Rimmler extra point is GOOD. |
| 0 & 0 | FGY | Ryan Rimmler kicks off to the endzone. Touchback. |
| 1 & 10 | CCE | Maximillian Weitz rush to the left for 4 yards to the CCE34. Tackled by Toby Naylor and Finn Schwarzkopf. |
| 2 & 6 | CCE | Maximillian Weitz rush to the right for 3 yards to the CCE37. Tackled by Toby Naylor and Finn Schwarzkopf. |
| 3 & 3 | CCE | Jan Leuker rush to the right for 11 yards to the CCE48. Tackled by Louis Achaintre. |
| 1 & 10 | CCE | Nana Adom rush to the left for 1 yard to the CCE49. Tackled by Martin Pinter and Louis Achaintre. |
| 2 & 9 | CCE | Jan Leuker incomplete pass to the left intended for Ivan Garcia Alcocer. |
| 3 & 9 | CCE | Jan Leuker pass to the right to Nana Adom for 6 yards to the FGY45. Tackled by Toby Naylor and Koku Giede. |
| 4 & 3 | CCE | Jan Leuker rush to the middle for 2 yards to the FGY43. Tackled by Jahn Jesus Lara Perez. |
| 1 & 10 | FGY | Matthew McKay sacked at FGY33 for a loss of 10 yards by Skander Sliman. |
| 2 & 20 | FGY | Matthew McKay pass to the left to Terry Wright for 4 yards to the FGY37. Tackled by Richard Agyekum. Penalty: Illegal Contact on Centurions (Skander Sliman) 5 yards. |
| 1 & 10 | FGY | Penalty: Illegal Plyr Downfld on Galaxy (Dimitrios Gkountoudis) -5 yards. |
| 1 & 15 | FGY | Matthew McKay pass to the right to Paul Kavadia-Lenhardt for 4 yards to the FGY41. Tackled by Juan Lua. |
| 2 & 11 | FGY | Gerald Ameln rush to the middle for 12 yards to the CCE47. Tackled by Richard Grooten and Juan Lua. |
| 1 & 10 | FGY | Gerald Ameln rush to the right for 15 yards to the CCE32. Tackled by Jai Jackson. |
| 1 & 10 | FGY | Centurions timeout. |
| 1 & 10 | FGY | Juri Sievers rush to the right for no gain to the CCE32. Tackled by Jai Jackson. |
| 2 & 10 | FGY | Matthew McKay pass to the right to Juri Sievers for 11 yards to the CCE21. Tackled by Michael Ofosuhene. |
| 1 & 10 | FGY | Matthew McKay incomplete pass to the middle intended for Terry Wright defensed by Juan Lua. |
| 2 & 10 | FGY | Matthew McKay pass to the right to Nico Strahmann for 7 yards to the CCE14. Tackled by Niklas Steinbuechel. |
| 3 & 3 | FGY | Matthew McKay pass to the right to Gerald Ameln for 14 yards for a TOUCHDOWN. |
| 0 & 0 | FGY | Ryan Rimmler extra point is NO GOOD. |
| 0 & 0 | FGY | Ryan Rimmler kicks off to the CCE1. Austin Osborne return for 26 yards to CCE27. Tackled by Cort Baestlein and Tim Steins. |
| 1 & 10 | CCE | Nana Adom rush to the right for 10 yards to the CCE37. Tackled by Tom Kleinmann and Louis Achaintre. |
| 1 & 10 | CCE | Nana Adom rush to the right for a loss of 8 yards to the CCE29. Tackled by Finn Schwarzkopf. |
| 2 & 18 | CCE | Jan Leuker pass intended for Lander Goossens INTERCEPTED by Toby Naylor and returned for 22 yards. Penalty: Holding on Galaxy (Jahn Jesus Lara Perez) -10 yards. |
2nd
| Dn&Dist | Off | Play |
|---|---|---|
| 1 & 10 | FGY | Matthew McKay sacked at CCE36 for a loss of 4 yards by Frantz Alteus. |
| 2 & 14 | FGY | Gerald Ameln rush to the middle for 20 yards to the CCE16. Tackled by Bendix Banken and Kai Wehde. |
| 1 & 10 | FGY | Juri Sievers rush to the middle for 7 yards to the CCE9. Tackled by Skander Sliman and Kai Wehde. |
| 2 & 9 | FGY | Juri Sievers rush to the left for 8 yards to the CCE1. Tackled by Niklas Steinbuechel. |
| 1 & 1 | FGY | Juri Sievers rush to the right for 1 yard for a TOUCHDOWN. |
| 0 & 2 | FGY | Ryan Rimmler 2 pt rush attempt. Unsuccessful. |
| 0 & 0 | FGY | Ryan Rimmler kicks off to the CCE1. Juan Lua return for 26 yards to CCE27. Tackled by Endurance Omozokpea and Finn Schwarzkopf. |
| 1 & 10 | CCE | Keegan McCormack-Reamer rush to the left for 7 yards to the CCE34. Tackled by Finn Schwarzkopf and Brandon Butler. |
| 2 & 3 | CCE | Keegan McCormack-Reamer rush to the right for 8 yards to the CCE42. |
| 1 & 10 | CCE | Nana Adom rush to the middle for 21 yards to the FGY37. Tackled by Enrico Chagoya. |
| 1 & 10 | CCE | Keegan McCormack-Reamer incomplete pass to the middle intended for Mahsun Cakar. |
| 2 & 10 | CCE | Keegan McCormack-Reamer sacked at FGY47 for a loss of 5 yards by Anthony Williams and Tim Steins. |
| 3 & 15 | CCE | Keegan McCormack-Reamer pass to the middle to Austin Osborne for 15 yards to the FGY32. Tackled by Toby Naylor. |
| 1 & 10 | CCE | Keegan McCormack-Reamer pass intended for Austin Osborne INTERCEPTED by Finn Schwarzkopf. No return. Tackled by Austin Osborne. |
| 1 & 10 | FGY | Matthew McKay pass to the middle to Paul Kavadia-Lenhardt for 15 yards to the FGY45. Tackled by Frantz Alteus. |
| 1 & 10 | FGY | Matthew McKay pass to the right to Paul Kavadia-Lenhardt for 10 yards to the CCE45. Tackled by Richard Agyekum. |
| 1 & 10 | FGY | Matthew McKay incomplete pass to the right intended for Benedikt Mons. |
| 2 & 10 | FGY | Matthew McKay rush to the right for 4 yards to the CCE41. |
| 3 & 6 | FGY | Centurions timeout. |
| 3 & 6 | FGY | Matthew McKay rush to the right for 5 yards to the CCE36. |
| 4 & 1 | FGY | Gerald Ameln rush to the right for 6 yards to the CCE30. Tackled by Richard Grooten. |
| 1 & 10 | FGY | Matthew McKay pass to the left to Paul Kavadia-Lenhardt for 12 yards to the CCE18. Tackled by Bendix Banken. |
| 1 & 10 | FGY | Penalty: Illegal Plyr Downfld on Galaxy (Dimitrios Gkountoudis) -5 yards. |
| 1 & 15 | FGY | Gerald Ameln rush to the left for 20 yards to the CCE3. Tackled by Richard Agyekum. |
| 1 & 3 | FGY | Gerald Ameln rush to the left for 3 yards for a TOUCHDOWN. |
| 0 & 0 | FGY | Ryan Rimmler extra point is GOOD. |
| 0 & 0 | FGY | Ryan Rimmler kicks off to the CCE0. Austin Osborne return for 21 yards to CCE21. Tackled by Sebastian Brand. |
| 1 & 10 | CCE | Penalty: Offside on Galaxy (Simeon Gabriel) 5 yards. |
| 1 & 5 | CCE | Keegan McCormack-Reamer rush to the middle for 3 yards to the CCE29. Tackled by Koku Giede. |
| 2 & 1 | CCE | Two Minute Warning. |
| 2 & 2 | CCE | Keegan McCormack-Reamer pass to the right to Mahsun Cakar for 8 yards to the CCE37. Tackled by Toby Naylor. |
| 1 & 10 | CCE | Keegan McCormack-Reamer pass to the right to Mahsun Cakar for 5 yards to the CCE42. Tackled by Shyheim Battle. |
| 2 & 5 | CCE | Keegan McCormack-Reamer incomplete pass to the left intended for Ivan Garcia Alcocer. |
| 3 & 5 | CCE | Keegan McCormack-Reamer sacked at CCE35 for a loss of 7 yards by Martin Pinter and Marc Anthony Hor. |
| 4 & 11 | CCE | Galaxy timeout. |
| 4 & 12 | CCE | Daniel Schuhmacher punts for 48 yards to FGY17. No return. |
| 1 & 10 | FGY | Matthew McKay incomplete pass to the middle intended for Normen Schumm defensed by Richard Grooten. |
| 2 & 10 | FGY | Matthew McKay pass to the left to Kevin Kaya for 8 yards to the FGY25. Tackled by Richard Agyekum. |
| 3 & 2 | FGY | Matthew McKay incomplete pass to the left intended for Paul Kavadia-Lenhardt. |
| 4 & 2 | FGY | Penalty: Delay of Game on Galaxy -5 yards. |
| 4 & 7 | FGY | Bastian Roppelt punts for 33 yards to CCE47. No return. |
| 1 & 10 | CCE | Keegan McCormack-Reamer rush to the middle for 2 yards to the CCE49. Tackled by Toby Naylor. |
| 2 & 8 | CCE | Centurions timeout. |
| 2 & 8 | CCE | Keegan McCormack-Reamer incomplete pass to the left intended for Maximillian Weitz defensed by Koku Giede. |
| 3 & 8 | CCE | Keegan McCormack-Reamer incomplete pass to the left intended for Austin Osborne defensed by Brandon Butler. |
| 4 & 8 | CCE | Daniel Schuhmacher punts for 31 yards to FGY20. Paul Kavadia-Lenhardt return for 12 yards to FGY32. Tackled by Michael Ofosuhene. |
| 1 & 10 | FGY | Matthew McKay pass to the left to Paul Kavadia-Lenhardt for 13 yards to the FGY45. |
| 1 & 10 | FGY | Galaxy timeout. |
| 1 & 10 | FGY | Matthew McKay incomplete pass to the left intended for Terry Wright. |
3rd
| Dn&Dist | Off | Play |
|---|---|---|
| 0 & 0 | CCE | Jens Appelt kicks off to the endzone. Touchback. |
| 1 & 10 | FGY | Gerald Ameln rush to the left for 4 yards to the FGY34. Tackled by Richard Grooten and Lamine Seck. |
| 2 & 6 | FGY | Matthew McKay sacked at FGY28 for a loss of 6 yards by Michael Ofosuhene. FUMBLE, recovered by CCE (Michael Ofosuhene) and returned for 5 yards. FUMBLE, recovered by CCE (Michael Ofosuhene). |
| 1 & 10 | CCE | Maximillian Weitz rush to the middle for 3 yards to the FGY21. Tackled by Toby Naylor and Jahn Jesus Lara Perez. |
| 2 & 7 | CCE | Keegan McCormack-Reamer pass to the right to Austin Osborne for 6 yards to the FGY15. Tackled by Shyheim Battle. |
| 3 & 1 | CCE | Keegan McCormack-Reamer rush to the middle for 6 yards to the FGY9. Tackled by Marc Anthony Hor. |
| 1 & 9 | CCE | Keegan McCormack-Reamer pass to the left to Austin Osborne for 4 yards to the FGY5. Tackled by Tom Kleinmann. |
| 2 & 5 | CCE | Maximillian Weitz rush to the right for a loss of 3 yards to the FGY8. Tackled by Jahn Jesus Lara Perez and Koku Giede. |
| 3 & 8 | CCE | Keegan McCormack-Reamer rush to the left for 8 yards for a TOUCHDOWN. |
| 0 & 0 | CCE | Jens Appelt extra point is NO GOOD. |
| 0 & 0 | CCE | Jens Appelt kicks off to the FGY-1. Paul Kavadia-Lenhardt return for 33 yards to FGY32. Tackled by Bendix Banken. |
| 1 & 10 | FGY | Gerald Ameln rush to the right for 7 yards to the FGY39. Tackled by Lamine Seck. |
| 2 & 3 | FGY | Gerald Ameln rush to the right for a loss of 2 yards to the FGY37. Tackled by Lamine Seck. FUMBLE, recovered by CCE (Frantz Alteus) and returned for 11 yards. Tackled by Benedikt Mons. |
| 1 & 10 | CCE | Keegan McCormack-Reamer rush to the middle for 4 yards to the FGY13. Tackled by Koku Giede and Toby Naylor. |
| 2 & 6 | CCE | Keegan McCormack-Reamer incomplete pass to the right intended for Austin Osborne defensed by Shyheim Battle. |
| 3 & 6 | CCE | Keegan McCormack-Reamer incomplete pass to the right intended for Mahsun Cakar. |
| 4 & 6 | CCE | Jens Appelt 30 yard field goal attempt is GOOD. |
| 0 & 0 | CCE | Jens Appelt kicks off to the FGY2. Paul Kavadia-Lenhardt return for 34 yards to FGY36. Tackled by Juan Lua. Penalty: Holding on Galaxy (Toby Naylor) -10 yards. |
| 1 & 10 | FGY | Matthew McKay rush to the left for 12 yards to the FGY38. |
| 1 & 10 | FGY | Matthew McKay rush to the left for 3 yards to the FGY41. |
| 2 & 7 | FGY | Gerald Ameln rush to the right for 12 yards to the CCE47. Tackled by Richard Grooten and Kai Wehde. |
| 1 & 10 | FGY | Matthew McKay pass to the right to Juri Sievers for 1 yard to the CCE46. Tackled by Richard Grooten. |
| 2 & 9 | FGY | Matthew McKay rush to the left for 7 yards to the CCE39. |
| 3 & 2 | FGY | Gerald Ameln rush to the left for 9 yards to the CCE30. Tackled by Richard Grooten. |
| 1 & 10 | FGY | Matthew McKay pass intended for Paul Kavadia-Lenhardt INTERCEPTED by Richard Agyekum defensed by Skander Sliman and returned for 31 yards. Tackled by Paul Kavadia-Lenhardt and Matthew McKay. |
| 1 & 10 | CCE | Maximillian Weitz rush to the middle for no gain to the FGY43. Tackled by Marc Anthony Hor and Simeon Gabriel. |
| 2 & 10 | CCE | Penalty: False Start on Centurions (Malte Truebenbach) -5 yards. |
| 2 & 15 | CCE | Keegan McCormack-Reamer incomplete pass to the middle intended for Maximillian Weitz defensed by Marc Anthony Hor. |
| 3 & 15 | CCE | Keegan McCormack-Reamer sacked at CCE45 for a loss of 7 yards by Martin Pinter. FUMBLE, recovered by FGY (Tim Steins) and returned for 39 yards for a TOUCHDOWN. |
| 0 & 0 | FGY | Ryan Rimmler extra point is GOOD. |
| 0 & 0 | FGY | Ryan Rimmler kicks off to the CCE1. Austin Osborne return for 22 yards to CCE23. Tackled by Lukas Fladung and Simeon Gabriel. |
| 1 & 10 | CCE | Keegan McCormack-Reamer rush to the middle for a loss of 1 yard to the CCE22. Tackled by Martin Pinter and Cort Baestlein. |
| 2 & 11 | CCE | Keegan McCormack-Reamer pass to the left to Maximillian Weitz for a loss of 1 yard to the CCE21. Tackled by Simeon Gabriel. |
| 3 & 12 | CCE | Keegan McCormack-Reamer pass intended for Mahsun Cakar INTERCEPTED by Finn Schwarzkopf and returned for 27 yards for a TOUCHDOWN. |
| 0 & 0 | FGY | Ryan Rimmler extra point is GOOD. |
| 0 & 0 | FGY | Ryan Rimmler kicks off to the CCE8. Austin Osborne return for 22 yards to CCE30. Tackled by Finn Schwarzkopf. |
| 1 & 10 | CCE | Maximillian Weitz rush to the middle for no gain to the CCE30. Tackled by Cort Baestlein and Toby Naylor. |
| 2 & 10 | CCE | Keegan McCormack-Reamer pass to the right to Austin Osborne for 5 yards to the CCE35. Tackled by Shyheim Battle. |
| 3 & 5 | CCE | Keegan McCormack-Reamer incomplete pass to the middle intended for Mahsun Cakar. |
| 4 & 5 | CCE | Penalty: Illegal Plyr Downfld on Centurions 5 yards. |
| 4 & 10 | CCE | Daniel Schuhmacher punts for 44 yards to FGY26. Paul Kavadia-Lenhardt return for 56 yards to CCE18. Tackled by Daniel Schuhmacher. Penalty: Tripping on Centurions (Daniel Schuhmacher) 9 yards. |
| 1 & 9 | FGY | Gerald Ameln rush to the right for 2 yards to the CCE7. Tackled by Richard Grooten. |
4th
| Dn&Dist | Off | Play |
|---|---|---|
| 2 & 7 | FGY | Matthew McKay pass to the right to Terry Wright for 2 yards to the CCE5. Tackled by Richard Grooten. |
| 3 & 5 | FGY | Matthew McKay sacked at CCE17 for a loss of 12 yards by Frantz Alteus. |
| 4 & 17 | FGY | Ryan Rimmler 35 yard field goal attempt Is BLOCKED by Frantz Alteus. return blocked field goal by Juan Lua for a TOUCHDOWN. |
| 0 & 15 | CCE | Penalty: Offside on Galaxy (Brandon Butler) 5 yards. |
| 0 & 10 | CCE | Penalty: Offside on Galaxy (Brandon Butler) 5 yards. |
| 0 & 2 | CCE | Jens Appelt 2 pt rush attempt. Unsuccessful. |
| 0 & 0 | CCE | Jens Appelt kicks off to the FGY11. Paul Kavadia-Lenhardt return for 22 yards to FGY33. Tackled by Niklas Steinbuechel. Penalty: Holding on Galaxy (Finn Schwarzkopf) -10 yards. |
| 1 & 10 | FGY | Gerald Ameln rush to the left for 26 yards to the FGY49. Tackled by Jai Jackson. |
| 1 & 10 | FGY | Juri Sievers rush to the left for 3 yards to the CCE48. Tackled by Richard Grooten. |
| 2 & 7 | FGY | Matthew McKay pass to the left to Juri Sievers for 16 yards to the CCE32. Tackled by Richard Agyekum. |
| 1 & 10 | FGY | Centurions timeout. |
| 1 & 10 | FGY | Juri Sievers rush to the middle for 1 yard to the CCE31. FUMBLE, recovered by CCE (Lamine Seck). Tackled by Frank Atunlese. Penalty: Unnecessary Roughness on Galaxy (Steven Nielsen) 15 yards. |
| 1 & 10 | CCE | Jan Leuker pass to the right to Austin Osborne for 7 yards to the FGY45. Tackled by Daniel Josiah. |
| 2 & 3 | CCE | Jan Leuker rush to the middle for 5 yards to the FGY40. Tackled by Cort Baestlein. FUMBLE, recovered by FGY (Enrico Chagoya) and returned for 70 yards for a TOUCHDOWN. |
| 0 & 0 | FGY | Ryan Rimmler extra point is GOOD. |
| 0 & 0 | FGY | Ryan Rimmler kicks off to the CCE-1. Juan Lua return for 38 yards to CCE37. Tackled by Endurance Omozokpea. |
| 1 & 10 | CCE | Maximillian Weitz rush to the right for 10 yards to the CCE47. |
| 1 & 10 | CCE | Jan Leuker incomplete pass to the right intended for Austin Osborne. |
| 2 & 10 | CCE | Maximillian Weitz rush to the left for 5 yards to the FGY48. Tackled by Lukas Fladung. |
| 3 & 5 | CCE | Jan Leuker rush to the middle for 2 yards to the FGY46. Tackled by Fraenk Mousel. |
| 4 & 3 | CCE | Galaxy timeout. |
| 4 & 3 | CCE | Daniel Schuhmacher punts for 30 yards to FGY16. No return. |
| 1 & 10 | FGY | Juri Sievers rush to the left for no gain to the FGY16. Tackled by Lamine Seck. |
| 2 & 10 | FGY | Conrad Schumann incomplete pass to the middle intended for Normen Schumm defensed by Juan Lua. |
| 3 & 10 | FGY | Conrad Schumann pass to the left to Normen Schumm for 16 yards to the FGY32. Tackled by Kai Wehde. |
| 1 & 10 | FGY | Juri Sievers rush to the middle for no gain to the FGY32. Tackled by Jai Jackson. |
| 2 & 10 | FGY | Juri Sievers rush to the left for no gain to the FGY32. Tackled by Patrik Schorn. |
| 3 & 10 | FGY | Penalty: False Start on Galaxy -5 yards. |
| 3 & 15 | FGY | Conrad Schumann pass to the left to Kevin Kaya for 15 yards to the FGY42. Tackled by Juan Lua. |
| 1 & 10 | FGY | Juri Sievers rush to the right for 12 yards to the CCE46. Tackled by Michael Ofosuhene and Richard Grooten. |
| 1 & 10 | FGY | Juri Sievers rush to the middle for 13 yards to the CCE33. Tackled by Kai Wehde and Richard Agyekum. |
| 1 & 10 | FGY | Antony Bouembe rush to the right for 6 yards to the CCE27. Tackled by Richard Grooten. |
| 2 & 3 | FGY | Two Minute Warning. |
| 2 & 4 | FGY | Antony Bouembe rush to the right for 13 yards to the CCE14. Tackled by Bendix Banken and Michael Ofosuhene. |
| 1 & 10 | FGY | Antony Bouembe rush to the left for a loss of 3 yards to the CCE17. Tackled by Moritz Hafele and Frantz Alteus. |
| 2 & 13 | FGY | Antony Bouembe rush to the middle for a loss of 1 yard to the CCE18. Tackled by Munashe Nunurai and Frantz Alteus. |