Frankfurt Galaxy @ Paris Musketeers
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Frankfurt Galaxy | 3 | 7 | 0 | 6 | 16 |
| Paris Musketeers | 0 | 14 | 21 | 0 | 35 |
Scoring summary
- 1st · 03:03FG FG3–0
- 2nd · 03:02PMpass TD3–7
- 2nd · 00:40FGrun TD10–7
- 2nd · 00:30PMrun TD10–14
- 3rd · 13:15PMpass TD10–21
- 3rd · 08:48PMpass TD10–28
- 3rd · 08:27PMrun TD10–35
- 4th · 00:22FGrun TD16–35
Running score FG–PM.
Team statistics
| FG | PM | |
|---|---|---|
| FIRST DOWNS | 15 | 24 |
| Rushing | 6 | 17 |
| Passing | 7 | 6 |
| By penalty | 2 | 1 |
| NET YARDS RUSHING | 102 | 222 |
| Rushing attempts | 18 | 36 |
| Rushing TD | 0 | 3 |
| NET YARDS PASSING | 235 | 188 |
| Comp-Att-Int | 22-42-0 | 15-21-3 |
| Passing TD | 2 | 2 |
| Sacked-Yards lost | 5-34 | 0-0 |
| TOTAL OFFENSE | 303 | 410 |
| Total plays | 65 | 57 |
| Yards per play | 4.7 | 7.2 |
| OTHER | ||
| Third-down conversions | 0 / 11 | 3 / 7 |
| Fourth-down conversions | 1 / 3 | 1 / 1 |
| Red zone (scores / att) | 2 / 5 | 3 / 3 |
| Penalties-Yards | 7-62 | 6-56 |
| Fumbles-Lost | 1-0 | 2-0 |
| Sacks by | ||
| Possession time | 28:05 | 31:55 |
| Points off turnovers |
Play-by-play (160 plays)
1st
| Dn&Dist | Off | Play |
|---|---|---|
| 0 & 0 | PAR | Mathys Dupont kicks off to the FGY10. Terry Wright return for 36 yards to FGY46. Tackled by Oliver Noah Obolela Vargas. |
| 1 & 10 | FGY | Sandro Platzgummer rush to the right for 2 yards to the FGY48. Tackled by Digaan Gomis. |
| 2 & 8 | FGY | Sandro Platzgummer rush to the right for 5 yards to the PAR47. Tackled by Jack Loew. |
| 3 & 3 | FGY | Matthew McKay incomplete pass to the middle intended for Kevin Kaya defensed by Digaan Gomis. |
| 4 & 3 | FGY | Bastian Roppelt punts for 40 yards to PAR7. Austin Mitchell return for 2 yards to PAR9. Tackled by Sebastian Brand. |
| 1 & 10 | PAR | Jaylon Henderson pass to the right to Hugo Tekedam for 10 yards to the PAR19. Tackled by Toby Naylor. |
| 1 & 10 | PAR | Jaylon Henderson pass to the right to Kevin Mwamba for 9 yards to the PAR28. Tackled by Enrico Chagoya. |
| 2 & 1 | PAR | Jaylon Henderson rush to the right for 10 yards to the PAR38. Tackled by Tim Steins. |
| 1 & 10 | PAR | Jaylon Henderson pass to the right to Hugo Tekedam for 6 yards to the PAR44. Tackled by Channing Stribling and Simeon Gabriel. FUMBLE, recovered by PAR (Hugo Tekedam). |
| 2 & 4 | PAR | Jaylon Henderson incomplete pass to the left intended for Hugo Tekedam. |
| 3 & 4 | PAR | Jaylon Henderson pass intended for Hugo Tekedam INTERCEPTED by Channing Stribling. No return. Tackled by Souleymane Karamoko. Penalty: Unsports. Conduct on Musketeers (Laic Vontie) 15 yards. |
| 1 & 10 | FGY | Sandro Platzgummer rush to the middle for 2 yards to the PAR29. Tackled by Aslan Zetterberg. |
| 2 & 8 | FGY | Matthew McKay pass to the right to Kevin Kaya for 11 yards to the PAR18. Tackled by Digaan Gomis. |
| 1 & 10 | FGY | Sandro Platzgummer rush to the left for 1 yard to the PAR17. Tackled by Wadjihe Said. |
| 2 & 9 | FGY | Matthew McKay sacked at PAR19 for a loss of 2 yards by Jack Loew. |
| 3 & 11 | FGY | Matthew McKay pass to the right to Nico Strahmann for 7 yards to the PAR12. Tackled by Wadjihe Said. |
| 4 & 4 | FGY | 30 yard field goal attempt by Ryan Rimmler is NO GOOD. |
| 1 & 10 | PAR | Jaylon Henderson pass to the right to Austin Mitchell for no gain to the PAR20. Tackled by Simeon Gabriel. |
| 2 & 10 | PAR | Jaylon Henderson pass intended for Hugo Tekedam INTERCEPTED by Shyheim Battle and returned for 4 yards. Tackled by Austin Mitchell. |
| 1 & 10 | FGY | Gerald Ameln rush to the left for 16 yards to the PAR13. Tackled by Digaan Gomis. |
| 1 & 10 | FGY | Gerald Ameln rush to the left for 7 yards to the PAR6. Tackled by Amir Kilani. |
| 2 & 6 | FGY | Gerald Ameln rush to the middle for 1 yard to the PAR5. Tackled by Averdie Mizius and Kadel King. |
| 3 & 5 | FGY | Gerald Ameln rush to the right for a loss of 1 yard to the PAR6. Tackled by Valentin Gnahoua and Digaan Gomis. |
| 4 & 6 | FGY | Ryan Rimmler 24 yard field goal attempt is GOOD. |
| 0 & 0 | FGY | Ryan Rimmler kicks off to the PAR-3. Austin Mitchell return for 54 yards to FGY49. Tackled by Endurance Omozokpea and Kevin Kaya. |
| 1 & 10 | PAR | Nicolas Khandar rush to the middle for a loss of 4 yards to the PAR47. Tackled by Tim Steins and Taslim Gaye. |
| 2 & 14 | PAR | Jaylon Henderson rush for no gain to the PAR47. FUMBLE, recovered by FGY (Jahn Jesus Lara Perez). Tackled by Jaylon Henderson. |
| 1 & 10 | FGY | Matthew McKay incomplete pass to the right intended for Terry Wright. |
| 2 & 10 | FGY | Matthew McKay pass to the middle to Kevin Kaya for 12 yards to the PAR27. Tackled by Souleymane Karamoko and Digaan Gomis. |
| 1 & 10 | FGY | Matthew McKay sacked at PAR31 for a loss of 4 yards by Valentin Gnahoua. |
| 2 & 14 | FGY | Matthew McKay rush to the right for 4 yards to the PAR27. Tackled by Aslan Zetterberg. |
2nd
| Dn&Dist | Off | Play |
|---|---|---|
| 3 & 10 | FGY | Penalty: False Start on Galaxy (Kevin Kaya) -5 yards. |
| 3 & 15 | FGY | Matthew McKay sacked at PAR39 for a loss of 7 yards by Jack Loew. |
| 4 & 22 | FGY | Bastian Roppelt punts for 37 yards to PAR2. No return. |
| 1 & 10 | PAR | Penalty: False Start on Musketeers (Wally-Molla Camara) -1 yard. |
| 1 & 11 | PAR | Chris Voumbo rush to the right for 2 yards to the PAR3. Tackled by Marc Anthony Hor and Tim Steins. |
| 2 & 9 | PAR | Jaylon Henderson pass to the middle to Hugo Tekedam for 6 yards to the PAR9. Tackled by Toby Naylor. |
| 3 & 4 | PAR | Musketeers timeout. |
| 3 & 3 | PAR | Jaylon Henderson rush to the right for 6 yards to the PAR15. Tackled by Louis Achaintre. |
| 1 & 10 | PAR | Jaylon Henderson pass to the right to Austin Mitchell for 7 yards to the PAR22. Tackled by Tim Steins. |
| 2 & 3 | PAR | Jaylon Henderson pass to the middle to Kevin Mwamba for 11 yards to the PAR33. Tackled by Toby Naylor. |
| 1 & 10 | PAR | Nicolas Khandar rush to the middle for 5 yards to the PAR38. Tackled by Simeon Gabriel. |
| 2 & 5 | PAR | Nicolas Khandar rush to the right for 11 yards to the PAR49. Tackled by Tom Kleinmann. |
| 1 & 10 | PAR | Nicolas Khandar rush to the middle for 6 yards to the FGY45. Tackled by Koku Giede and Fraenk Mousel. |
| 2 & 4 | PAR | Jaylon Henderson pass to the left to Anthony Mahoungou for 6 yards to the FGY39. Tackled by Shyheim Battle. |
| 1 & 10 | PAR | Austin Mitchell rush to the right for 4 yards to the FGY35. Tackled by Toby Naylor. |
| 2 & 6 | PAR | Chris Voumbo rush to the right for 9 yards to the FGY26. Tackled by Louis Achaintre and Enrico Chagoya. |
| 1 & 10 | PAR | Chris Voumbo rush to the right for a loss of 1 yard to the FGY27. Tackled by Martin Pinter. |
| 2 & 11 | PAR | Jaylon Henderson rush to the right for 7 yards to the FGY20. Tackled by Enrico Chagoya. |
| 3 & 4 | PAR | Jaylon Henderson pass to the left to Chris Voumbo for a loss of 3 yards to the FGY23. Tackled by Shyheim Battle. |
| 4 & 7 | PAR | Penalty: Illegal Formation on Galaxy 5 yards. |
| 4 & 2 | PAR | Nicolas Khandar rush to the right for 3 yards to the FGY15. Tackled by Kevin Maier and Marc Anthony Hor. |
| 1 & 10 | PAR | Jaylon Henderson rush to the right for 14 yards to the FGY1. Tackled by Louis Achaintre. |
| 1 & 1 | PAR | Nicolas Khandar rush to the middle for 1 yard for a TOUCHDOWN. |
| 0 & 0 | PAR | Mathys Dupont extra point is GOOD. |
| 0 & 0 | PAR | Mathys Dupont kicks off to the FGY1. Terry Wright return for 27 yards to FGY28. Tackled by Jaures Goke. |
| 1 & 10 | FGY | Gerald Ameln rush to the left for 17 yards to the FGY45. Tackled by Amir Kilani. |
| 1 & 10 | FGY | Matthew McKay incomplete pass to the right. |
| 2 & 10 | FGY | Matthew McKay incomplete pass to the left intended for Kevin Kaya. |
| 3 & 10 | FGY | Matthew McKay pass to the middle to Normen Schumm for 13 yards to the PAR42. Tackled by Souleymane Karamoko. |
| 1 & 10 | FGY | Two Minute Warning. |
| 1 & 10 | FGY | Matthew McKay incomplete pass to the middle intended for Gerald Ameln. |
| 2 & 10 | FGY | Matthew McKay pass to the right to Terry Wright for 10 yards to the PAR32. Tackled by Jamalcolm Liggins. |
| 1 & 10 | FGY | Matthew McKay rush to the middle for 11 yards to the PAR21. |
| 1 & 10 | FGY | Matthew McKay pass to the right to Terry Wright for 9 yards to the PAR12. Tackled by Jamalcolm Liggins. |
| 2 & 1 | FGY | Galaxy timeout. |
| 2 & 1 | FGY | Gerald Ameln rush to the left for 1 yard to the PAR11. Tackled by Aslan Zetterberg. |
| 1 & 10 | FGY | Galaxy timeout. |
| 1 & 10 | FGY | Matthew McKay incomplete pass to the left intended for Nico Strahmann. |
| 2 & 10 | FGY | Matthew McKay pass to the right to Sandro Platzgummer for 11 yards for a TOUCHDOWN. |
| 1 & 15 | FGY | Penalty: Delay of Game on Galaxy -5 yards. |
| 0 & 0 | FGY | Ryan Rimmler extra point is GOOD. |
| 0 & 0 | FGY | Ryan Rimmler kicks off to the endzone. Touchback. |
| 1 & 10 | PAR | Jaylon Henderson pass to the middle to Austin Mitchell for 70 yards for a TOUCHDOWN. |
| 0 & 0 | PAR | Mathys Dupont extra point is GOOD. |
| 0 & 0 | PAR | Mathys Dupont kicks off to the FGY1. Terry Wright return for 21 yards to FGY22. Tackled by Digaan Gomis and Jaures Goke. Penalty: Holding on Galaxy (Sebastian Brand) -10 yards. |
| 1 & 10 | FGY | Matthew McKay rush for a loss of 1 yard to the FGY11. |
3rd
| Dn&Dist | Off | Play |
|---|---|---|
| 0 & 0 | FGY | Ryan Rimmler kicks off to the PAR0. Austin Mitchell return for 47 yards to PAR47. Tackled by Shyheim Battle. |
| 1 & 10 | PAR | Jaylon Henderson pass to the right to Kevin Mwamba for 12 yards to the FGY41. Tackled by Louis Achaintre. |
| 1 & 10 | PAR | Jaylon Henderson rush to the right for 17 yards to the FGY24. Tackled by Channing Stribling. Penalty: Face Mask on Galaxy (Channing Stribling) 12 yards. |
| 1 & 10 | PAR | Jaylon Henderson pass to the left to Remi Bertellin for 3 yards to the FGY9. Tackled by Shyheim Battle. |
| 2 & 7 | PAR | Jaylon Henderson rush to the right for 9 yards for a TOUCHDOWN. |
| 0 & 0 | PAR | Mathys Dupont extra point is GOOD. |
| 0 & 0 | PAR | Mathys Dupont kicks off to the FGY-1. Gerald Ameln return for 22 yards to FGY21. Tackled by Valentin Gnahoua. |
| 1 & 10 | FGY | Sandro Platzgummer rush to the left for 2 yards to the FGY23. Tackled by Mamadou Sy and Aslan Zetterberg. |
| 2 & 8 | FGY | Matthew McKay incomplete pass to the right intended for Sandro Platzgummer. |
| 3 & 8 | FGY | Penalty: Holding on Galaxy (Justin Keaton) -10 yards. |
| 3 & 18 | FGY | Matthew McKay incomplete pass to the right intended for Sandro Platzgummer. |
| 4 & 18 | FGY | Bastian Roppelt punts for 38 yards to PAR49. No return. Penalty: Unsports. Conduct on Musketeers (Kevin Querido) -15 yards. |
| 1 & 10 | PAR | Austin Mitchell rush to the left for 25 yards to the FGY41. Tackled by Enrico Chagoya. |
| 1 & 10 | PAR | Austin Mitchell rush to the right for 1 yard to the FGY40. Tackled by Toby Naylor. |
| 2 & 9 | PAR | Jaylon Henderson rush to the middle for 23 yards to the FGY17. Tackled by Tom Kleinmann. |
| 1 & 10 | PAR | Austin Mitchell rush to the left for 16 yards to the FGY1. Tackled by Martin Pinter. |
| 1 & 1 | PAR | Chris Voumbo rush to the middle for 1 yard for a TOUCHDOWN. |
| 0 & 0 | PAR | Mathys Dupont extra point is GOOD. |
| 0 & 0 | PAR | Mathys Dupont kicks off to the FGY23. No return. |
| 1 & 10 | FGY | Matthew McKay incomplete pass to the right. |
| 2 & 10 | FGY | Matthew McKay pass to the right to Gerald Ameln for a loss of 2 yards to the FGY38. Tackled by Digaan Gomis. FUMBLE, recovered by PAR (Jack Loew). Tackled by Nico Strahmann. |
| 1 & 10 | PAR | Jaylon Henderson pass to the middle to Anthony Mahoungou for 38 yards for a TOUCHDOWN. |
| 0 & 0 | PAR | Mathys Dupont extra point is GOOD. |
| 0 & 0 | PAR | Sirac Kougnaglo kicks off to the FGY15. Finn Kohlenbach return for 16 yards to FGY31. Tackled by Jack Loew and Valentin Gnahoua. |
| 1 & 10 | FGY | Matthew McKay pass to the right to Nico Strahmann for 15 yards to the FGY46. Tackled by Kadel King. |
| 1 & 10 | FGY | Matthew McKay incomplete pass to the right intended for Normen Schumm. |
| 2 & 10 | FGY | Matthew McKay pass to the right to Normen Schumm for 10 yards to the PAR44. Tackled by Maxime Roger. |
| 1 & 10 | FGY | Matthew McKay pass to the left to Nico Strahmann for 6 yards to the PAR38. Tackled by Amir Kilani. |
| 2 & 4 | FGY | Sandro Platzgummer rush to the right for 14 yards to the PAR24. Tackled by Maxime Roger. |
| 1 & 10 | FGY | Matthew McKay incomplete pass to the right intended for Normen Schumm. |
| 2 & 10 | FGY | Matthew McKay rush to the middle for 4 yards to the PAR20. Tackled by Stanley Zeregbe. |
| 3 & 6 | FGY | Matthew McKay sacked at PAR32 for a loss of 12 yards by Valentin Gnahoua. |
| 4 & 18 | FGY | Matthew McKay pass to the left to Sandro Platzgummer for 12 yards to the PAR20. |
| 1 & 10 | PAR | Chris Voumbo rush to the right for 8 yards to the PAR28. Tackled by Channing Stribling. |
| 2 & 2 | PAR | Chris Voumbo rush to the right for 2 yards to the PAR30. Tackled by Toby Naylor. |
| 1 & 10 | PAR | Chris Voumbo rush to the right for 1 yard to the PAR31. Tackled by Toby Naylor. |
| 2 & 9 | PAR | Chris Voumbo rush to the right for a loss of 3 yards to the PAR28. Tackled by Martin Pinter and Tim Steins. |
| 3 & 12 | PAR | Jaylon Henderson pass to the right to Chris Voumbo for 13 yards to the PAR41. Tackled by Toby Naylor. |
| 1 & 10 | PAR | Chris Voumbo rush to the middle for 5 yards to the PAR46. Tackled by Louis Achaintre and Toby Naylor. |
4th
| Dn&Dist | Off | Play |
|---|---|---|
| 2 & 5 | PAR | Jaylon Henderson incomplete pass to the right intended for Remi Bertellin. |
| 3 & 5 | PAR | Chris Voumbo rush to the left for 6 yards to the FGY48. Tackled by Taslim Gaye. |
| 1 & 10 | PAR | Nicolas Khandar rush to the middle for 8 yards to the FGY40. Tackled by Tom Kleinmann. |
| 2 & 2 | PAR | Jaylon Henderson rush to the left for 5 yards to the FGY35. Tackled by Sebastian Brand. |
| 1 & 10 | PAR | Jaylon Henderson incomplete pass to the left intended for Cheikhou Sow. |
| 2 & 10 | PAR | Jaylon Henderson rush to the middle for 3 yards to the FGY32. Tackled by Taslim Gaye. |
| 3 & 7 | PAR | Jaylon Henderson pass intended for Cheikhou Sow INTERCEPTED by Channing Stribling. No return. Touchback. |
| 1 & 10 | FGY | Matthew McKay pass to the left to Nico Strahmann for 7 yards to the FGY27. Tackled by Jamalcolm Liggins. |
| 2 & 3 | FGY | Matthew McKay incomplete pass to the right. |
| 3 & 3 | FGY | Galaxy timeout. |
| 3 & 3 | FGY | Matthew McKay pass to the right to Normen Schumm for 9 yards to the FGY36. Tackled by Souleymane Karamoko. |
| 1 & 10 | FGY | Matthew McKay sacked at FGY27 for a loss of 9 yards by Averdie Mizius. |
| 2 & 19 | FGY | Matthew McKay incomplete pass to the left intended for Nico Strahmann. |
| 3 & 19 | FGY | Matthew McKay pass to the right to Nico Strahmann for 40 yards to the PAR33. Tackled by Souleymane Karamoko. |
| 1 & 10 | FGY | Matthew McKay pass to the right to Sandro Platzgummer for 7 yards to the PAR26. Tackled by Digaan Gomis. |
| 2 & 3 | FGY | Matthew McKay incomplete pass to the right intended for Normen Schumm. |
| 3 & 3 | FGY | Matthew McKay incomplete pass to the left intended for Nico Strahmann. |
| 4 & 3 | FGY | Matthew McKay pass to the right to Normen Schumm for 13 yards to the PAR13. Tackled by Souleymane Karamoko. |
| 1 & 10 | FGY | Matthew McKay incomplete pass to the right. |
| 2 & 10 | FGY | Matthew McKay incomplete pass to the left intended for Nico Strahmann. |
| 3 & 10 | FGY | Galaxy timeout. |
| 3 & 10 | FGY | Matthew McKay rush to the right for 5 yards to the PAR8. Tackled by Souleymane Karamoko. |
| 4 & 8 | FGY | Matthew McKay incomplete pass to the left intended for Nico Strahmann. |
| 1 & 10 | PAR | Jaylon Henderson pass to the right to Anthony Mahoungou for no gain to the PAR8. Tackled by Shyheim Battle. |
| 2 & 10 | PAR | Nicolas Khandar rush to the middle for 12 yards to the PAR20. Tackled by Shyheim Battle. |
| 1 & 10 | PAR | Jean-Charles Moukouri rush to the right for 6 yards to the PAR26. Tackled by Kevin Maier and Toby Naylor. |
| 2 & 4 | PAR | Penalty: Illegal Formation on Musketeers (Nabil Marzougui) -5 yards. |
| 2 & 9 | PAR | Jean-Charles Moukouri rush to the left for 1 yard to the PAR22. Tackled by Taslim Gaye. |
| 3 & 8 | PAR | Jean-Charles Moukouri rush to the middle for 4 yards to the PAR26. Tackled by Moubarak Djeri. |
| 4 & 4 | PAR | Galaxy timeout. |
| 4 & 4 | PAR | Remi Bertellin punts for 36 yards to FGY38. No return. Penalty: Illegal Block on Galaxy (Louis Achaintre) -15 yards. |
| 1 & 10 | FGY | Matthew McKay pass to the middle to Kevin Kaya for 4 yards to the FGY27. Tackled by Widmael Petion. |
| 2 & 5 | FGY | Two Minute Warning. |
| 2 & 6 | FGY | Matthew McKay pass to the right to Normen Schumm for 21 yards to the FGY48. Tackled by Maeric Achiepi. |
| 1 & 10 | FGY | Matthew McKay pass to the left to Nico Strahmann for 3 yards to the PAR49. Tackled by Kevin Querido. Penalty: Face Mask on Musketeers (Kevin Querido) 15 yards. |
| 1 & 10 | FGY | Matthew McKay incomplete pass to the left intended for Kevin Kaya. |
| 2 & 10 | FGY | Matthew McKay rush to the right for 12 yards to the PAR22. Tackled by Maeric Achiepi. |
| 1 & 10 | FGY | Matthew McKay pass to the left to Kevin Kaya for 4 yards to the PAR18. |
| 2 & 6 | FGY | Penalty: Holding on Musketeers (Widmael Petion) 5 yards. |
| 1 & 10 | FGY | Matthew McKay incomplete pass to the left intended for Sandro Platzgummer defensed by Valentin Gnahoua. |
| 2 & 10 | FGY | Matthew McKay pass to the right to Normen Schumm for 13 yards for a TOUCHDOWN. |
| 0 & 2 | FGY | Sandro Platzgummer 2 pt rush attempt. Unsuccessful. |
| 0 & 0 | FGY | Ryan Rimmler kicks off to the endzone. Touchback. |
| 1 & 10 | PAR | Jaylon Henderson rush for a loss of 1 yard to the PAR29. |