Paris Musketeers @ Frankfurt Galaxy
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Paris Musketeers | 0 | 0 | 3 | 24 | 27 |
| Frankfurt Galaxy | 9 | 7 | 3 | 10 | 29 |
Scoring summary
- 1st · 10:17FG FG0–3
- 1st · 00:38FGrun TD0–10
- 2nd · 06:43FGrun TD0–16
- 2nd · 00:00FG FG0–19
- 3rd · 05:05PM FG3–19
- 3rd · 03:35FGrun TD3–26
- 4th · 13:18PM SAF5–26
- 4th · 08:24PMrun TD11–26
- 4th · 03:04PMrun TD19–26
- 4th · 00:19PMpass TD27–26
- 4th · 00:04FG FG27–29
Running score PM–FG.
Team statistics
| PM | FG | |
|---|---|---|
| FIRST DOWNS | 26 | 21 |
| Rushing | 10 | 8 |
| Passing | 15 | 8 |
| By penalty | 1 | 5 |
| NET YARDS RUSHING | 164 | 207 |
| Rushing attempts | 28 | 33 |
| Rushing TD | 1 | 0 |
| NET YARDS PASSING | 251 | 200 |
| Comp-Att-Int | 26-48-0 | 14-20-1 |
| Passing TD | 2 | 3 |
| Sacked-Yards lost | 1-5 | 0-0 |
| TOTAL OFFENSE | 410 | 407 |
| Total plays | 77 | 54 |
| Yards per play | 5.3 | 7.7 |
| OTHER | ||
| Third-down conversions | 5 / 14 | 3 / 11 |
| Fourth-down conversions | 1 / 3 | 0 / 0 |
| Red zone (scores / att) | 3 / 5 | 0 / 1 |
| Penalties-Yards | 11-92 | 10-75 |
| Fumbles-Lost | 3-0 | 1-0 |
| Sacks by | ||
| Possession time | 32:03 | 27:57 |
| Points off turnovers |
Play-by-play (187 plays)
1st
| Dn&Dist | Off | Play |
|---|---|---|
| 0 & 0 | PAR | Mathys Dupont kicks off to the FGY5. Paul Kavadia-Lenhardt return for 30 yards to FGY35. Penalty: Holding on Galaxy (Anthony Williams) -10 yards. |
| 1 & 10 | FGY | Sandro Platzgummer rush to the left for 7 yards to the FGY22. Tackled by Amir Kilani and Wadjihe Said. |
| 2 & 3 | FGY | Sandro Platzgummer rush to the middle for 4 yards to the FGY26. Tackled by Kadel King and Souleymane Karamoko. |
| 1 & 10 | FGY | Penalty: Pass Interference on Musketeers (Edris Jean-Alphonse) 7 yards. |
| 1 & 10 | FGY | Matthew McKay rush to the left for 9 yards to the FGY42. Tackled by Amir Kilani. |
| 2 & 1 | FGY | Sandro Platzgummer rush to the right for 21 yards to the PAR37. Tackled by Wadjihe Said. |
| 1 & 10 | FGY | Matthew McKay rush to the left for 8 yards to the PAR29. Tackled by Amir Kilani. |
| 2 & 2 | FGY | Sandro Platzgummer rush to the middle for 1 yard to the PAR28. Tackled by Kadel King. |
| 3 & 1 | FGY | Sandro Platzgummer rush to the middle for a loss of 1 yard to the PAR29. Tackled by Aslan Zetterberg and Mamadou Sy. |
| 4 & 2 | FGY | Ryan Rimmler 46 yard field goal attempt is GOOD. |
| 0 & 0 | FGY | Ryan Rimmler kicks off to the endzone. Touchback. |
| 1 & 10 | PAR | Austin Mitchell rush to the right for 2 yards to the PAR32. Tackled by Moubarak Djeri. |
| 2 & 8 | PAR | Jaylon Henderson pass to the middle to Austin Mitchell for 9 yards to the PAR41. Tackled by Toby Naylor. |
| 1 & 10 | PAR | Jaylon Henderson pass to the right to Nicolas Khandar for 14 yards to the FGY45. Tackled by Louis Achaintre. |
| 1 & 10 | PAR | Chris Voumbo rush to the middle for a loss of 3 yards to the FGY48. Tackled by Louis Achaintre. |
| 2 & 13 | PAR | Jaylon Henderson pass to the middle to Austin Mitchell for no gain to the FGY48. Tackled by Simeon Gabriel. |
| 3 & 13 | PAR | Jaylon Henderson incomplete pass to the middle intended for Austin Mitchell defensed by Toby Naylor. |
| 4 & 13 | PAR | Remi Bertellin punts for 26 yards to FGY22. No return. |
| 1 & 10 | FGY | Matthew McKay pass to the left to Terry Wright for 1 yard to the FGY23. Tackled by Wadjihe Said. |
| 2 & 9 | FGY | Sandro Platzgummer rush to the right for 8 yards to the FGY31. Tackled by Jamalcolm Liggins. |
| 3 & 1 | FGY | Galaxy timeout. |
| 3 & 1 | FGY | Sandro Platzgummer rush to the middle for 11 yards to the FGY42. Tackled by Souleymane Karamoko. |
| 1 & 10 | FGY | Penalty: Holding on Galaxy (Frank Atunlese) -10 yards. |
| 1 & 20 | FGY | Matthew McKay pass to the left to Kevin Kaya for 11 yards to the FGY43. |
| 2 & 9 | FGY | Matthew McKay rush to the left for 8 yards to the PAR49. Tackled by Digaan Gomis. |
| 3 & 1 | FGY | Gerald Ameln rush to the middle for 11 yards to the PAR38. Tackled by Souleymane Karamoko. |
| 1 & 10 | FGY | Gerald Ameln rush to the middle for 5 yards to the PAR33. Tackled by Souleymane Karamoko and Kadel King. |
| 2 & 5 | FGY | Matthew McKay pass to the left to Sandro Platzgummer for 2 yards to the PAR31. |
| 3 & 3 | FGY | Matthew McKay pass to the right to Kevin Kaya for 10 yards to the PAR21. Tackled by Edris Jean-Alphonse. |
| 1 & 10 | FGY | Matthew McKay pass to the left to Normen Schumm for 21 yards for a TOUCHDOWN. |
| 0 & 0 | FGY | Ryan Rimmler extra point is GOOD. |
| 0 & 0 | FGY | Ryan Rimmler kicks off to the endzone. Touchback. |
| 1 & 10 | PAR | Jaylon Henderson rush to the right for 6 yards to the PAR36. Tackled by Toby Naylor. |
| 2 & 4 | PAR | Jaylon Henderson incomplete pass to the left intended for Hugo Tekedam. |
2nd
| Dn&Dist | Off | Play |
|---|---|---|
| 3 & 4 | PAR | Jaylon Henderson rush to the middle for 8 yards to the PAR44. Tackled by Enrico Chagoya. |
| 1 & 10 | PAR | Nicolas Khandar rush to the middle for 3 yards to the PAR47. Tackled by Martin Pinter. |
| 2 & 7 | PAR | Nicolas Khandar rush to the middle for 2 yards to the PAR49. Tackled by Martin Pinter and Toby Naylor. |
| 3 & 5 | PAR | Jaylon Henderson incomplete pass to the left intended for Austin Mitchell defensed by Tom Kleinmann. |
| 4 & 5 | PAR | Jaylon Henderson incomplete pass to the right intended for Remi Bertellin defensed by Channing Stribling. |
| 1 & 10 | FGY | Matthew McKay pass to the right to Terry Wright for no gain to the PAR49. Tackled by Kadel King. |
| 2 & 10 | FGY | Gerald Ameln rush to the middle for 2 yards to the PAR47. Tackled by Aslan Zetterberg and Digaan Gomis. |
| 3 & 8 | FGY | Matthew McKay incomplete pass to the right intended for Terry Wright. |
| 4 & 8 | FGY | Bastian Roppelt punts for 31 yards to PAR16. Edris Jean-Alphonse - no return. FUMBLE, recovered by PAR (Kenny Floret). |
| 1 & 10 | PAR | Chris Voumbo rush to the right for 1 yard to the PAR17. Tackled by Toby Naylor and Marc Anthony Hor. |
| 2 & 9 | PAR | Jaylon Henderson pass to the right to Hugo Tekedam for 6 yards to the PAR23. Tackled by Shyheim Battle. |
| 3 & 4 | PAR | Musketeers timeout. |
| 3 & 3 | PAR | Jaylon Henderson pass to the middle to Hugo Tekedam for 11 yards to the PAR34. Tackled by Jahn Jesus Lara Perez and Toby Naylor. |
| 1 & 10 | PAR | Chris Voumbo rush to the middle for 2 yards to the PAR36. Tackled by Louis Achaintre and Toby Naylor. |
| 2 & 8 | PAR | Jaylon Henderson pass to the left to Remi Bertellin for no gain to the PAR36. Tackled by Toby Naylor. FUMBLE, recovered by PAR (Remi Bertellin). |
| 3 & 8 | PAR | Chris Voumbo rush to the middle for 4 yards to the PAR40. Tackled by Marc Anthony Hor and Fraenk Mousel. |
| 4 & 4 | PAR | Remi Bertellin punts for 20 yards to FGY40. No return. |
| 1 & 10 | FGY | Sandro Platzgummer rush to the middle for 25 yards to the PAR35. Tackled by Jamalcolm Liggins. |
| 1 & 10 | FGY | Sandro Platzgummer rush to the right for 5 yards to the PAR30. Tackled by Maxime Roger. |
| 2 & 5 | FGY | Matthew McKay pass to the right to Kevin Kaya for 30 yards for a TOUCHDOWN. |
| 0 & 15 | FGY | Ryan Rimmler extra point Is BLOCKED. |
| 0 & 0 | FGY | Ryan Rimmler kicks off to the endzone. Touchback. |
| 1 & 10 | PAR | Jaylon Henderson pass to the middle to Remi Bertellin for 6 yards to the PAR36. Tackled by Finn Schwarzkopf. |
| 2 & 4 | PAR | Nicolas Khandar rush to the middle for 10 yards to the PAR46. Tackled by Finn Schwarzkopf and Tom Kleinmann. |
| 1 & 10 | PAR | Penalty: Illegal Formation on Musketeers (Cheikhou Sow) -5 yards. |
| 1 & 15 | PAR | Jaylon Henderson rush to the middle for 10 yards to the FGY49. Tackled by Toby Naylor. Penalty: Personal Foul on Galaxy (Toby Naylor) 15 yards. |
| 1 & 10 | PAR | Jaylon Henderson sacked at FGY39 for a loss of 5 yards by Koku Giede. |
| 2 & 15 | PAR | Nicolas Khandar rush to the middle for 4 yards to the FGY35. Tackled by Finn Schwarzkopf and Fraenk Mousel. |
| 3 & 11 | PAR | Musketeers timeout. |
| 3 & 11 | PAR | Jaylon Henderson pass to the left to Austin Mitchell for 5 yards to the FGY30. Tackled by Tom Kleinmann. |
| 4 & 6 | PAR | Penalty: False Start on Musketeers (Jeremy Gasparro) -5 yards. |
| 4 & 11 | PAR | Jaylon Henderson rush to the left for a loss of 8 yards to the FGY43. Tackled by Tim Steins. |
| 1 & 10 | FGY | Matthew McKay rush to the right for a loss of 1 yard to the FGY42. Tackled by Amir Kilani. |
| 2 & 12 | FGY | Two Minute Warning. |
| 2 & 12 | FGY | Matthew McKay pass to the left to Nico Strahmann for 5 yards to the FGY47. Tackled by Souleymane Karamoko. |
| 3 & 7 | FGY | Matthew McKay incomplete pass to the left intended for Sandro Platzgummer. |
| 4 & 7 | FGY | Bastian Roppelt punts for 38 yards to PAR15. No return. Penalty: Illegal Formation on Galaxy 5 yards. |
| 1 & 10 | PAR | Jaylon Henderson pass to the middle to Hugo Tekedam for 9 yards to the PAR29. Tackled by Tom Kleinmann and Louis Achaintre. |
| 2 & 1 | PAR | Jaylon Henderson incomplete pass to the left intended for Austin Mitchell. |
| 3 & 1 | PAR | Jaylon Henderson incomplete pass to the left intended for Hugo Tekedam. |
| 4 & 1 | PAR | Remi Bertellin punts for 58 yards to FGY13. No return. |
| 1 & 10 | FGY | Matthew McKay pass to the middle to Paul Kavadia-Lenhardt for 17 yards to the FGY30. Tackled by Souleymane Karamoko. |
| 1 & 10 | FGY | Galaxy timeout. |
| 1 & 10 | FGY | Matthew McKay pass to the left to Kevin Kaya for 20 yards to the FGY50. Tackled by Amir Kilani. |
| 1 & 10 | FGY | Penalty: Holding on Musketeers (Edris Jean-Alphonse) 5 yards. |
| 1 & 10 | FGY | Matthew McKay pass to the middle to Sandro Platzgummer for 18 yards to the PAR27. Tackled by Maxime Roger and Digaan Gomis. |
| 1 & 10 | FGY | Galaxy timeout. |
| 1 & 10 | FGY | Penalty: Illegal Shift on Galaxy -5 yards. |
| 1 & 15 | FGY | Ryan Rimmler 49 yard field goal attempt is GOOD. |
3rd
| Dn&Dist | Off | Play |
|---|---|---|
| 0 & 0 | FGY | Ryan Rimmler kicks off to the PAR-1. Austin Mitchell return for 43 yards to PAR42. |
| 1 & 10 | PAR | Jaylon Henderson pass to the right to Hugo Tekedam for 11 yards to the FGY47. Tackled by Enrico Chagoya. |
| 1 & 10 | PAR | Jaylon Henderson incomplete pass to the right intended for Kevin Mwamba. |
| 2 & 10 | PAR | Jaylon Henderson incomplete pass to the left intended for Austin Mitchell. |
| 3 & 10 | PAR | Penalty: Holding on Musketeers (Wally-Molla Camara) -10 yards. |
| 3 & 20 | PAR | Jaylon Henderson pass to the right to Nicolas Khandar for 6 yards to the PAR49. Tackled by Marc Anthony Hor. |
| 4 & 14 | PAR | Remi Bertellin punts for 42 yards to FGY9. No return. |
| 1 & 10 | FGY | Sandro Platzgummer rush to the right for 11 yards to the FGY20. Tackled by Digaan Gomis. |
| 1 & 10 | FGY | Sandro Platzgummer rush to the middle for 5 yards to the FGY25. Tackled by Wadjihe Said and Amir Kilani. |
| 2 & 5 | FGY | Sandro Platzgummer rush to the middle for 12 yards to the FGY37. Tackled by Souleymane Karamoko and Kadel King. |
| 1 & 10 | FGY | Gerald Ameln rush to the middle for 2 yards to the FGY39. Tackled by Valentin Gnahoua and Kadel King. |
| 2 & 8 | FGY | Gerald Ameln rush to the middle for 1 yard to the FGY40. Tackled by Valentin Gnahoua. |
| 3 & 7 | FGY | Matthew McKay incomplete pass to the middle intended for Paul Kavadia-Lenhardt defensed by Wadjihe Said. |
| 4 & 7 | FGY | Galaxy timeout. |
| 4 & 7 | FGY | Bastian Roppelt punts for 35 yards to PAR25. No return. |
| 1 & 10 | PAR | Jaylon Henderson incomplete pass to the middle intended for Chris Voumbo defensed by Toby Naylor. |
| 2 & 10 | PAR | Penalty: Offside on Galaxy (Jahn Jesus Lara Perez) 5 yards. |
| 2 & 5 | PAR | Jaylon Henderson pass to the middle to Kevin Mwamba for 17 yards to the PAR47. Tackled by Toby Naylor. |
| 1 & 10 | PAR | Jaylon Henderson pass to the right to Kevin Mwamba for 6 yards to the FGY47. Tackled by Louis Achaintre. |
| 2 & 4 | PAR | Penalty: Holding on Musketeers (Wally-Molla Camara) -10 yards. |
| 2 & 15 | PAR | Jaylon Henderson rush to the left for 18 yards to the FGY39. Tackled by Tom Kleinmann. |
| 1 & 10 | PAR | Chris Voumbo rush to the middle for 10 yards to the FGY29. Tackled by Tom Kleinmann and Finn Schwarzkopf. |
| 1 & 10 | PAR | Jaylon Henderson pass to the right to Hugo Tekedam for 14 yards to the FGY15. Tackled by Louis Achaintre and Koku Giede. |
| 1 & 10 | PAR | Nicolas Khandar rush to the left for 5 yards to the FGY10. Tackled by Toby Naylor and Shyheim Battle. |
| 2 & 5 | PAR | Jaylon Henderson incomplete pass to the middle intended for Hugo Tekedam defensed by Shyheim Battle. |
| 3 & 5 | PAR | Jaylon Henderson incomplete pass to the right intended for Hugo Tekedam. |
| 4 & 5 | PAR | Penalty: Delay of Game on Musketeers (Jaylon Henderson) -5 yards. |
| 4 & 10 | PAR | Penalty: Delay of Game on Musketeers (Mathys Dupont) -5 yards. |
| 4 & 15 | PAR | Mathys Dupont 37 yard field goal attempt is GOOD. |
| 0 & 0 | PAR | Mathys Dupont kicks off to the endzone. Touchback. |
| 1 & 10 | FGY | Matthew McKay pass to the left to Gerald Ameln for 1 yard to the FGY31. Tackled by Wadjihe Said. |
| 2 & 9 | FGY | Penalty: Pass Interference on Musketeers (Jamalcolm Liggins) 20 yards. |
| 1 & 10 | FGY | Matthew McKay rush to the middle for 6 yards to the PAR43. Tackled by Souleymane Karamoko. |
| 2 & 4 | FGY | Matthew McKay pass to the left to Paul Kavadia-Lenhardt for 43 yards for a TOUCHDOWN. Penalty: Unsports. Conduct on Galaxy (Paul Kavadia-Lenhardt) -15 yards. |
| 0 & 0 | FGY | Ryan Rimmler extra point is GOOD. Penalty: Running into Kicker on Musketeers (Digaan Gomis) 5 yards. |
| 0 & 0 | FGY | Ryan Rimmler kicks off to the PAR-1. Austin Mitchell return for 35 yards to PAR34. Tackled by Endurance Omozokpea and Max Bartholomy. |
| 1 & 10 | PAR | Jaylon Henderson incomplete pass to the middle intended for Austin Mitchell defensed by Toby Naylor. |
| 2 & 10 | PAR | Jaylon Henderson incomplete pass to the left intended for Austin Mitchell. |
| 3 & 10 | PAR | Jaylon Henderson incomplete pass to the right intended for Austin Mitchell defensed by Enrico Chagoya. |
| 4 & 10 | PAR | Remi Bertellin punts for 38 yards to FGY28. No return. |
| 1 & 10 | FGY | Gerald Ameln rush to the left for a loss of 2 yards to the FGY26. Tackled by Valentin Gnahoua and Mamadou Sy. |
| 2 & 12 | FGY | Gerald Ameln rush to the right for 4 yards to the FGY30. Tackled by Souleymane Karamoko. |
| 3 & 8 | FGY | Galaxy timeout. |
| 3 & 8 | FGY | Matthew McKay pass intended for Gerald Ameln INTERCEPTED by Digaan Gomis and returned for 6 yards. Tackled by Kevin Kaya. |
| 1 & 10 | PAR | Austin Mitchell rush to the left for 9 yards to the FGY28. Tackled by Sebastian Brand. |
| 2 & 1 | PAR | Jaylon Henderson rush to the middle for 7 yards to the FGY21. Tackled by Toby Naylor. |
| 1 & 10 | PAR | Chris Voumbo rush to the right for 7 yards to the FGY14. Tackled by Enrico Chagoya. |
4th
| Dn&Dist | Off | Play |
|---|---|---|
| 2 & 3 | PAR | Jaylon Henderson rush to the right for 12 yards to the FGY2. Tackled by Shyheim Battle. FUMBLE, recovered by FGY (Martin Pinter). Tackled by Hugo Tekedam. |
| 1 & 10 | FGY | Gerald Ameln rush to the middle for 1 yard to the FGY3. Tackled by Kadel King. |
| 2 & 9 | FGY | Gerald Ameln rush to the middle for 1 yard to the FGY4. Tackled by Kadel King and Lamonte Mc Dougle. |
| 3 & 8 | FGY | Matthew McKay incomplete pass to the left. Penalty: Intentional Grounding on Galaxy (Matthew McKay) 0 yards. Safety. |
| 0 & 0 | FGY | Ryan Rimmler kicks off to the PAR14. Austin Mitchell return for 29 yards to PAR43. Tackled by Simeon Gabriel. |
| 1 & 10 | PAR | Jaylon Henderson incomplete pass to the left intended for Remi Bertellin. |
| 2 & 10 | PAR | Jaylon Henderson pass to the middle to Austin Mitchell for 16 yards to the FGY41. |
| 1 & 10 | PAR | Jaylon Henderson incomplete pass to the middle intended for Stephane Fortes. |
| 2 & 10 | PAR | Jaylon Henderson rush to the right for 11 yards to the FGY30. Tackled by Toby Naylor. |
| 1 & 10 | PAR | Jaylon Henderson pass to the left to Hugo Tekedam for 11 yards to the FGY19. Tackled by Sebastian Brand and Tom Kleinmann. |
| 1 & 10 | PAR | Chris Voumbo rush to the left for 4 yards to the FGY15. Tackled by Fabian Quandt. |
| 2 & 6 | PAR | Jaylon Henderson pass to the right to Austin Mitchell for 2 yards to the FGY13. Tackled by Shyheim Battle. |
| 3 & 4 | PAR | Jaylon Henderson rush to the right for 8 yards to the FGY5. Tackled by Enrico Chagoya. |
| 1 & 5 | PAR | Jaylon Henderson pass to the right to Hugo Tekedam for 5 yards for a TOUCHDOWN. |
| 0 & 0 | PAR | Mathys Dupont extra point is NO GOOD. |
| 0 & 0 | PAR | Mathys Dupont kicks off to the FGY5. Terry Wright return for 25 yards to FGY30. Tackled by Digaan Gomis and Oliver Noah Obolela Vargas. |
| 1 & 10 | FGY | Matthew McKay pass to the right to Kevin Kaya for 21 yards to the PAR49. Tackled by Kadel King and Edris Jean-Alphonse. |
| 1 & 10 | FGY | Gerald Ameln rush to the middle for 3 yards to the PAR46. Tackled by Amir Kilani. |
| 2 & 7 | FGY | Gerald Ameln rush to the middle for 4 yards to the PAR42. Tackled by Digaan Gomis. |
| 3 & 3 | FGY | Gerald Ameln rush to the middle for no gain to the PAR42. Tackled by Mamadou Sy and Digaan Gomis. FUMBLE, recovered by PAR (Aslan Zetterberg). |
| 1 & 10 | PAR | Jaylon Henderson incomplete pass to the right intended for Austin Mitchell. |
| 2 & 10 | PAR | Jaylon Henderson pass to the right to Hugo Tekedam for 7 yards to the PAR49. Tackled by Shyheim Battle. |
| 3 & 3 | PAR | Jaylon Henderson pass to the middle to Cheikhou Sow for 8 yards to the FGY43. Tackled by Enrico Chagoya. |
| 1 & 10 | PAR | Jaylon Henderson incomplete pass to the middle intended for Austin Mitchell. |
| 2 & 10 | PAR | Jaylon Henderson incomplete pass to the left intended for Remi Bertellin defensed by Sebastian Brand. |
| 3 & 10 | PAR | Jaylon Henderson incomplete pass to the left intended for Nicolas Khandar. |
| 4 & 10 | PAR | Musketeers timeout. |
| 4 & 10 | PAR | Jaylon Henderson pass to the left to Anthony Mahoungou for 18 yards to the FGY25. Tackled by Brandon Butler. |
| 1 & 10 | PAR | Jaylon Henderson rush to the right for 3 yards to the FGY22. |
| 2 & 7 | PAR | Jaylon Henderson pass to the right to Kevin Mwamba for 9 yards to the FGY13. Tackled by Louis Achaintre and Toby Naylor. |
| 1 & 10 | PAR | Chris Voumbo rush to the middle for 7 yards to the FGY6. Tackled by Louis Achaintre and Toby Naylor. |
| 2 & 6 | PAR | Jaylon Henderson pass to the left to Hugo Tekedam for 6 yards for a TOUCHDOWN. |
| 0 & 2 | PAR | Jaylon Henderson 2 pt conversion pass to Austin Mitchell is GOOD. |
| 0 & 0 | PAR | Mathys Dupont kicks off to the FGY3. Paul Kavadia-Lenhardt return for 22 yards to FGY25. |
| 1 & 10 | FGY | Gerald Ameln rush to the middle for a loss of 3 yards to the FGY22. Tackled by Jack Loew. |
| 2 & 12 | FGY | Musketeers timeout. |
| 2 & 13 | FGY | Matthew McKay rush to the left for 4 yards to the FGY26. Tackled by Wadjihe Said and Kadel King. |
| 3 & 9 | FGY | Matthew McKay incomplete pass to the left intended for Kevin Kaya. |
| 4 & 8 | FGY | Two Minute Warning. |
| 4 & 9 | FGY | Bastian Roppelt punts for 40 yards to PAR34. No return. Penalty: Illegal Block on Galaxy 5 yards. |
| 1 & 10 | PAR | Jaylon Henderson pass to the middle to Kevin Mwamba for 25 yards to the FGY36. Tackled by Tom Kleinmann. |
| 1 & 10 | PAR | Jaylon Henderson pass to the left to Hugo Tekedam for 11 yards to the FGY27. Tackled by Brandon Butler. |
| 1 & 10 | PAR | Jaylon Henderson incomplete pass to the left intended for Hugo Tekedam defensed by Brandon Butler. |
| 2 & 10 | PAR | Jaylon Henderson rush to the middle for 12 yards to the FGY15. Tackled by Toby Naylor. |
| 1 & 10 | PAR | Penalty: Too Many Men on Field on Galaxy 5 yards. |
| 1 & 10 | PAR | Jaylon Henderson rush to the right for 9 yards to the FGY1. Tackled by Simeon Gabriel. |
| 2 & 1 | PAR | Musketeers timeout. |
| 2 & 1 | PAR | Jaylon Henderson incomplete pass to the right intended for Florian Larose. |
| 3 & 1 | PAR | Jaylon Henderson rush to the middle for 1 yard for a TOUCHDOWN. |
| 0 & 2 | PAR | Jaylon Henderson 2 pt conversion pass to Austin Mitchell is GOOD. |
| 0 & 0 | PAR | Mathys Dupont kicks off to the FGY42, out of bounds. No return. |
| 1 & 10 | FGY | Matthew McKay rush to the right for 27 yards to the PAR33. Tackled by Souleymane Karamoko. Penalty: Personal Foul on Musketeers (Souleymane Karamoko) 15 yards. |
| 1 & 10 | FGY | Gerald Ameln rush to the left for 8 yards to the PAR11. Tackled by Souleymane Karamoko. |
| 2 & 2 | FGY | Galaxy timeout. |
| 2 & 2 | FGY | Ryan Rimmler 28 yard field goal attempt is GOOD. |
| 0 & 0 | FGY | Ryan Rimmler kicks off to the endzone. Touchback. |
| 1 & 10 | PAR | Jaylon Henderson pass to the right to Austin Mitchell for 19 yards to the PAR49. Tackled by Louis Achaintre and Shyheim Battle. |